Mariana Franco
2 Mariana Franco
  • Height:
    5'10
  • Hometown:
    Cartagena, Colombia
  • Position:
    S
  • Year:
    So
  • m
    35
  • k/s
    1.41
  • h %
    .140
  • a/s
    5.24
  • b/s
    0.52
  • sa/s
    0.29
  • d/s
    2.55

Player Profile

Recent Games
Oct 24 at Panola College L, 3-0
Oct 31 Jefferson College W, 3-1
Nov 1 Mineral Area College L, 3-1
Nov 7 vs. Kaskaskia College W, 3-0
Nov 7 at Lake Land College W, 3-1
Nov 8 vs. Indian Hills Community College L, 3-0
  Overall Conf
Matches 35 4
Sets 126 17
Kills 178 19
Kills per set 1.41 1.12
Errors 95 15
Total Attacks 594 87
Total Attacks per set 4.71 5.12
Hitting Percentage .140 .046
Assists 660 106
Assists per set 5.24 6.24
Service Total Attempts 0 0
Service Aces 37 8
Service Errors 44 5
Service Aces per set 0.29 0.47
Receptions 6 0
Reception Errors 0 0
Digs 321 35
Digs per set 2.55 2.06
Block Solo 7 0
Block Assist 59 4
Block Total 66 4
Blocks per set 0.52 0.24
Block Errors 1 1
Ball Handling Errors 0 0
Points 251.5 29.0
Points per set 2.0 1.7
Matches started 33 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 at Drury University   - - - - - - - - - - - - - - - - - -
Aug 19 at Harding University   - - - - - - - - - - - - - - - - - -
Aug 21 at Weatherford College L, 3-0 - 3 0 0 4 .000 18 0 1 0 0 3 1 2 0 3 0 2.0
Aug 21 vs. Indian Hills Community College W, 3-2 1 5 7 5 25 .080 22 1 3 1 0 11 0 7 0 7 0 11.5
Aug 22 vs. Frank Phillips College L, 3-1 1 4 7 2 22 .227 16 0 2 2 0 11 0 1 0 1 0 7.5
Aug 22 vs. Wharton County Junior College L, 3-1 1 4 5 3 14 .143 21 2 2 0 0 13 0 2 0 2 0 8.0
Aug 28 vs. New Mexico Military Institute L, 3-0 1 3 4 2 12 .167 13 1 1 0 0 8 0 0 0 0 0 5.0
Aug 28 vs. Barton Community College L, 3-0 1 3 6 3 17 .176 14 1 2 1 0 9 0 1 0 1 0 7.5
Sep 3 at St. Louis Community College W, 3-0 1 3 6 3 17 .176 12 0 2 0 0 4 0 1 0 1 0 6.5
Sep 12 at Salt Lake Community College L, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 vs. College of Southern Idaho L, 3-1 1 4 4 3 15 .067 21 0 1 0 0 13 0 1 0 1 0 4.5
Sep 13 vs. Snow College W, 3-0 1 3 7 1 10 .600 17 1 1 0 0 9 0 1 0 1 0 8.5
Sep 13 vs. Utah State Eastern L, 3-0 1 3 4 1 15 .200 20 0 0 0 0 9 0 2 0 2 0 5.0
Sep 17 Jefferson College W, 3-2 1 5 5 5 24 .000 22 1 2 0 0 8 0 2 0 2 0 7.0
Sep 24 Mineral Area College L, 3-0 1 3 4 2 17 .118 21 1 0 0 0 6 0 1 0 1 0 5.5
Sep 26 vs. Iowa Western Community College L, 3-0 1 3 6 4 18 .111 21 2 2 0 0 10 0 1 0 1 0 8.5
Sep 26 vs. Kansas Wesleyan University W, 3-1 1 4 4 2 21 .095 26 0 1 0 0 8 0 1 0 1 0 4.5
Sep 27 at Hutchinson Community College W, 3-1 1 4 8 5 31 .097 23 1 1 0 0 10 0 1 0 1 0 9.5
Sep 27 vs. Tyler Junior College L, 3-0 1 3 4 4 11 .000 11 0 0 0 0 5 0 1 0 1 0 4.5
Oct 1 at Jefferson College L, 3-1 1 4 9 1 24 .333 30 2 3 0 0 8 0 0 1 0 0 11.0
Oct 3 vs. Panola College W, 3-2 1 5 6 1 17 .294 25 3 4 0 0 15 0 3 0 3 0 10.5
Oct 4 vs. Iowa Western Community College L, 3-1 1 4 6 4 20 .100 24 1 1 0 0 10 1 1 0 2 0 8.5
Oct 4 vs. Fort Scott Community College W, 3-0 1 3 4 2 9 .222 16 3 1 0 0 8 0 1 0 1 0 7.5
Oct 10 vs. Trinity Valley Community College L, 3-0 1 3 2 6 15 -.267 16 0 0 0 0 5 0 4 0 4 0 4.0
Oct 10 vs. Iowa Western Community College L, 3-2 1 5 2 4 17 -.118 23 2 1 1 0 11 0 4 0 4 0 6.0
Oct 11 vs. Vincennes University W, 3-1 1 4 6 2 16 .250 25 3 0 0 0 14 1 2 0 3 0 11.0
Oct 14 at Mineral Area College W, 3-2 1 5 1 7 22 -.273 33 4 0 0 0 13 0 1 0 1 0 5.5
Oct 17 at Butler Community College - KS L, 3-1 1 4 7 2 19 .263 17 2 1 0 0 9 0 2 0 2 0 10.0
Oct 17 vs. Iowa Western Community College L, 3-1 1 4 7 2 27 .185 24 0 1 1 0 14 0 2 0 2 0 8.0
Oct 22 East Central College W, 3-0 1 3 8 3 22 .227 22 0 1 0 0 6 2 1 0 3 0 10.5
Oct 24 vs. Tyler Junior College W, 3-0 1 3 13 2 29 .379 18 1 0 0 0 17 0 1 0 1 0 14.5
Oct 24 at Panola College L, 3-0 1 3 3 4 13 -.077 15 0 1 0 0 9 0 2 0 2 0 4.0
Oct 31 Jefferson College W, 3-1 1 4 1 2 12 -.083 12 4 2 0 0 11 1 2 0 3 0 7.0
Nov 1 Mineral Area College L, 3-1 1 4 4 3 12 .083 16 1 2 0 0 5 1 1 0 2 0 6.5
Nov 7 vs. Kaskaskia College W, 3-0 1 3 5 0 11 .455 17 0 1 0 0 11 0 1 0 1 0 5.5
Nov 7 at Lake Land College W, 3-1 1 4 6 4 21 .095 19 0 2 0 0 12 0 3 0 3 0 7.5
Nov 8 vs. Indian Hills Community College L, 3-0 1 3 7 1 15 .400 9 0 2 0 0 6 0 3 0 3 0 8.5
Apr 16 vs. Johnson County Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 42 130 62 0.48 23 184 .212 1153 8.87 72 0.55 2 0 247 1.90 4 34 38 0.29 155.0 1.2
2025-26 35 126 178 1.41 95 594 .140 660 5.24 37 0.29 6 0 321 2.55 7 59 66 0.52 251.5 2.0
Total 77 256 240 0.94 118 778 .157 1813 7.08 109 0.43 8 0 568 2.22 11 93 104 0.41 406.5 1.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 35 126 178 1.41 95 594 .140 660 5.24 37 0.29 6 0 321 2.55 7 59 66 0.52 251.5 2.0
Conference 4 17 19 1.12 15 87 .046 106 6.24 8 0.47 0 0 35 2.06 0 4 4 0.24 29.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 5 19 22 1.16 15 87 .080 93 4.89 7 0.37 0 0 36 1.89 4 7 11 0.58 36.5 1.9
Away 9 31 40 1.29 26 151 .093 168 5.42 9 0.29 0 0 68 2.19 1 12 13 0.42 56.0 1.8
Neutral 21 76 116 1.53 54 356 .174 399 5.25 21 0.28 6 0 217 2.86 2 40 42 0.55 159.0 2.1
Result Wins 15 58 87 1.50 44 287 .150 309 5.33 22 0.38 1 0 157 2.71 4 28 32 0.55 127.0 2.2
Losses 20 68 91 1.34 51 307 .130 351 5.16 15 0.22 5 0 164 2.41 3 31 34 0.50 124.5 1.8
Month August 6 22 29 1.32 15 94 .149 104 4.73 5 0.23 4 0 55 2.50 1 13 14 0.64 41.5 1.9
September 11 36 52 1.44 30 179 .123 195 5.42 6 0.17 0 0 82 2.28 0 12 12 0.33 64.0 1.8
October 14 54 75 1.39 42 262 .126 300 5.56 25 0.46 2 0 150 2.78 5 26 31 0.57 118.0 2.2
November 4 14 22 1.57 8 59 .237 61 4.36 1 0.07 0 0 34 2.43 1 8 9 0.64 28.0 2.0

News Mentions

$item.thumbnailAlt
Three Grizzly Volleyball standouts sign with new teams

Three sophomore members of the 2025 Grizzly Volleyball team at Missouri State University-West Plains (MSU-WP) have signed with their new teams at...

March 10, 2026