Missouri State University - West Plains at Salt Lake Community College
@ Taylorsville, UT
9/12/2025 at 11:30 AM

Final 1 2 3 4 Score
Missouri State University - West Plains 12 19 25 14 1
Salt Lake Community College 25 25 16 25 3

Missouri State University - West Plains

Set K E TA PCT
1 7 5 28 .071
2 9 10 34 -.029
3 14 4 33 .303
4 4 7 27 -.111

Salt Lake Community College

Set K E TA PCT
1 12 2 26 .385
2 11 6 36 .139
3 10 5 38 .132
4 15 4 29 .379

Missouri State University - West Plains

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ericka Gaspard * 4 2 0 10 .200 1 0 0 0 2 0 1 0 0 2.5
02 Mariana Franco * 4 2 4 18 -.111 17 1 2 0 12 0 1 0 0 3.5
05 Isabella Calle 4 0 0 0 .000 5 0 3 1 20 0 0 0 0 0.0
07 Prairie Vaughn 4 3 3 7 .000 6 1 2 0 7 0 0 0 0 4.0
08 Mariana Franco 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
09 Nycole Delfina Barboza * 4 9 6 23 .130 1 0 0 0 2 0 1 0 0 9.5
11 Chesnea Blakey 4 0 0 1 .000 0 0 0 2 8 0 0 0 0 0.0
13 Victoria Antia * 4 18 10 53 .151 1 0 0 3 8 1 1 0 0 19.5
14 Elidjah Abomo * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Amor Stapleton * 4 0 3 9 -.333 0 0 0 0 0 0 2 0 0 1.0
21 Violeta Bachvarova 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 26 122 .066 32 2 8 6 59 1 6 0 0 40.0

Salt Lake Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ryen Smith 2 4 2 10 .200 0 0 2 0 1 0 0 0 0 4.0
02 Avrie Valgardson 3 0 1 3 -.333 16 0 1 0 3 0 4 0 1 2.0
03 Shaylee Dahle * 4 8 0 15 .533 0 0 1 0 0 0 5 0 0 10.5
04 Paige Ballif 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
06 Daxlyn Gammell 4 0 0 0 .000 3 1 2 0 19 0 0 0 0 1.0
09 Havi Montano * 4 5 4 29 .034 0 2 4 1 6 1 0 0 0 8.0
10 Myka Christensen * 3 0 0 2 .000 25 0 0 0 5 0 1 0 0 0.5
11 Milly Pendleton * 2 0 2 9 -.222 0 0 2 0 2 0 1 0 0 0.5
13 Cameron Zajer * 4 16 3 32 .406 1 0 2 1 11 0 0 0 0 16.0
14 Andie Thomas * 3 11 3 20 .400 0 3 1 0 2 0 1 1 0 14.5
15 Maddie Adams 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Lana Hollway 2 3 0 5 .600 1 0 0 0 1 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 17 129 .240 46 6 15 2 53 1 12 1 1 61.0
Other Information
Attendance: 0
Time: 2:00
* = Starter