Missouri State University - West Plains vs. Frank Phillips College
@ Weatherford Invite
8/22/2025 at 11:00 AM

Final 1 2 3 4 Score
Missouri State University - West Plains 25 17 23 16 1
Frank Phillips College 21 25 25 25 3

Missouri State University - West Plains

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Frank Phillips College

Set K E TA PCT
1 12 7 35 .143
2 12 3 30 .300
3 11 3 32 .250
4 16 2 29 .483

Missouri State University - West Plains

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Isabella Calle 4 0 0 0 .000 8 0 1 1 14 0 0 0 0 0.0
7 Prairie Vaughn * 4 3 2 15 .067 14 2 1 0 9 0 2 0 0 6.0
8 Mariana Franco * 4 7 2 22 .227 16 0 2 0 11 0 1 0 0 7.5
9 Nycole Delfina Barboza * 4 8 3 22 .227 0 0 0 1 1 0 0 0 0 8.0
11 Chesnea Blakey 4 0 0 0 .000 0 1 0 1 7 0 0 0 0 1.0
13 Victoria Antia * 4 15 10 44 .114 2 2 1 2 7 0 3 0 0 18.5
14 Elidjah Abomo * 4 1 1 7 .000 0 0 0 0 0 0 2 0 0 2.0
16 Amor Stapleton * 4 6 7 20 -.050 0 0 0 0 2 2 4 0 0 10.0
21 Violeta Bachvarova 4 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
Totals 40 25 130 .115 41 6 6 5 51 2 12 0 0 54.0

Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 4 0 0 0 .000 4 4 3 2 17 0 0 0 0 4.0
2 Nadine Hanrahan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Isabella Jasso Perez * 4 10 4 24 .250 0 1 0 0 14 0 2 0 0 12.0
4 Celeste Uruena * 4 0 0 3 .000 17 2 1 0 15 0 0 0 0 2.0
5 Marisabel Padilla 1 0 0 0 .000 6 0 1 0 2 0 0 0 0 0.0
6 Gina Fontanez 3 9 3 21 .286 0 0 2 0 10 1 2 0 0 11.0
7 Lindsey Dueck 3 5 0 16 .312 0 0 0 0 3 0 2 1 0 6.0
10 Alana Martinez * 4 11 5 30 .200 1 0 0 3 2 1 1 1 0 12.5
12 Jana Salipur 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
13 Maria Augustyniak 3 0 0 0 .000 17 0 1 0 6 0 0 0 0 0.0
14 Alexia Ene * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Gabriela Spychala * 4 6 2 15 .267 0 0 3 0 5 2 4 0 0 10.0
16 Kendall Wilson * 4 8 0 11 .727 2 0 0 0 5 2 4 0 0 12.0
Totals 51 15 126 .286 47 7 11 5 80 6 15 2 0 71.5
Other Information
Attendance: 0
Time:
* = Starter