Isabella Calle
5 Isabella Calle
  • Height:
    5'6
  • Hometown:
    Medellin, Colombia
  • Position:
    L/DS
  • Year:
    So
  • m
    35
  • k/s
    0.00
  • h %
    -
  • a/s
    1.05
  • b/s
    0.00
  • sa/s
    0.15
  • d/s
    4.90

Player Profile

Recent Games
Oct 24 at Panola College L, 3-0
Oct 31 Jefferson College W, 3-1
Nov 1 Mineral Area College L, 3-1
Nov 7 vs. Kaskaskia College W, 3-0
Nov 7 at Lake Land College W, 3-1
Nov 8 vs. Indian Hills Community College L, 3-0
  Overall Conf
Matches 35 4
Sets 128 17
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 135 25
Assists per set 1.05 1.47
Service Total Attempts 14 0
Service Aces 19 2
Service Errors 19 0
Service Aces per set 0.15 0.12
Receptions 825 125
Reception Errors 39 8
Digs 627 98
Digs per set 4.90 5.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 19.0 2.0
Points per set 0.1 0.1
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 at Drury University   - - - - - - - - - - - - - - - - - -
Aug 19 at Harding University   - - - - - - - - - - - - - - - - - -
Aug 21 at Weatherford College L, 3-0 - 3 0 0 0 - 0 0 0 21 0 12 0 0 0 0 0 0.0
Aug 21 vs. Indian Hills Community College W, 3-2 - 5 0 0 0 - 2 2 2 35 2 20 0 0 0 0 0 2.0
Aug 22 vs. Frank Phillips College L, 3-1 - 4 0 0 0 - 8 0 1 27 1 14 0 0 0 0 0 0.0
Aug 22 vs. Wharton County Junior College L, 3-1 - 4 0 0 0 - 3 1 0 36 1 14 0 0 0 0 0 1.0
Aug 28 vs. New Mexico Military Institute L, 3-0 - 3 0 0 0 - 0 0 1 21 2 10 0 0 0 0 0 0.0
Aug 28 vs. Barton Community College L, 3-0 - 3 0 0 0 - 1 0 1 19 2 10 0 0 0 0 0 0.0
Sep 3 at St. Louis Community College W, 3-0 - 3 0 0 0 - 4 0 1 13 0 14 0 0 0 0 0 0.0
Sep 12 at Salt Lake Community College L, 3-1 - 4 0 0 0 - 5 0 3 18 1 20 0 0 0 0 0 0.0
Sep 12 vs. College of Southern Idaho L, 3-1 - 4 0 0 0 - 3 1 0 27 1 17 0 0 0 0 0 1.0
Sep 13 vs. Snow College W, 3-0 - 3 0 0 0 - 3 1 0 26 1 19 0 0 0 0 0 1.0
Sep 13 vs. Utah State Eastern L, 3-0 - 3 0 0 0 - 2 0 0 15 1 15 0 0 0 0 0 0.0
Sep 17 Jefferson College W, 3-2 - 5 0 0 0 - 7 1 0 36 2 29 0 0 0 0 0 1.0
Sep 24 Mineral Area College L, 3-0 - 3 0 0 0 - 6 0 0 16 1 16 0 0 0 0 0 0.0
Sep 26 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 - 0 1 1 18 1 14 0 0 0 0 0 1.0
Sep 26 vs. Kansas Wesleyan University W, 3-1 - 4 0 0 0 - 3 1 0 22 0 23 0 0 0 0 0 1.0
Sep 27 at Hutchinson Community College W, 3-1 - 4 0 0 0 - 3 1 0 24 0 24 0 0 0 0 0 1.0
Sep 27 vs. Tyler Junior College L, 3-0 - 3 0 0 0 - 3 1 0 20 1 11 0 0 0 0 0 1.0
Oct 1 at Jefferson College L, 3-1 - 4 0 0 0 - 4 1 0 44 3 19 0 0 0 0 0 1.0
Oct 3 vs. Panola College W, 3-2 - 5 0 0 0 - 10 0 1 33 1 21 0 0 0 0 0 0.0
Oct 4 vs. Iowa Western Community College L, 3-1 - 4 0 0 0 - 2 0 0 21 2 15 0 0 0 0 0 0.0
Oct 4 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 - 3 3 0 6 0 15 0 0 0 0 0 3.0
Oct 10 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 - 4 0 1 23 2 14 0 0 0 0 0 0.0
Oct 10 vs. Iowa Western Community College L, 3-2 - 4 0 0 0 - 3 0 0 21 1 19 0 0 0 0 0 0.0
Oct 11 vs. Vincennes University W, 3-1 - 4 0 0 0 - 5 1 1 24 0 23 0 0 0 0 0 1.0
Oct 14 at Mineral Area College W, 3-2 - 5 0 0 0 - 8 0 0 29 2 34 0 0 0 0 0 0.0
Oct 17 at Butler Community College - KS L, 3-1 - 4 0 0 0 - 4 1 0 33 4 20 0 0 0 0 0 1.0
Oct 17 vs. Iowa Western Community College L, 3-1 - 4 0 0 0 - 3 1 0 29 1 18 0 0 0 0 0 1.0
Oct 22 East Central College W, 3-0 - 3 0 0 0 - 5 0 2 24 1 24 0 0 0 0 0 0.0
Oct 24 vs. Tyler Junior College W, 3-0 - 3 0 0 0 - 9 0 1 19 1 22 0 0 0 0 0 0.0
Oct 24 at Panola College L, 3-0 - 3 0 0 0 - 7 0 1 17 0 12 0 0 0 0 0 0.0
Oct 31 Jefferson College W, 3-1 - 4 0 0 0 - 4 0 1 29 1 30 0 0 0 0 0 0.0
Nov 1 Mineral Area College L, 3-1 - 4 0 0 0 - 1 1 1 22 1 12 0 0 0 0 0 1.0
Nov 7 vs. Kaskaskia College W, 3-0 - 3 0 0 0 - 4 1 0 15 0 17 0 0 0 0 0 1.0
Nov 7 at Lake Land College W, 3-1 - 4 0 0 0 - 5 0 0 21 0 16 0 0 0 0 0 0.0
Nov 8 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 1 0 0 21 2 14 0 0 0 0 0 0.0
Apr 16 vs. Johnson County Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 41 134 2 0.01 0 9 .222 142 1.06 39 0.29 655 38 584 4.36 0 0 0 0.00 41.0 0.3
2025-26 35 128 0 0.00 0 0 - 135 1.05 19 0.15 825 39 627 4.90 0 0 0 0.00 19.0 0.1
Total 76 262 2 0.01 0 9 .222 277 1.06 58 0.22 1480 77 1211 4.62 0 0 0 0.00 60.0 0.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 35 128 0 0.00 0 0 - 135 1.05 19 0.15 825 39 627 4.90 0 0 0 0.00 19.0 0.1
Conference 4 17 0 0.00 0 0 - 25 1.47 2 0.12 125 8 98 5.76 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 5 19 0 0.00 0 0 - 23 1.21 2 0.11 127 6 111 5.84 0 0 0 0.00 2.0 0.1
Away 9 34 0 0.00 0 0 - 40 1.18 3 0.09 220 10 171 5.03 0 0 0 0.00 3.0 0.1
Neutral 21 75 0 0.00 0 0 - 72 0.96 14 0.19 478 23 345 4.60 0 0 0 0.00 14.0 0.2
Result Wins 15 58 0 0.00 0 0 - 75 1.29 11 0.19 356 11 331 5.71 0 0 0 0.00 11.0 0.2
Losses 20 70 0 0.00 0 0 - 60 0.86 8 0.11 469 28 296 4.23 0 0 0 0.00 8.0 0.1
Month August 6 22 0 0.00 0 0 - 14 0.64 3 0.14 159 8 80 3.64 0 0 0 0.00 3.0 0.1
September 11 39 0 0.00 0 0 - 39 1.00 7 0.18 235 9 202 5.18 0 0 0 0.00 7.0 0.2
October 14 53 0 0.00 0 0 - 71 1.34 7 0.13 352 19 286 5.40 0 0 0 0.00 7.0 0.1
November 4 14 0 0.00 0 0 - 11 0.79 2 0.14 79 3 59 4.21 0 0 0 0.00 2.0 0.1

News Mentions

$item.thumbnailAlt
Three Grizzly Volleyball standouts sign with new teams

Three sophomore members of the 2025 Grizzly Volleyball team at Missouri State University-West Plains (MSU-WP) have signed with their new teams at...

March 10, 2026