Missouri State University - West Plains at Butler Community College - KS November 15, 2025

(2-6, 0-0)
80
(4-2, 0-0)
99
Final 1 2 T
Missouri State University - West Plains 38 42 80
Butler Community College - KS 43 56 99

Box Score

Missouri State University - West Plains
Butler Community College - KS

Missouri State University - West Plains

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrell Smith 17 2-5 1-4 0-0 0 2 2 0 1 0 0 2 5
2 - Alonso Easterling 26 4-7 0-0 3-4 4 4 8 1 0 2 0 2 11
5 - Shunderrius Glass 25 4-13 0-3 1-2 1 6 7 2 0 0 4 0 9
11 - Mekai Lindsey 22 3-6 0-0 5-5 2 5 7 3 2 0 6 2 11
24 - Dassiah Green 27 4-6 1-2 7-16 0 7 7 2 0 0 3 1 16
RESERVES  
0 - Jaylon Hyson 9 1-1 0-0 2-2 1 1 2 0 0 0 0 1 4
3 - Blayne Harris 9 0-3 0-3 0-0 1 0 1 0 0 0 1 2 0
4 - Ace Evans 18 2-6 0-2 4-6 0 0 0 3 0 0 4 1 8
10 - Jake Sage 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gustav Blauenfeldt 13 1-1 1-1 0-0 0 2 2 0 0 0 2 0 3
15 - Javon Barbee 16 2-3 0-0 2-4 1 2 3 0 0 0 2 2 6
20 - Damani Barley 16 3-8 1-2 0-0 1 2 3 1 1 1 1 0 7
TM - Team 0 0 0 0 0
TOTALS   26-59 4-17 24-39 11 31 42 12 4 3 23 13 80
    44.1% 23.5% 61.5%  

Butler Community College - KS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Xavier Brown 20 4-11 1-7 2-2 3 4 7 2 0 0 2 1 11
2 - Josiah Kirkwood 17 2-9 1-5 2-2 2 1 3 3 0 0 2 2 7
12 - Devin Kerr 24 5-10 0-1 0-0 1 7 8 2 0 0 2 0 10
23 - Jaise Combs 18 4-9 3-8 0-0 1 2 3 2 0 0 0 5 11
24 - Odie Williams 21 4-9 2-5 2-2 1 0 1 4 4 0 0 4 12
RESERVES  
3 - Amare Jones 14 3-7 0-3 0-0 1 3 4 3 5 0 1 1 6
4 - Tim Walker II 16 4-6 1-2 0-0 3 1 4 3 2 1 1 1 9
5 - Dominic Pleasants 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Cory Muehler 13 1-3 0-2 0-0 0 1 1 1 2 0 0 2 2
15 - Aiven Riley 17 1-6 1-3 2-3 2 2 4 0 3 0 1 1 5
21 - Tristan Hankins 14 5-9 3-7 1-1 0 1 1 2 0 0 1 1 14
25 - JD Thomas II 2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
33 - Gora Niang 7 1-4 0-0 0-0 2 2 4 0 0 0 0 2 2
40 - AJ Pierre-Jerome 17 2-6 0-1 6-6 3 3 6 1 0 0 1 1 10
TM - Team 0 0 0 0 0
TOTALS   36-92 12-44 15-16 20 27 47 23 16 1 11 23 99
    39.1% 27.3% 93.8%  

Game Information

Date/Time: November 15, 2025 - 1:00 PM
Location: El Dorado, KS
Technical fouls: Missouri State University - West Plains-None ; Butler Community College - KS-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Missouri State University - West Plains Butler Community College - KS
Field Goal 26-59 36-92
Field Goal % 44.1% 39.1%
3 Point 4-17 12-44
3 Point % 23.5% 27.3%
Free Throw 24-39 15-16
Free Throw % 61.5% 93.8%
Rebounds 42 47
Assists 12 23
Turnovers 23 11
Points off Turnovers 6 28
2nd Chance Points 9 15
Points in the Paint 40 42
Fastbreak Points 0 0
Bench Points 28 48
Largest Lead 2 24
Time of Largest Lead 1st-19:57 2nd-04:31
Trends Ties: 1; Lead Changes: 1
Field Goals %
Missouri State University - West Plains
44.1%
39.1%
Butler Community College - KS
3 Point %
Missouri State University - West Plains
23.5%
27.3%
Butler Community College - KS
Rebounds
Missouri State University - West Plains
42
47
Butler Community College - KS
Turnovers
Missouri State University - West Plains
23
11
Butler Community College - KS

Period1 Box Score

Missouri State University - West Plains
Butler Community College - KS

Missouri State University - West Plains

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrell Smith 7 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
2 - Alonso Easterling 7 1-3 0-0 0-0 1 3 4 1 0 1 0 2 2
5 - Shunderrius Glass 12 2-7 0-3 0-0 0 4 4 1 0 0 3 0 4
11 - Mekai Lindsey 12 2-4 0-0 1-1 0 4 4 0 1 0 4 0 5
24 - Dassiah Green 16 4-5 1-2 1-5 0 3 3 2 0 0 1 1 10
RESERVES  
0 - Jaylon Hyson 8 1-1 0-0 2-2 1 1 2 0 0 0 0 0 4
3 - Blayne Harris 4 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
4 - Ace Evans 11 1-4 0-1 1-2 0 0 0 3 0 0 2 0 3
10 - Jake Sage 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gustav Blauenfeldt 7 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
15 - Javon Barbee 8 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
20 - Damani Barley 7 2-3 1-1 0-0 1 0 1 0 1 1 0 0 5
TM - Team 0 0 0 0 0
TOTALS   15-32 3-10 5-12 3 17 20 7 3 2 11 6 38
    46.9% 30.0% 41.7%  

Butler Community College - KS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Xavier Brown 13 2-7 0-4 0-0 2 3 5 0 0 0 2 1 4
2 - Josiah Kirkwood 8 2-6 1-4 0-0 1 1 2 3 0 0 1 1 5
12 - Devin Kerr 13 2-6 0-1 0-0 1 5 6 0 0 0 1 0 4
23 - Jaise Combs 9 2-4 1-3 0-0 1 2 3 2 0 0 0 1 5
24 - Odie Williams 12 1-5 1-3 2-2 1 0 1 1 2 0 0 2 5
RESERVES  
3 - Amare Jones 5 1-2 0-1 0-0 1 1 2 0 2 0 1 0 2
4 - Tim Walker II 9 3-3 0-0 0-0 1 0 1 1 0 1 1 0 6
5 - Dominic Pleasants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cory Muehler 5 0-2 0-2 0-0 0 0 0 0 2 0 0 0 0
15 - Aiven Riley 11 1-5 1-3 0-0 1 2 3 0 2 0 1 0 3
21 - Tristan Hankins 3 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
25 - JD Thomas II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Gora Niang 5 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
40 - AJ Pierre-Jerome 8 0-2 0-1 4-4 2 1 3 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   16-48 5-25 6-6 12 17 29 8 8 1 7 7 43
    33.3% 20.0% 100.0%  

Period2 Box Score

Missouri State University - West Plains
Butler Community College - KS

Missouri State University - West Plains

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrell Smith 10 1-4 1-4 0-0 0 2 2 0 0 0 0 1 3
2 - Alonso Easterling 19 3-4 0-0 3-4 3 1 4 0 0 1 0 0 9
5 - Shunderrius Glass 13 2-6 0-0 1-2 1 2 3 1 0 0 1 0 5
11 - Mekai Lindsey 10 1-2 0-0 4-4 2 1 3 3 1 0 2 2 6
24 - Dassiah Green 11 0-1 0-0 6-11 0 4 4 0 0 0 2 0 6
RESERVES  
0 - Jaylon Hyson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Blayne Harris 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
4 - Ace Evans 7 1-2 0-1 3-4 0 0 0 0 0 0 2 1 5
10 - Jake Sage 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gustav Blauenfeldt 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Javon Barbee 8 2-2 0-0 2-2 1 2 3 0 0 0 2 2 6
20 - Damani Barley 9 1-5 0-1 0-0 0 2 2 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   11-27 1-7 19-27 8 14 22 5 1 1 12 7 42
    40.7% 14.3% 70.4%  

Butler Community College - KS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Xavier Brown 7 2-4 1-3 2-2 1 1 2 2 0 0 0 0 7
2 - Josiah Kirkwood 9 0-3 0-1 2-2 1 0 1 0 0 0 1 1 2
12 - Devin Kerr 11 3-4 0-0 0-0 0 2 2 2 0 0 1 0 6
23 - Jaise Combs 9 2-5 2-5 0-0 0 0 0 0 0 0 0 4 6
24 - Odie Williams 9 3-4 1-2 0-0 0 0 0 3 2 0 0 2 7
RESERVES  
3 - Amare Jones 9 2-5 0-2 0-0 0 2 2 3 3 0 0 1 4
4 - Tim Walker II 7 1-3 1-2 0-0 2 1 3 2 2 0 0 1 3
5 - Dominic Pleasants 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Cory Muehler 8 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
15 - Aiven Riley 6 0-1 0-0 2-3 1 0 1 0 1 0 0 1 2
21 - Tristan Hankins 11 4-6 2-4 1-1 0 0 0 2 0 0 1 1 11
25 - JD Thomas II 2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
33 - Gora Niang 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
40 - AJ Pierre-Jerome 9 2-4 0-0 2-2 1 2 3 0 0 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   20-44 7-19 9-10 8 10 18 15 8 0 4 16 56
    45.5% 36.8% 90.0%