#14 Gustav Blauenfeldt (W) - Missouri State University - West Plains

gp
26
pts/g
2.8
fg %
34.2
3pt %
30.3
ft %
100.0
reb/g
1.2
a/g
0.3
Player Stats
  Overall Conf
Games 26 8
Games started - -
Minutes 49 8
Minutes per game 1.9 1.0
FG 25-73 1-11
FG Pct 34.2 9.1
3PT 20-66 1-11
3PT Pct 30.3 9.1
FT 2-2 0-0
FT Pct 100.0 -
Off rebounds 7 1
Def rebounds 23 2
Total rebounds 30 3
Rebounds per game 1.2 0.4
Personal fouls 21 7
Disqualifications - -
Assists 9 1
Turnovers 9 3
Assist to turnover ratio 1.0 0.3
Steals 8 2
Blocks 1 0
Points 72 3
Points per game 2.8 0.4
Points per 40 min 58.8 15.0
Recent Results
Date Opponent/Event Result
Feb 18 at St. Louis Community College L, 91-90
Feb 21 State Fair Community College L, 64-56
Feb 25 at Mineral Area College L, 75-58
Feb 28 Three Rivers College - MO W, 73-71
Mar 3 at Moberly Area Community College W, 77-55
Mar 5 at Mineral Area College L, 88-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Wichita Jamboree   - - - - - - - - -
Oct 5 # vs. Garden City Community College   - - - - - - - - -
Oct 5 # vs. Redlands Community College   - - - - - - - - -
Oct 10 at Midwest Jamboree - St. Louis   - - - - - - - - -
Oct 14 # Link Prep   - - - - - - - - -
Oct 17 # at Kansas City Jamboree   - - - - - - - - -
Oct 17 # vs. Ellsworth Community College   - - - - - - - - -
Nov 1 Link Prep W, 104-57 - 1 2-5 40.0 0-3 0.0 2-2 100.0 6
Nov 3 vs. Seminole State College L, 96-93 - 1 2-6 33.3 1-5 20.0 0-0 - 5
Nov 4 vs. Northern Oklahoma College-Enid L, 94-78 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 7 at Southeastern Community College L, 67-60 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Nov 8 vs. Cloud County Community College L, 107-83 - 12 2-3 66.7 2-3 66.7 0-0 - 6
Nov 10 Butler Community College - KS W, 116-115 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Nov 12 Northeastern Oklahoma A&M College L, 97-79 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Nov 15 at Butler Community College - KS L, 99-80 - 13 1-1 100.0 1-1 100.0 0-0 - 3
Nov 21 Mission University JV W, 112-74 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Nov 22 National Park College L, 74-69 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 28 Morton College W, 94-67 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Nov 29 North Arkansas College W, 88-86 - 1 3-6 50.0 3-6 50.0 0-0 - 9
Dec 2 at Northeastern Oklahoma A&M College W, 96-88 - 1 4-8 50.0 4-8 50.0 0-0 - 12
Dec 7 vs. Kaskaskia College W, 92-84 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Dec 10 SEMO Prep W, 116-89 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 7 Link Prep W, 131-52 - 1 3-5 60.0 2-4 50.0 0-0 - 8
Jan 10 at Moberly Area Community College L, 90-60 - 1 0-5 0.0 0-5 0.0 0-0 - 0
Jan 14 Mineral Area College L, 94-74 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 at State Fair Community College L, 103-86 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 21 at Three Rivers College - MO L, 90-69 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 28 Moberly Area Community College L, 102-80 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 31 State Fair Community College L, 81-76 - - - - - - - - -
Feb 4 at Mineral Area College L, 81-75 - 1 0-0 - 0-0 - 0-0 - 0
Feb 7 Three Rivers College - MO L, 84-72 - - - - - - - - -
Feb 8 SEMO Prep   - - - - - - - - -
Feb 14 at Moberly Area Community College L, 88-77 - 1 0-0 - 0-0 - 0-0 - 0
Feb 18 at St. Louis Community College L, 91-90 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 State Fair Community College L, 64-56 - - - - - - - - -
Feb 25 at Mineral Area College L, 75-58 - 1 0-0 - 0-0 - 0-0 - 0
Feb 28 Three Rivers College - MO W, 73-71 - - - - - - - - -
Mar 3 at Moberly Area Community College W, 77-55 - 1 0-0 - 0-0 - 0-0 - 0
Mar 5 at Mineral Area College L, 88-74 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at Wichita Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Garden City Community College   - - - - - - - - - - - -
Oct 5 # vs. Redlands Community College   - - - - - - - - - - - -
Oct 10 at Midwest Jamboree - St. Louis   - - - - - - - - - - - -
Oct 14 # Link Prep   - - - - - - - - - - - -
Oct 17 # at Kansas City Jamboree   - - - - - - - - - - - -
Oct 17 # vs. Ellsworth Community College   - - - - - - - - - - - -
Nov 1 Link Prep W, 104-57 - 1 1 5 6 0 1 0.0 1 0 0 -
Nov 3 vs. Seminole State College L, 96-93 - 1 0 2 2 0 0 - 0 0 0 -
Nov 4 vs. Northern Oklahoma College-Enid L, 94-78 - 1 1 1 2 0 0 - 1 0 1 -
Nov 7 at Southeastern Community College L, 67-60 - 1 0 0 0 1 0 - 0 0 0 -
Nov 8 vs. Cloud County Community College L, 107-83 - 12 1 2 3 0 0 - 0 0 3 -
Nov 10 Butler Community College - KS W, 116-115 - 1 0 0 0 1 0 - 0 0 1 -
Nov 12 Northeastern Oklahoma A&M College L, 97-79 - 1 1 1 2 0 0 - 1 0 1 -
Nov 15 at Butler Community College - KS L, 99-80 - 13 0 2 2 0 2 0.0 0 0 0 -
Nov 21 Mission University JV W, 112-74 - 1 0 0 0 0 1 0.0 1 0 0 -
Nov 22 National Park College L, 74-69 - 1 0 0 0 0 0 - 0 0 0 -
Nov 28 Morton College W, 94-67 - 1 0 0 0 0 0 - 0 0 0 -
Nov 29 North Arkansas College W, 88-86 - 1 0 2 2 2 0 - 1 1 2 -
Dec 2 at Northeastern Oklahoma A&M College W, 96-88 - 1 1 1 2 1 1 1.0 0 0 2 -
Dec 7 vs. Kaskaskia College W, 92-84 - 1 0 1 1 1 0 - 0 0 1 -
Dec 10 SEMO Prep W, 116-89 - 1 1 3 4 1 0 - 0 0 2 -
Jan 7 Link Prep W, 131-52 - 1 0 0 0 1 1 1.0 1 0 0 -
Jan 10 at Moberly Area Community College L, 90-60 - 1 0 2 2 0 1 0.0 0 0 1 -
Jan 14 Mineral Area College L, 94-74 - 1 0 0 0 1 0 - 0 0 0 -
Jan 17 at State Fair Community College L, 103-86 - 1 0 0 0 0 0 - 1 0 1 -
Jan 21 at Three Rivers College - MO L, 90-69 - 1 0 0 0 0 1 0.0 0 0 3 -
Jan 28 Moberly Area Community College L, 102-80 - 1 0 0 0 0 0 - 0 0 1 -
Jan 31 State Fair Community College L, 81-76 - - - - - - - - - - - -
Feb 4 at Mineral Area College L, 81-75 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 7 Three Rivers College - MO L, 84-72 - - - - - - - - - - - -
Feb 8 SEMO Prep   - - - - - - - - - - - -
Feb 14 at Moberly Area Community College L, 88-77 - 1 0 0 0 0 0 - 1 0 0 -
Feb 18 at St. Louis Community College L, 91-90 - 1 0 1 1 0 0 - 0 0 0 -
Feb 21 State Fair Community College L, 64-56 - - - - - - - - - - - -
Feb 25 at Mineral Area College L, 75-58 - 1 1 0 1 0 0 - 0 0 1 -
Feb 28 Three Rivers College - MO W, 73-71 - - - - - - - - - - - -
Mar 3 at Moberly Area Community College W, 77-55 - 1 0 0 0 0 0 - 0 0 1 -
Mar 5 at Mineral Area College L, 88-74 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 - 1.9 1.0-2.8 34.2 0.8-2.5 30.3 0.1-0.1 100.0 2.8
Total 26 - 1.9 1.0-2.8 34.2 0.8-2.5 30.3 0.1-0.1 100.0 2.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 - 49 25-73 34.2 20-66 30.3 2-2 100.0 72
Total 26 - 49 25-73 34.2 20-66 30.3 2-2 100.0 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 - 1.9 20.4-59.6 34.2 16.3-53.9 30.3 1.6-1.6 100.0 58.8
Total 26 - 1.9 20.4-59.6 34.2 16.3-53.9 30.3 1.6-1.6 100.0 58.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 - 1.9 0.3 0.9 1.2 0.8 - 0.3 0.3 1.0 0.3 0.0
Total 26 - 1.9 0.3 0.9 1.2 0.8 - 0.3 0.3 1.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 - 49 7 23 30 21 - 9 9 1.0 8 1
Total 26 - 49 7 23 30 21 - 9 9 1.0 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 - 1.9 5.7 18.8 24.5 17.1 0.0 7.3 7.3 1.0 6.5 0.8
Total 26 - 1.9 5.7 18.8 24.5 17.1 0.0 7.3 7.3 1.0 6.5 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 1.9 1.0-2.8 34.2 0.8-2.5 30.3 0.1-0.1 100.0 2.8
Conference 8 - 1.0 0.1-1.4 9.1 0.1-1.4 9.1 0.0-0.0 - 0.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 1.2-3.4 35.1 0.9-3.0 30.3 0.2-0.2 100.0 3.5
Away 11 - 2.1 0.5-1.9 28.6 0.5-1.9 28.6 0.0-0.0 - 1.6
Neutral 4 - 3.8 1.5-3.8 40.0 1.0-3.0 33.3 0.0-0.0 - 4.0
-
Wins 10 - 1.0 1.7-4.2 40.5 1.4-3.8 36.8 0.2-0.2 100.0 5.0
Losses 16 - 2.4 0.5-1.9 25.8 0.4-1.8 21.4 0.0-0.0 - 1.4
-
November 12 - 2.9 1.2-3.4 36.6 0.9-2.9 31.4 0.2-0.2 100.0 3.6
December 3 - 1.0 2.0-5.0 40.0 2.0-5.0 40.0 0.0-0.0 - 6.0
January 6 - 1.0 0.7-2.7 25.0 0.5-2.5 20.0 0.0-0.0 - 1.8
February 4 - 1.0 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
March 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 49 25-73 34.2 20-66 30.3 2-2 100.0 72
Conference 8 - 8 1-11 9.1 1-11 9.1 0-0 - 3
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 11 13-37 35.1 10-33 30.3 2-2 100.0 38
Away 11 - 23 6-21 28.6 6-21 28.6 0-0 - 18
Neutral 4 - 15 6-15 40.0 4-12 33.3 0-0 - 16
-
Wins 10 - 10 17-42 40.5 14-38 36.8 2-2 100.0 50
Losses 16 - 39 8-31 25.8 6-28 21.4 0-0 - 22
-
November 12 - 35 15-41 36.6 11-35 31.4 2-2 100.0 43
December 3 - 3 6-15 40.0 6-15 40.0 0-0 - 18
January 6 - 6 4-16 25.0 3-15 20.0 0-0 - 11
February 4 - 4 0-1 0.0 0-1 0.0 0-0 - 0
March 1 - 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 1.9 20.4-59.6 34.2 16.3-53.9 30.3 1.6-1.6 100.0 58.8
Conference 8 - 1.0 5.0-55.0 9.1 5.0-55.0 9.1 0.0-0.0 - 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 47.3-134.5 35.1 36.4-120.0 30.3 7.3-7.3 100.0 138.2
Away 11 - 2.1 10.4-36.5 28.6 10.4-36.5 28.6 0.0-0.0 - 31.3
Neutral 4 - 3.8 16.0-40.0 40.0 10.7-32.0 33.3 0.0-0.0 - 42.7
-
Wins 10 - 1.0 68.0-168.0 40.5 56.0-152.0 36.8 8.0-8.0 100.0 200.0
Losses 16 - 2.4 8.2-31.8 25.8 6.2-28.7 21.4 0.0-0.0 - 22.6
-
November 12 - 2.9 17.1-46.9 36.6 12.6-40.0 31.4 2.3-2.3 100.0 49.1
December 3 - 1.0 80.0-200.0 40.0 80.0-200.0 40.0 0.0-0.0 - 240.0
January 6 - 1.0 26.7-106.7 25.0 20.0-100.0 20.0 0.0-0.0 - 73.3
February 4 - 1.0 0.0-10.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
March 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 1.9 0.3 0.9 1.2 0.8 - 0.3 0.3 1.0 0.3 0.0
Conference 8 - 1.0 0.1 0.3 0.4 0.9 - 0.1 0.4 0.3 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 0.3 1.0 1.3 0.6 - 0.5 0.3 2.0 0.5 0.1
Away 11 - 2.1 0.2 0.5 0.7 0.8 - 0.2 0.5 0.3 0.2 0.0
Neutral 4 - 3.8 0.5 1.5 2.0 1.3 - 0.3 0.0 - 0.3 0.0
-
Wins 10 - 1.0 0.3 1.2 1.5 0.9 - 0.7 0.4 1.8 0.4 0.1
Losses 16 - 2.4 0.3 0.7 0.9 0.8 - 0.1 0.3 0.4 0.3 0.0
-
November 12 - 2.9 0.3 1.3 1.6 0.7 - 0.3 0.3 1.0 0.4 0.1
December 3 - 1.0 0.7 1.7 2.3 1.7 - 1.0 0.3 3.0 0.0 0.0
January 6 - 1.0 0.0 0.3 0.3 1.0 - 0.3 0.5 0.7 0.3 0.0
February 4 - 1.0 0.3 0.3 0.5 0.3 - 0.0 0.3 0.0 0.3 0.0
March 1 - 1.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 49 7 23 30 21 - 9 9 1.0 8 1
Conference 8 - 8 1 2 3 7 - 1 3 0.3 2 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 11 3 11 14 7 - 6 3 2.0 5 1
Away 11 - 23 2 6 8 9 - 2 6 0.3 2 0
Neutral 4 - 15 2 6 8 5 - 1 0 - 1 0
-
Wins 10 - 10 3 12 15 9 - 7 4 1.8 4 1
Losses 16 - 39 4 11 15 12 - 2 5 0.4 4 0
-
November 12 - 35 4 15 19 8 - 4 4 1.0 5 1
December 3 - 3 2 5 7 5 - 3 1 3.0 0 0
January 6 - 6 0 2 2 6 - 2 3 0.7 2 0
February 4 - 4 1 1 2 1 - 0 1 0.0 1 0
March 1 - 1 0 0 0 1 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 1.9 5.7 18.8 24.5 17.1 0.0 7.3 7.3 1.0 6.5 0.8
Conference 8 - 1.0 5.0 10.0 15.0 35.0 0.0 5.0 15.0 0.3 10.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 10.9 40.0 50.9 25.5 0.0 21.8 10.9 2.0 18.2 3.6
Away 11 - 2.1 3.5 10.4 13.9 15.7 0.0 3.5 10.4 0.3 3.5 0.0
Neutral 4 - 3.8 5.3 16.0 21.3 13.3 0.0 2.7 0.0 - 2.7 0.0
-
Wins 10 - 1.0 12.0 48.0 60.0 36.0 0.0 28.0 16.0 1.8 16.0 4.0
Losses 16 - 2.4 4.1 11.3 15.4 12.3 0.0 2.1 5.1 0.4 4.1 0.0
-
November 12 - 2.9 4.6 17.1 21.7 9.1 0.0 4.6 4.6 1.0 5.7 1.1
December 3 - 1.0 26.7 66.7 93.3 66.7 0.0 40.0 13.3 3.0 0.0 0.0
January 6 - 1.0 0.0 13.3 13.3 40.0 0.0 13.3 20.0 0.7 13.3 0.0
February 4 - 1.0 10.0 10.0 20.0 10.0 0.0 0.0 10.0 0.0 10.0 0.0
March 1 - 1.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0 - 0.0 0.0