Labette Community College at Missouri State University - West Plains
@ Parsons
10/19/2024 at 11:00 AM

Final 1 2 3 Score
Labette Community College 12 16 12 0
Missouri State University - West Plains 25 25 25 3

Labette Community College

Set K E TA PCT
1 5 7 26 -.077
2 6 6 23 .000
3 4 6 21 -.095

Missouri State University - West Plains

Set K E TA PCT
1 13 4 30 .300
2 13 6 30 .233
3 15 3 24 .500

Labette Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thompson Taylor 2 2 1 4 .250 0 0 0 1 0 0 0 0 0 2.0
2 Morgan Compton * 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Evyn Morrow 3 0 0 1 .000 1 0 0 3 8 0 0 0 0 0.0
4 Lizzie Hoisington 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
5 Chloe Doerr 2 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
7 Diana Stetsko * 3 5 6 22 -.045 0 0 0 1 3 0 0 0 0 5.0
9 Raveyn Kegler 2 0 0 1 .000 3 0 0 0 4 0 0 0 1 0.0
10 Carley Fox * 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Jill Holwick 1 0 0 0 .000 4 0 0 0 5 0 0 0 0 0.0
13 Serafina Auberry 1 1 3 8 -.250 0 0 0 0 0 1 0 0 0 2.0
14 Bailey Brockus * 1 2 0 4 .500 0 0 0 1 1 2 0 0 0 4.0
16 Madyson Goossen * 3 2 2 9 .000 0 0 0 0 1 0 0 0 0 2.0
17 Sloan Uebinger 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Abby Upton 2 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
19 Margaux Pique * 3 2 2 7 .000 0 1 1 0 0 0 0 0 0 3.0
Totals 15 19 70 -.057 13 1 2 6 27 3 0 0 1 19.0

Missouri State University - West Plains

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Cailey Grinstead 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
7 Prairie Vaughn 1 0 0 0 .000 11 1 1 0 3 0 0 0 0 1.0
8 Mariana Franco * 2 2 0 3 .667 20 2 2 0 5 0 0 0 0 4.0
9 Kaitlyn Aleshire * 2 5 0 8 .625 0 1 1 0 0 0 1 0 0 6.5
10 Wiktoria Jakubik 2 5 1 9 .444 0 0 2 0 0 0 1 0 0 5.5
11 Chesnea Blakey 3 0 0 0 .000 2 1 1 1 10 0 0 0 0 1.0
14 Elidjah Abomo * 3 4 2 12 .167 0 0 0 0 1 1 4 0 0 7.0
17 Gibson Beckler * 2 9 2 20 .350 1 0 0 0 5 0 1 0 0 9.5
21 Violeta Bachvarova * 3 12 4 23 .348 1 2 1 0 1 0 4 0 0 16.0
23 Savannah Koen * 3 4 4 9 .000 0 0 0 0 1 0 1 0 0 4.5
Totals 41 13 84 .333 36 8 9 1 32 1 12 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter