Hutchinson Community College at Missouri State University - West Plains
@ MAC
10/12/2024 at 9:00 AM

Final 1 2 3 Score
Hutchinson Community College 21 21 21 0
Missouri State University - West Plains 25 25 25 3

Hutchinson Community College

Set K E TA PCT
1 13 7 43 .140
2 7 5 43 .047
3 8 5 25 .120

Missouri State University - West Plains

Set K E TA PCT
1 19 6 54 .241
2 19 7 50 .240
3 12 9 35 .086

Hutchinson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tiana Simmons * 3 5 3 16 .125 0 0 0 0 1 0 0 0 0 5.0
3 Beatriz Carvalho 2 0 0 1 .000 2 1 1 2 7 0 0 0 0 1.0
4 Kierny Follmer * 3 8 5 22 .136 0 0 0 0 2 1 1 0 0 9.5
5 Shelbi Wilson 2 0 0 1 .000 9 0 1 0 0 0 0 0 0 0.0
6 Ellie Suber * 3 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
8 Brooke Galey 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Addy Foster 3 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
11 Angela Reupena 3 0 1 8 -.125 16 0 1 0 5 0 3 0 0 1.5
12 Atlyn Proctor * 3 5 6 35 -.029 0 0 1 3 5 0 0 0 0 5.0
13 Siani Sanchez * 3 0 0 1 .000 0 0 1 1 7 0 0 0 0 0.0
14 McKenzie Murphy * 3 6 1 13 .385 0 0 0 0 2 1 4 0 0 9.0
16 Precious Johnson 3 4 1 12 .250 0 1 1 0 1 1 0 0 0 6.0
Totals 28 17 109 .101 28 4 6 9 51 3 8 0 0 39.0

Missouri State University - West Plains

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Salvador * 3 8 5 31 .097 2 4 0 1 8 0 0 0 0 12.0
5 Isabella Calle 3 0 0 0 .000 4 4 0 1 19 0 0 0 0 4.0
6 Cailey Grinstead 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Prairie Vaughn * 3 1 0 3 .333 11 0 0 0 6 0 0 0 0 1.0
8 Mariana Franco 3 0 0 0 .000 20 0 1 0 4 0 0 0 0 0.0
9 Kaitlyn Aleshire * 3 11 5 20 .300 0 0 1 0 5 2 2 0 0 14.0
10 Wiktoria Jakubik * 3 5 1 10 .400 0 0 0 0 1 2 1 0 0 7.5
11 Chesnea Blakey 3 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
14 Elidjah Abomo 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
17 Gibson Beckler * 3 6 4 24 .083 0 0 0 1 7 7 0 0 0 13.0
21 Violeta Bachvarova * 3 4 5 23 -.043 0 1 0 0 3 0 1 0 0 5.5
23 Savannah Koen 3 14 0 25 .560 0 0 0 0 4 2 2 0 0 17.0
Totals 50 20 139 .216 38 9 3 3 61 13 6 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter