Fort Scott Community College at Missouri State University - West Plains
@ West Plains
9/13/2024 at 2:00 PM

Final 1 2 3 Score
Fort Scott Community College 10 9 6 0
Missouri State University - West Plains 25 25 25 3

Fort Scott Community College

Set K E TA PCT
1 5 3 28 .071
2 4 4 25 .000
3 0 6 23 -.261

Missouri State University - West Plains

Set K E TA PCT
1 15 2 31 .419
2 13 2 29 .379
3 12 4 23 .348

Fort Scott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Rogers * 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
2 Sydney Johnson * 3 3 1 19 .105 0 0 0 0 1 1 0 1 0 4.0
4 Olivia Lazenby * 3 0 0 1 .000 0 0 2 2 4 0 0 0 0 0.0
5 Harley Watson 1 1 2 11 -.091 0 0 0 0 0 0 0 0 0 1.0
6 Kamdyn Trahan * 3 1 1 7 .000 0 0 0 0 0 0 0 2 0 1.0
7 Hailee Schropp 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
8 Landry Price 3 3 2 9 .111 0 0 0 0 0 0 0 1 0 3.0
10 Molly Murphy 2 1 2 13 -.077 0 0 0 0 0 0 0 0 0 1.0
11 Aubrey Rodina * 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
14 Abigail Dirks 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
16 Amber Anderson * 2 0 6 13 -.462 0 1 0 2 0 0 1 0 0 1.5
28 Anna Ashby 1 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 9 14 76 -.066 9 1 2 6 16 1 1 4 0 11.5

Missouri State University - West Plains

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Salvador * 1 3 0 3 1.000 0 0 0 0 6 0 0 0 0 3.0
5 Isabella Calle 3 0 0 1 .000 2 2 0 0 14 0 0 0 0 2.0
6 Cailey Grinstead 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
7 Prairie Vaughn 3 0 1 1 -1.000 24 1 0 0 8 0 1 0 0 1.5
8 Mariana Franco * 1 0 0 1 .000 6 0 0 0 1 0 0 0 0 0.0
9 Kaitlyn Aleshire * 3 13 0 21 .619 0 0 0 0 2 1 3 0 0 15.5
10 Wiktoria Jakubik 3 6 2 13 .308 1 0 2 0 4 1 1 0 0 7.5
11 Chesnea Blakey 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
13 Victoria Antia * 1 2 1 8 .125 0 0 0 1 3 0 0 0 0 2.0
14 Elidjah Abomo * 3 5 0 8 .625 0 0 0 0 0 1 2 0 0 7.0
17 Gibson Beckler * 1 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
21 Violeta Bachvarova 3 6 2 17 .235 0 0 1 0 5 0 3 0 0 7.5
23 Savannah Koen 2 4 2 9 .222 2 0 0 0 6 0 0 0 0 4.0
Totals 40 8 83 .386 36 6 4 1 52 3 10 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter