Missouri State University - West Plains vs. Hutchinson Community College
@ Iowa Western
10/21/2023 at 9:00 AM
@ Iowa Western
10/21/2023 at 9:00 AM
|
Missouri State University - West Plains
0 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains | 16 | 10 | 11 | 0 |
| Hutchinson Community College (23-12) | 25 | 25 | 25 | 3 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eduarda Portes | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maja Bochenek * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lauryn Farish | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rosa Brenči * | 3 | 9 | 10 | 30 | -.033 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Iolanda Terçariol * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Aleshire * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Raphaela Felisberto * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Gibson Beckler * | 3 | 2 | 0 | 17 | .118 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 17 | 78 | .000 | 17 | 5 | 2 | 9 | 28 | 0 | 2 | 0 | 0 | 23.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catalina Arce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaidynee Vontress | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Rollandini * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shelbi Wilson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Gabriella Panzetta | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandra Briseno | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Anna Dean * | 3 | 10 | 0 | 18 | .556 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Alondra Velez | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Giovanna Ravanhani * | 3 | 6 | 0 | 11 | .545 | 30 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Ashlyn Long | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McKenzie Murphy * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Taniya Golden * | 3 | 11 | 4 | 23 | .304 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Precious Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emma Stubbs * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 45 | 7 | 83 | .458 | 44 | 9 | 6 | 4 | 37 | 1 | 8 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter