Missouri State University - West Plains vs. Cowley County Community College
@ Arkansas City, Kansa
9/30/2023 at 11:00 AM
@ Arkansas City, Kansa
9/30/2023 at 11:00 AM
|
Missouri State University - West Plains
0 |
Cowley County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains | 15 | 18 | 17 | 0 |
| Cowley County Community College | 25 | 25 | 25 | 3 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eduarda Portes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maja Bochenek * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 5 | Lauryn Farish * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Rosa Brenči * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Iolanda Terçariol | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Aleshire * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Caroline Glatkowski * | 3 | 1 | 0 | 4 | .250 | 24 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 |
| 14 | Raphaela Felisberto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gibson Beckler * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 27 | 16 | 98 | .112 | 27 | 2 | 10 | 6 | 41 | 1 | 14 | 0 | 1 | 37.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 10 | 2 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noemi Nyers * | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Rossana Papa * | 3 | 0 | 0 | 3 | .000 | 33 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Sara Puskas * | 3 | 10 | 0 | 19 | .526 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Anna Kiss * | 3 | 10 | 6 | 24 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Laura Bonomi * | 3 | 9 | 1 | 25 | .320 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 93 | .333 | 38 | 6 | 5 | 1 | 49 | 1 | 4 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter