Jefferson College at Missouri State University - West Plains
@ Home
9/20/2023 at 6:30 PM
@ Home
9/20/2023 at 6:30 PM
|
Jefferson College
0 |
Missouri State University - West Plains
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson College | 14 | 17 | 8 | 0 |
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Gresham * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maci Nolie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Reis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bruna Yumi | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Maju Vieira * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Alina Bertens * | 3 | 0 | 0 | 5 | .000 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Rachel Cobb * | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Summer Hake * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 12 | Sydney Burris * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Shania Hodges | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 11 | 72 | .097 | 15 | 3 | 2 | 10 | 27 | 1 | 2 | 4 | 2 | 23.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maja Bochenek * | 3 | 8 | 2 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Lauryn Farish * | 3 | 8 | 2 | 12 | .500 | 1 | 1 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Rosa Brenči * | 3 | 13 | 2 | 17 | .647 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Iolanda Terçariol | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Kaitlyn Aleshire * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 13 | Caroline Glatkowski * | 3 | 0 | 1 | 2 | -.500 | 32 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Gibson Beckler * | 3 | 8 | 1 | 22 | .318 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 40 | 8 | 72 | .444 | 38 | 9 | 6 | 2 | 40 | 1 | 8 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter