Missouri State University - West Plains at Western Nebraska Community College
@ Scottsbluff, Nebrask
9/14/2023 at 6:00 PM
@ Scottsbluff, Nebrask
9/14/2023 at 6:00 PM
|
Missouri State University - West Plains
1 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri State University - West Plains | 22 | 23 | 25 | 23 | 1 |
| Western Nebraska Community College | 25 | 25 | 23 | 25 | 3 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 47 | .149 |
| 2 | 12 | 5 | 45 | .156 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 11 | 5 | 38 | .158 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maja Bochenek * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Lauryn Farish * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Rosa Brenči * | 4 | 14 | 7 | 47 | .149 | 1 | 0 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Iolanda Terçariol | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Aleshire * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Caroline Glatkowski * | 4 | 2 | 1 | 15 | .067 | 36 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 2.5 |
| 14 | Raphaela Felisberto | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Gibson Beckler * | 4 | 9 | 2 | 35 | .200 | 1 | 1 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Ambria Rupp | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 46 | 21 | 164 | .152 | 42 | 3 | 9 | 4 | 78 | 1 | 10 | 0 | 2 | 55.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 4 | 9 | 2 | 23 | .304 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Taylor Tyser | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lilly Zwart * | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 14.5 |
| 6 | Chloe Grady | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Finja Schul * | 4 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 11 | Charli Blackman * | 4 | 10 | 5 | 32 | .156 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Shae Hardy | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maya Angelova * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 16 | Kyana Gabriel | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 16 | 120 | .208 | 49 | 5 | 9 | 2 | 67 | 5 | 16 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 800 Time: 2:20 |
* = Starter