College of Southern Idaho at Missouri State University - West Plains
@ Jefferson College
8/26/2023 at 1:00 PM
@ Jefferson College
8/26/2023 at 1:00 PM
|
College of Southern Idaho
3 |
Missouri State University - West Plains
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Southern Idaho | 27 | 25 | 27 | 25 | 3 |
| Missouri State University - West Plains | 25 | 22 | 29 | 22 | 1 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 42 | .286 |
| 2 | 15 | 0 | 28 | .536 |
| 3 | 13 | 1 | 41 | .293 |
| 4 | 10 | 2 | 41 | .195 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Annie Nikolnikova * | 4 | 12 | 0 | 26 | .462 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 16.5 |
| 06 | Janke Pretorius * | 4 | 4 | 0 | 9 | .444 | 38 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Danea King * | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15.0 |
| 08 | Sydney Hess * | 4 | 7 | 1 | 30 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Chinaru Inoue | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dorina Bogar | 4 | 0 | 0 | 3 | .000 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jojo Robinson * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Alizaysha Sopi * | 4 | 11 | 1 | 37 | .270 | 1 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 52 | 5 | 152 | .309 | 43 | 10 | 8 | 4 | 51 | 4 | 14 | 0 | 0 | 73.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eduarda Portes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maja Bochenek * | 4 | 8 | 6 | 19 | .105 | 1 | 2 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 13.5 |
| 5 | Lauryn Farish | 4 | 9 | 5 | 28 | .143 | 1 | 1 | 3 | 1 | 15 | 2 | 1 | 0 | 0 | 12.5 |
| 6 | Rosa Brenči * | 4 | 21 | 5 | 47 | .340 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 22.0 |
| 7 | Iolanda Terçariol | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mickenzie Day | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Aleshire * | 4 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Caroline Glatkowski | 4 | 1 | 2 | 6 | -.167 | 52 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 3.0 |
| 14 | Raphaela Felisberto * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Gibson Beckler * | 4 | 17 | 10 | 49 | .143 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 18.5 |
| 20 | Ambria Rupp * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 61 | 31 | 158 | .190 | 63 | 5 | 4 | 11 | 69 | 6 | 11 | 3 | 4 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter