2025-26 Softball Statistics - Missouri State University - West Plains

Games
49
Runs
177
Batting Average
.256
On Base Percentage
.335
Slugging Percentage
.393
Home Runs
35
Team Summary
Title Record
Overall 6-43 (.122)
Conference 4-24 (.143)
Streak Lost 1
Home 4-16
Away 0-20
Neutral 2-7
Recent Results
Date Opponent Result
Apr 30 St. Charles Community College L, 7-6
May 2 at Jefferson College L, 6-0
May 2 at Jefferson College L, 10-2
May 7 vs. Jefferson College L, 10-2
May 8 vs. Metropolitan Community College W, 15-5
May 8 vs. Three Rivers College - MO L, 14-6
Team Stats
Statistics Overall Conf
Games 49 28
At Bats 1212 734
Runs 177 103
Hits 310 187
Doubles 57 34
Triples 2 1
Home Runs 35 23
Runs Batted In 151 89
Extra Base Hits 94 58
Total Bases 476 292
Walks 118 57
Hit by pitch 27 15
Strikeouts 251 143
Sacrifice Flies 2 1
Sacrifice Hits 18 13
Hit into double play 0 0
Stolen Bases 16 3
Caught Stealing 5 2
Batting Average .256 .255
On Base Percentage .335 .321
Slugging Percentage .393 .398
Earned Run Average 6.36 5.47
WHIP 2.21 1.98
At Bats Against 1162 689
Batting Average Against .351 .328
Home Games Played 20.0 13.0
Home Attendance 0 0
Home Attendance average 0 0
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Lillian Kindall Active R R Fordland, MO
2 Macie Botsch Active R R
3 Grace Bell Active R R Millington, TN
8 Camryn Elliott Active R R Elkland, MO
9 Emma Tinnin Active R R Kennett, MO
12 Matilynn Goss FR Active 5'4 R R Ava, MO
14 Kerri Botsch Active R R
15 Miley Estes Active R R Charleston, MO
17 Elizabeth Havens Active R R Hartshorn, MO
18 Abigail Fancler Active R R Harrison, AR
19 Hadley Wilson Active R R Kennett, MO
20 Kennedy Ross Active R R Marshfield, MO
21 Amelia Jenkins Active R R Dexter, MO
22 Molly Haslett Active R R
24 Trista Simpson Active R R Lebanon, MO
28 Makayla Hill FR Active R R Greenville, MO
33 Kylie Rudd Active R R Fort Zumwalt, MO
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 at William Bapist   - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 22 9 10 2 0 0 6 0 5 1 0
Feb 20 vs. Arkansas State-Newport W, 10-4 31 10 7 2 0 1 7 5 3 1 0
Feb 21 vs. Eastern Oklahoma State College L, 14-2 15 2 4 0 0 0 2 1 4 2 0
Feb 21 vs. East Central College L, 11-0 17 0 1 0 0 0 0 1 3 0 0
Feb 28 at Arkansas State-Newport L, 11-1 18 1 3 1 0 0 1 1 9 0 0
Feb 28 at Arkansas State-Newport L, 11-7 36 7 16 3 1 0 7 2 4 1 1
Mar 5 vs. Elgin Community College L, 8-0 17 0 3 0 0 0 0 3 3 0 0
Mar 5 vs. Iowa Western Community College L, 11-3 21 3 4 1 0 0 3 3 6 2 0
Mar 8 at North Central Missouri College L, 9-4 28 4 9 3 0 1 4 3 1 0 0
Mar 8 at North Central Missouri College L, 10-0 17 0 3 0 0 0 0 1 7 0 0
Mar 12 Northeast Iowa Community College W, 6-5 33 6 12 1 0 2 6 4 5 0 1
Mar 12 Northeast Iowa Community College L, 7-4 30 4 8 2 0 1 4 3 11 0 0
Mar 17 East Central College L, 12-3 20 3 6 0 0 1 3 4 4 2 0
Mar 17 East Central College L, 3-2 27 2 9 2 0 1 2 3 2 0 1
Mar 19 at St. Louis Community College L, 11-2 19 2 4 0 0 1 2 0 0 0 0
Mar 19 at St. Louis Community College L, 3-0 21 0 1 0 0 0 0 0 15 0 0
Mar 21 at Three Rivers College - MO L, 9-0 19 0 3 0 0 0 0 1 4 0 0
Mar 21 at Three Rivers College - MO L, 13-5 25 5 7 2 0 0 3 3 3 0 0
Mar 24 Metropolitan Community College W, 6-5 28 6 8 2 0 1 4 1 1 0 0
Mar 24 Metropolitan Community College L, 12-3 28 3 6 4 0 0 3 6 1 0 0
Mar 28 at Mineral Area College L, 10-2 23 3 5 2 0 1 3 1 3 0 0
Mar 28 at Mineral Area College L, 15-4 23 4 7 3 0 0 2 1 3 0 0
Mar 31 Crowder College L, 16-0 15 0 0 0 0 0 0 1 9 0 0
Mar 31 Crowder College L, 10-2 24 2 4 0 0 2 2 0 10 0 0
Apr 8 State Fair Community College L, 6-2 49 2 8 1 1 1 2 6 14 0 0
Apr 8 State Fair Community College L, 10-7 35 7 13 3 0 1 5 4 7 0 0
Apr 9 at St. Charles Community College L, 6-4 31 4 9 2 0 0 4 0 6 0 0
Apr 9 at St. Charles Community College L, 5-1 26 1 8 0 0 0 0 2 5 1 1
Apr 11 North Central Missouri College W, 9-3 26 4 8 0 0 0 4 1 4 0 0
Apr 11 North Central Missouri College W, 10-9 28 10 8 2 0 2 9 4 0 0 0
Apr 14 Three Rivers College - MO L, 6-3 32 3 10 2 0 0 3 2 7 0 0
Apr 14 Three Rivers College - MO L, 9-0 20 0 6 0 0 0 0 1 4 0 0
Apr 18 Jefferson College L, 9-3 25 3 3 0 0 1 3 3 9 0 0
Apr 18 Jefferson College L, 15-8 22 8 6 1 0 4 7 4 4 0 0
Apr 21 St. Louis Community College L, 9-1 25 1 5 1 0 0 1 1 6 0 0
Apr 21 St. Louis Community College L, 8-5 31 5 12 1 0 0 3 2 10 2 0
Apr 23 at Metropolitan Community College L, 15-1 19 1 4 0 0 1 1 2 0 0 0
Apr 23 at Metropolitan Community College L, 10-9 32 9 11 3 0 2 6 1 4 0 1
Apr 25 at State Fair Community College L, 7-6 30 6 7 1 0 0 4 4 8 0 0
Apr 25 at State Fair Community College L, 6-1 27 1 6 0 0 0 1 0 5 0 0
Apr 27 at Crowder College L, 13-5 16 5 4 1 0 2 5 6 8 0 0
Apr 27 at Crowder College L, 10-2 18 2 1 0 0 0 1 5 2 0 0
Apr 30 St. Charles Community College L, 11-3 23 3 5 1 0 0 2 5 4 0 0
Apr 30 St. Charles Community College L, 7-6 31 6 6 0 0 0 3 6 5 4 0
May 2 at Jefferson College L, 6-0 23 0 3 1 0 0 0 1 6 0 0
May 2 at Jefferson College L, 10-2 18 0 1 0 0 0 0 3 8 0 0
May 7 vs. Jefferson College L, 10-2 18 1 5 2 0 1 2 0 6 0 0
May 8 vs. Metropolitan Community College W, 15-5 27 13 12 4 0 5 15 3 2 0 0
May 8 vs. Three Rivers College - MO L, 14-6 23 6 9 1 0 3 6 4 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 at William Bapist   - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 1 0 0 12 2 0 0 0 - 23
Feb 20 vs. Arkansas State-Newport W, 10-4 0 0 0 12 3 0 0 0 - 36
Feb 21 vs. Eastern Oklahoma State College L, 14-2 0 0 0 4 0 0 0 0 - 16
Feb 21 vs. East Central College L, 11-0 0 0 0 1 0 0 0 0 - 18
Feb 28 at Arkansas State-Newport L, 11-1 0 0 0 4 1 - 0 - - 19
Feb 28 at Arkansas State-Newport L, 11-7 1 0 0 21 4 - 0 - - 39
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 3 0 - 0 - - 20
Mar 5 vs. Iowa Western Community College L, 11-3 2 0 1 5 1 0 0 0 - 27
Mar 8 at North Central Missouri College L, 9-4 0 0 0 15 4 - 0 - - 31
Mar 8 at North Central Missouri College L, 10-0 0 0 0 3 0 - 0 - - 18
Mar 12 Northeast Iowa Community College W, 6-5 0 0 0 19 3 - 0 - - 37
Mar 12 Northeast Iowa Community College L, 7-4 1 0 0 13 3 - 0 - - 34
Mar 17 East Central College L, 12-3 0 0 0 9 1 - 0 - - 24
Mar 17 East Central College L, 3-2 1 0 0 14 3 - 0 - - 31
Mar 19 at St. Louis Community College L, 11-2 0 0 0 7 1 - 0 - - 19
Mar 19 at St. Louis Community College L, 3-0 0 0 0 1 0 - 0 - - 21
Mar 21 at Three Rivers College - MO L, 9-0 0 0 0 3 0 - 0 - - 20
Mar 21 at Three Rivers College - MO L, 13-5 1 1 0 9 2 - 0 - - 30
Mar 24 Metropolitan Community College W, 6-5 1 0 1 13 3 - 0 - - 31
Mar 24 Metropolitan Community College L, 12-3 0 0 0 10 4 - 0 - - 34
Mar 28 at Mineral Area College L, 10-2 2 0 0 10 3 - 0 - - 26
Mar 28 at Mineral Area College L, 15-4 0 0 1 10 3 - 0 - - 25
Mar 31 Crowder College L, 16-0 0 0 0 0 0 - 0 - - 16
Mar 31 Crowder College L, 10-2 0 0 0 10 2 - 0 - - 24
Apr 8 State Fair Community College L, 6-2 0 0 2 14 3 - 0 - - 57
Apr 8 State Fair Community College L, 10-7 1 0 0 19 4 - 0 - - 40
Apr 9 at St. Charles Community College L, 6-4 0 0 1 11 2 - 0 - - 32
Apr 9 at St. Charles Community College L, 5-1 2 0 1 8 0 - 0 - - 31
Apr 11 North Central Missouri College W, 9-3 2 0 1 8 0 0 0 0 - 30
Apr 11 North Central Missouri College W, 10-9 1 0 2 16 4 0 0 0 - 35
Apr 14 Three Rivers College - MO L, 6-3 0 0 1 12 2 - 0 - - 35
Apr 14 Three Rivers College - MO L, 9-0 0 0 0 6 0 - 0 - - 21
Apr 18 Jefferson College L, 9-3 0 0 0 6 1 - 0 - - 28
Apr 18 Jefferson College L, 15-8 0 0 0 19 5 0 0 0 - 26
Apr 21 St. Louis Community College L, 9-1 0 0 0 6 1 - 0 - - 26
Apr 21 St. Louis Community College L, 8-5 1 0 1 13 1 - 0 - - 35
Apr 23 at Metropolitan Community College L, 15-1 0 0 1 7 1 - 0 - - 22
Apr 23 at Metropolitan Community College L, 10-9 2 0 1 20 5 - 0 - - 36
Apr 25 at State Fair Community College L, 7-6 1 0 1 8 1 - 0 - - 36
Apr 25 at State Fair Community College L, 6-1 1 0 0 6 0 - 0 - - 28
Apr 27 at Crowder College L, 13-5 2 0 2 11 3 - 0 - - 26
Apr 27 at Crowder College L, 10-2 0 0 0 1 0 - 0 - - 23
Apr 30 St. Charles Community College L, 11-3 1 1 0 6 1 - 0 - - 30
Apr 30 St. Charles Community College L, 7-6 1 0 0 6 0 - 0 - - 38
May 2 at Jefferson College L, 6-0 0 0 0 4 1 - 0 - - 24
May 2 at Jefferson College L, 10-2 1 0 1 1 0 - 0 - - 23
May 7 vs. Jefferson College L, 10-2 1 0 0 10 3 0 0 0 - 19
May 8 vs. Metropolitan Community College W, 15-5 0 0 0 31 9 0 0 0 - 30
May 8 vs. Three Rivers College - MO L, 14-6 0 0 0 19 4 - 0 - - 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 12 at William Bapist   - - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 0 0 0 4.2 18 14 14 21.00 4.50 3 2 0
Feb 20 vs. Arkansas State-Newport W, 10-4 1 0 1 8.0 8 4 0 0.00 1.38 3 5 0
Feb 21 vs. Eastern Oklahoma State College L, 14-2 0 0 0 4.0 13 13 11 19.25 3.75 2 0 0
Feb 21 vs. East Central College L, 11-0 0 0 0 5.2 8 11 5 6.18 2.12 4 3 2
Feb 28 at Arkansas State-Newport L, 11-1 0 1 0 4.0 11 11 4 7.00 3.00 1 2 0
Feb 28 at Arkansas State-Newport L, 11-7 0 0 0 6.0 11 11 5 5.83 2.83 6 1 0
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 5.0 10 8 1 1.40 3.00 5 5 0
Mar 5 vs. Iowa Western Community College L, 11-3 0 0 0 5.1 12 11 9 11.81 2.81 3 3 0
Mar 8 at North Central Missouri College L, 9-4 0 0 0 6.0 12 9 7 8.17 2.50 3 5 1
Mar 8 at North Central Missouri College L, 10-0 0 0 0 4.0 8 10 6 10.50 2.75 3 3 1
Mar 12 Northeast Iowa Community College W, 6-5 0 0 0 8.0 9 5 3 2.63 1.25 1 8 2
Mar 12 Northeast Iowa Community College L, 7-4 0 0 0 7.0 8 7 4 4.00 1.43 2 5 1
Mar 17 East Central College L, 12-3 0 0 0 5.0 10 12 11 15.40 3.20 6 5 2
Mar 17 East Central College L, 3-2 0 0 0 7.0 9 3 3 3.00 1.43 1 1 1
Mar 19 at St. Louis Community College L, 11-2 0 0 0 4.0 10 11 0 0.00 3.25 3 3 0
Mar 19 at St. Louis Community College L, 3-0 0 0 0 6.0 8 3 3 3.50 1.50 1 2 1
Mar 21 at Three Rivers College - MO L, 9-0 0 1 0 4.0 10 9 8 14.00 3.25 3 4 0
Mar 21 at Three Rivers College - MO L, 13-5 0 1 0 5.0 14 13 9 12.60 3.00 1 4 2
Mar 24 Metropolitan Community College W, 6-5 0 0 0 7.0 8 5 4 4.00 1.43 2 5 1
Mar 24 Metropolitan Community College L, 12-3 0 0 0 7.0 10 12 3 3.00 2.14 5 2 2
Mar 28 at Mineral Area College L, 10-2 0 0 0 5.0 8 10 4 5.60 1.80 1 6 0
Mar 28 at Mineral Area College L, 15-4 0 0 0 4.0 10 15 14 24.50 3.75 5 2 2
Mar 31 Crowder College L, 16-0 0 0 0 5.0 11 16 7 9.80 3.00 4 3 3
Mar 31 Crowder College L, 10-2 0 0 0 6.0 10 10 2 2.33 1.83 1 1 1
Apr 8 State Fair Community College L, 6-2 0 0 0 14.0 10 6 1 0.50 1.07 5 8 0
Apr 8 State Fair Community College L, 10-7 0 0 0 7.0 9 10 3 3.00 1.29 0 3 1
Apr 9 at St. Charles Community College L, 6-4 0 0 0 6.0 7 6 0 0.00 1.50 2 8 1
Apr 9 at St. Charles Community College L, 5-1 0 0 0 6.0 9 5 5 5.83 1.67 1 3 0
Apr 11 North Central Missouri College W, 9-3 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 11 North Central Missouri College W, 10-9 0 0 0 7.0 12 9 5 5.00 2.14 3 4 0
Apr 14 Three Rivers College - MO L, 6-3 0 1 0 7.0 8 6 6 6.00 1.71 4 4 2
Apr 14 Three Rivers College - MO L, 9-0 0 1 0 5.0 7 9 9 12.60 2.00 3 3 2
Apr 18 Jefferson College L, 9-3 0 0 0 7.0 9 9 8 8.00 1.71 3 7 4
Apr 18 Jefferson College L, 15-8 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 21 St. Louis Community College L, 9-1 0 0 0 7.0 9 9 9 9.00 2.14 6 2 1
Apr 21 St. Louis Community College L, 8-5 0 0 0 7.0 6 8 3 3.00 1.29 3 7 0
Apr 23 at Metropolitan Community College L, 15-1 0 0 0 4.0 14 15 10 17.50 3.75 1 0 2
Apr 23 at Metropolitan Community College L, 10-9 0 0 0 6.0 12 10 6 7.00 2.83 5 4 1
Apr 25 at State Fair Community College L, 7-6 0 0 0 6.1 9 7 5 5.53 2.05 4 4 0
Apr 25 at State Fair Community College L, 6-1 0 0 0 6.0 10 6 1 1.17 2.33 4 1 1
Apr 27 at Crowder College L, 13-5 0 0 0 4.2 13 13 10 15.00 3.21 2 1 2
Apr 27 at Crowder College L, 10-2 0 0 0 4.1 11 10 3 4.85 3.00 2 0 1
Apr 30 St. Charles Community College L, 11-3 0 0 0 6.0 11 11 5 5.83 2.83 6 3 0
Apr 30 St. Charles Community College L, 7-6 0 0 0 8.0 14 7 5 4.38 2.00 2 1 0
May 2 at Jefferson College L, 6-0 0 0 0 6.0 6 6 4 4.67 1.33 2 3 1
May 2 at Jefferson College L, 10-2 0 0 0 4.0 10 10 2 3.50 3.00 2 0 1
May 7 vs. Jefferson College L, 10-2 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
May 8 vs. Metropolitan Community College W, 15-5 1 0 0 5.0 6 5 3 4.20 1.80 3 4 0
May 8 vs. Three Rivers College - MO L, 14-6 0 1 0 4.2 11 14 6 9.00 3.86 7 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 at William Bapist   - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 13 12 0 1 .923 - 2 - - 0 0
Feb 20 vs. Arkansas State-Newport W, 10-4 0 0 0 0 - - 1 - - 0 0
Feb 21 vs. Eastern Oklahoma State College L, 14-2 14 12 0 2 .857 - 1 - - 0 0
Feb 21 vs. East Central College L, 11-0 2 0 0 2 .000 - 2 - - 0 0
Feb 28 at Arkansas State-Newport L, 11-1 17 12 1 4 .765 0 5 1 .167 0 0
Feb 28 at Arkansas State-Newport L, 11-7 24 18 2 4 .833 1 2 0 .000 1 0
Mar 5 vs. Elgin Community College L, 8-0 18 15 3 0 1.000 0 0 0 - 2 0
Mar 5 vs. Iowa Western Community College L, 11-3 20 17 2 1 .950 - 4 - - 0 0
Mar 8 at North Central Missouri College L, 9-4 26 18 5 3 .885 1 3 0 .000 0 0
Mar 8 at North Central Missouri College L, 10-0 18 12 4 2 .889 0 5 1 .167 1 0
Mar 12 Northeast Iowa Community College W, 6-5 33 24 4 5 .848 1 0 0 - 0 0
Mar 12 Northeast Iowa Community College L, 7-4 35 21 11 3 .914 0 0 0 - 0 0
Mar 17 East Central College L, 12-3 24 15 7 2 .917 0 8 0 .000 1 0
Mar 17 East Central College L, 3-2 26 21 5 0 1.000 0 0 0 - 0 0
Mar 19 at St. Louis Community College L, 11-2 23 12 7 4 .826 1 6 0 .000 1 0
Mar 19 at St. Louis Community College L, 3-0 29 18 9 2 .931 0 3 0 .000 0 0
Mar 21 at Three Rivers College - MO L, 9-0 17 12 4 1 .941 0 4 1 .200 0 0
Mar 21 at Three Rivers College - MO L, 13-5 21 15 3 3 .857 0 3 0 .000 0 0
Mar 24 Metropolitan Community College W, 6-5 28 21 6 1 .964 0 0 1 1.000 0 0
Mar 24 Metropolitan Community College L, 12-3 34 21 7 6 .824 0 2 0 .000 0 0
Mar 28 at Mineral Area College L, 10-2 26 15 7 4 .846 0 3 0 .000 0 0
Mar 28 at Mineral Area College L, 15-4 19 12 6 1 .947 0 0 0 - 1 0
Mar 31 Crowder College L, 16-0 23 15 4 4 .826 0 1 0 .000 0 0
Mar 31 Crowder College L, 10-2 27 18 3 6 .778 0 5 0 .000 0 0
Apr 8 State Fair Community College L, 6-2 55 42 8 5 .909 0 0 0 - 0 0
Apr 8 State Fair Community College L, 10-7 35 21 8 6 .829 0 2 0 .000 1 0
Apr 9 at St. Charles Community College L, 6-4 27 18 5 4 .852 0 2 0 .000 0 0
Apr 9 at St. Charles Community College L, 5-1 27 18 8 1 .963 0 0 0 - 0 0
Apr 11 North Central Missouri College W, 9-3 19 0 18 1 .947 - 2 - - 0 0
Apr 11 North Central Missouri College W, 10-9 23 21 0 2 .913 - 5 - - 0 0
Apr 14 Three Rivers College - MO L, 6-3 28 21 6 1 .964 1 2 0 .000 0 0
Apr 14 Three Rivers College - MO L, 9-0 25 15 10 0 1.000 0 0 0 - 0 0
Apr 18 Jefferson College L, 9-3 28 21 6 1 .964 0 3 0 .000 0 0
Apr 18 Jefferson College L, 15-8 34 15 13 6 .824 - 3 - - 0 0
Apr 21 St. Louis Community College L, 9-1 31 21 10 0 1.000 1 4 0 .000 0 0
Apr 21 St. Louis Community College L, 8-5 35 21 6 8 .771 0 3 1 .250 0 0
Apr 23 at Metropolitan Community College L, 15-1 19 12 4 3 .842 0 0 0 - 0 0
Apr 23 at Metropolitan Community College L, 10-9 32 18 8 6 .813 0 2 1 .333 1 0
Apr 25 at State Fair Community College L, 7-6 27 19 6 2 .926 0 2 0 .000 0 0
Apr 25 at State Fair Community College L, 6-1 29 18 8 3 .897 0 0 0 - 0 0
Apr 27 at Crowder College L, 13-5 21 13 5 3 .857 1 5 0 .000 0 0
Apr 27 at Crowder College L, 10-2 29 13 9 7 .759 0 1 1 .500 2 0
Apr 30 St. Charles Community College L, 11-3 29 18 5 6 .793 1 5 0 .000 0 0
Apr 30 St. Charles Community College L, 7-6 42 24 15 3 .929 0 0 1 1.000 0 0
May 2 at Jefferson College L, 6-0 26 18 4 4 .846 0 0 1 1.000 0 0
May 2 at Jefferson College L, 10-2 23 12 6 5 .783 1 0 0 - 0 0
May 7 vs. Jefferson College L, 10-2 17 13 0 4 .765 - 2 - - 0 0
May 8 vs. Metropolitan Community College W, 15-5 22 14 3 5 .773 - - - - 0 0
May 8 vs. Three Rivers College - MO L, 14-6 25 14 6 5 .800 0 2 0 .000 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1212 177 310 57 2 35 151 118 251 16 5 .256 .335 .393
Conference 28 734 103 187 34 1 23 89 57 143 3 2 .255 .321 .398
Exhibition - - - - - - - - - - - - - - -
 
Home 20 552 78 143 23 1 17 66 61 117 8 2 .259 .343 .397
Away 20 469 55 112 22 1 8 44 37 101 2 3 .239 .312 .341
Neutral 9 191 44 55 12 0 10 41 20 33 6 0 .288 .367 .508
 
Wins 6 173 49 55 11 0 11 45 18 15 1 1 .318 .395 .572
Losses 43 1039 128 255 46 2 24 106 100 236 15 4 .245 .325 .363
 
February 6 139 29 41 8 1 1 23 10 28 5 1 .295 .351 .388
March 18 418 47 99 22 0 11 41 38 88 4 2 .237 .312 .368
April 20 546 81 140 19 1 14 64 59 112 7 2 .256 .345 .372
May 5 109 20 30 8 0 9 23 11 23 0 0 .275 .352 .596
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 27 2 18 476 94 0 0 0 - 1377
Conference 28 15 1 13 292 58 0 0 0 - 820
Exhibition - - - - 0 0 - - - - 0
 
Home 20 10 1 8 219 41 0 0 0 - 632
Away 20 13 1 9 160 31 - 0 - - 529
Neutral 9 4 0 1 97 22 0 0 0 - 216
 
Wins 6 4 0 4 99 22 0 0 0 - 199
Losses 43 23 2 14 377 72 0 0 0 - 1178
 
February 6 2 0 0 54 10 0 0 0 - 151
March 18 8 1 3 154 33 0 0 0 - 468
April 20 15 1 14 203 34 0 0 0 - 635
May 5 2 0 1 65 17 0 0 0 - 123
gp ip h r er bb k k/7 hr era whip
Total 49 270.2 459 424 246 139 152 3.93 43 6.36 2.21
Conference 28 160.0 243 223 125 74 100 4.38 26 5.47 1.98
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 127.0 170 154 91 57 72 3.97 23 5.02 1.79
Away 20 101.1 203 190 106 52 56 3.87 17 7.32 2.52
Neutral 9 42.1 86 80 49 30 24 3.97 3 8.10 2.74
 
Wins 6 35.0 43 28 15 12 26 5.20 3 3.00 1.57
Losses 43 235.2 416 396 231 127 126 3.74 40 6.86 2.30
 
February 6 32.1 69 64 39 19 13 2.81 2 8.44 2.72
March 18 100.1 177 169 98 50 67 4.67 20 6.84 2.26
April 20 118.1 180 156 94 56 63 3.73 18 5.56 1.99
May 5 19.2 33 35 15 14 9 3.20 3 5.34 2.39
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1225 796 277 152 .876 9 105 9 .079 12 0
Conference 28 747 477 182 88 .882 4 66 5 .070 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 614 396 152 66 .893 4 45 3 .063 2 0
Away 20 480 303 111 66 .863 5 46 6 .115 7 0
Neutral 9 131 97 14 20 .847 0 14 0 .000 3 0
 
Wins 6 125 80 31 14 .888 1 8 1 .111 0 0
Losses 43 1100 716 246 138 .875 8 97 8 .076 12 0
 
February 6 70 54 3 13 .814 1 13 1 .071 1 0
March 18 447 302 97 48 .893 3 47 3 .060 6 0
April 20 595 369 158 68 .886 4 41 4 .089 4 0
May 5 113 71 19 23 .796 1 4 1 .200 1 0