gp
45
avg
.226
hr
5
rbi
20
r
20
sb
0
Player Stats
  Overall Conf
Games 45 27
Plate appearances 132 83
At Bats 124 78
Runs 20 13
Hits 28 18
Doubles 7 2
Triples 0 0
Home Runs 5 5
Runs Batted In 20 18
Total bases 50 35
Walks 8 5
Hit by pitch 0 0
Strikeouts 24 14
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .226 .231
On Base Percentage .273 .277
Slugging Percentage .403 .449
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 95 62
Put Outs 64 44
Assists 7 3
Errors 24 15
Fielding Percentage .747 .758
Double Plays 1 1
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 5 2
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 30 St. Charles Community College L, 7-6
May 2 at Jefferson College L, 6-0
May 2 at Jefferson College L, 10-2
May 7 vs. Jefferson College L, 10-2
May 8 vs. Metropolitan Community College W, 15-5
May 8 vs. Three Rivers College - MO L, 14-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 at William Bapist   - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 - - - - - - - - - - -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 - - - - - - - - - - -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 2 1 0 0 0 0 0 0 1 0 0
Feb 28 at Arkansas State-Newport L, 11-7 4 2 2 1 0 0 1 0 0 0 0
Mar 5 vs. Elgin Community College L, 8-0 2 0 0 0 0 0 0 0 1 0 0
Mar 5 vs. Iowa Western Community College L, 11-3 3 0 0 - - - 0 - 2 - -
Mar 8 at North Central Missouri College L, 9-4 3 0 1 0 0 0 0 0 0 0 0
Mar 8 at North Central Missouri College L, 10-0 2 0 1 0 0 0 0 0 0 0 0
Mar 12 Northeast Iowa Community College W, 6-5 4 2 2 0 0 0 0 0 2 0 0
Mar 12 Northeast Iowa Community College L, 7-4 3 1 1 1 0 0 0 0 1 0 0
Mar 17 East Central College L, 12-3 2 0 0 0 0 0 0 0 0 0 0
Mar 17 East Central College L, 3-2 3 0 0 0 0 0 0 0 0 0 0
Mar 19 at St. Louis Community College L, 11-2 2 0 0 0 0 0 0 0 0 0 0
Mar 19 at St. Louis Community College L, 3-0 2 0 1 0 0 0 0 0 1 0 0
Mar 21 at Three Rivers College - MO L, 9-0 2 0 1 0 0 0 0 0 0 0 0
Mar 21 at Three Rivers College - MO L, 13-5 2 1 1 0 0 0 0 1 0 0 0
Mar 24 Metropolitan Community College W, 6-5 3 0 0 0 0 0 0 0 0 0 0
Mar 24 Metropolitan Community College L, 12-3 3 0 0 0 0 0 0 0 0 0 0
Mar 28 at Mineral Area College L, 10-2 3 0 0 0 0 0 1 0 0 0 0
Mar 28 at Mineral Area College L, 15-4 3 1 1 1 0 0 0 0 1 0 0
Mar 31 Crowder College L, 16-0 1 0 0 0 0 0 0 0 0 0 0
Mar 31 Crowder College L, 10-2 2 0 0 0 0 0 0 0 0 0 0
Apr 8 State Fair Community College L, 6-2 6 0 0 0 0 0 0 0 3 0 0
Apr 8 State Fair Community College L, 10-7 1 2 0 0 0 0 0 3 0 0 0
Apr 9 at St. Charles Community College L, 6-4 3 1 1 1 0 0 1 0 1 0 0
Apr 9 at St. Charles Community College L, 5-1 3 0 1 0 0 0 0 0 1 0 0
Apr 11 North Central Missouri College W, 9-3 3 0 1 - - - 1 - - - -
Apr 11 North Central Missouri College W, 10-9 4 2 1 - - 1 3 - - - -
Apr 14 Three Rivers College - MO L, 6-3 4 1 0 0 0 0 0 0 1 0 0
Apr 14 Three Rivers College - MO L, 9-0 2 0 0 0 0 0 0 0 1 0 0
Apr 18 Jefferson College L, 9-3 3 0 1 0 0 0 0 0 1 0 0
Apr 18 Jefferson College L, 15-8 2 1 1 - - 1 4 1 - - -
Apr 21 St. Louis Community College L, 9-1 3 0 0 0 0 0 0 0 3 0 0
Apr 21 St. Louis Community College L, 8-5 4 0 2 0 0 0 1 0 1 0 0
Apr 23 at Metropolitan Community College L, 15-1 2 0 0 0 0 0 0 0 0 0 0
Apr 23 at Metropolitan Community College L, 10-9 4 1 1 0 0 1 1 0 0 0 0
Apr 25 at State Fair Community College L, 7-6 4 1 1 1 0 0 2 0 1 0 0
Apr 25 at State Fair Community College L, 6-1 3 0 1 0 0 0 0 0 0 0 0
Apr 27 at Crowder College L, 13-5 1 0 0 0 0 0 0 2 0 0 0
Apr 27 at Crowder College L, 10-2 2 0 0 0 0 0 0 0 0 0 0
Apr 30 St. Charles Community College L, 11-3 3 0 1 1 0 0 0 0 0 0 0
Apr 30 St. Charles Community College L, 7-6 4 0 1 0 0 0 1 0 0 0 0
May 2 at Jefferson College L, 6-0 3 0 0 0 0 0 0 0 0 0 0
May 2 at Jefferson College L, 10-2 2 0 0 0 0 0 0 0 2 0 0
May 7 vs. Jefferson College L, 10-2 2 0 1 1 - - 0 - - - -
May 8 vs. Metropolitan Community College W, 15-5 3 3 2 - - 2 4 - - - -
May 8 vs. Three Rivers College - MO L, 14-6 2 0 1 0 0 0 0 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 at William Bapist   - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 - - - - - - - - - -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 - - - - - - - - - -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 0 0 0 0 0 - 0 - - 2
Feb 28 at Arkansas State-Newport L, 11-7 0 0 0 3 1 - 0 - - 4
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 0 0 - 0 - - 2
Mar 5 vs. Iowa Western Community College L, 11-3 - - - 0 0 - - - - 3
Mar 8 at North Central Missouri College L, 9-4 0 0 0 1 0 - 0 - - 3
Mar 8 at North Central Missouri College L, 10-0 0 0 0 1 0 - 0 - - 2
Mar 12 Northeast Iowa Community College W, 6-5 0 0 0 2 0 - 0 - - 4
Mar 12 Northeast Iowa Community College L, 7-4 0 0 0 2 1 - 0 - - 3
Mar 17 East Central College L, 12-3 0 0 0 0 0 - 0 - - 2
Mar 17 East Central College L, 3-2 0 0 0 0 0 - 0 - - 3
Mar 19 at St. Louis Community College L, 11-2 0 0 0 0 0 - 0 - - 2
Mar 19 at St. Louis Community College L, 3-0 0 0 0 1 0 - 0 - - 2
Mar 21 at Three Rivers College - MO L, 9-0 0 0 0 1 0 - 0 - - 2
Mar 21 at Three Rivers College - MO L, 13-5 0 0 0 1 0 - 0 - - 3
Mar 24 Metropolitan Community College W, 6-5 0 0 0 0 0 - 0 - - 3
Mar 24 Metropolitan Community College L, 12-3 0 0 0 0 0 - 0 - - 3
Mar 28 at Mineral Area College L, 10-2 0 0 0 0 0 - 0 - - 3
Mar 28 at Mineral Area College L, 15-4 0 0 0 2 1 - 0 - - 3
Mar 31 Crowder College L, 16-0 0 0 0 0 0 - 0 - - 1
Mar 31 Crowder College L, 10-2 0 0 0 0 0 - 0 - - 2
Apr 8 State Fair Community College L, 6-2 0 0 0 0 0 - 0 - - 6
Apr 8 State Fair Community College L, 10-7 0 0 0 0 0 - 0 - - 4
Apr 9 at St. Charles Community College L, 6-4 0 0 0 2 1 - 0 - - 3
Apr 9 at St. Charles Community College L, 5-1 0 0 0 1 0 - 0 - - 3
Apr 11 North Central Missouri College W, 9-3 - - - 1 0 - - - - 3
Apr 11 North Central Missouri College W, 10-9 - - - 4 1 - - - - 4
Apr 14 Three Rivers College - MO L, 6-3 0 0 0 0 0 - 0 - - 4
Apr 14 Three Rivers College - MO L, 9-0 0 0 0 0 0 - 0 - - 2
Apr 18 Jefferson College L, 9-3 0 0 0 1 0 - 0 - - 3
Apr 18 Jefferson College L, 15-8 - - - 4 1 - - - - 3
Apr 21 St. Louis Community College L, 9-1 0 0 0 0 0 - 0 - - 3
Apr 21 St. Louis Community College L, 8-5 0 0 0 2 0 - 0 - - 4
Apr 23 at Metropolitan Community College L, 15-1 0 0 0 0 0 - 0 - - 2
Apr 23 at Metropolitan Community College L, 10-9 0 0 0 4 1 - 0 - - 4
Apr 25 at State Fair Community College L, 7-6 0 0 0 2 1 - 0 - - 4
Apr 25 at State Fair Community College L, 6-1 0 0 0 1 0 - 0 - - 3
Apr 27 at Crowder College L, 13-5 0 0 0 0 0 - 0 - - 3
Apr 27 at Crowder College L, 10-2 0 0 0 0 0 - 0 - - 2
Apr 30 St. Charles Community College L, 11-3 0 0 0 2 1 - 0 - - 3
Apr 30 St. Charles Community College L, 7-6 0 0 0 1 0 - 0 - - 4
May 2 at Jefferson College L, 6-0 0 0 0 0 0 - 0 - - 3
May 2 at Jefferson College L, 10-2 0 0 0 0 0 - 0 - - 2
May 7 vs. Jefferson College L, 10-2 - - - 2 1 - - - - 2
May 8 vs. Metropolitan Community College W, 15-5 - - - 8 2 - - - - 3
May 8 vs. Three Rivers College - MO L, 14-6 0 0 0 1 0 - 0 - - 3

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 12 at William Bapist   - - - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 - - - - - - - - - - - - -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 - - - - - - - - - - - - -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Arkansas State-Newport L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Iowa Western Community College L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at North Central Missouri College L, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at North Central Missouri College L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Northeast Iowa Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Northeast Iowa Community College L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 East Central College L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 East Central College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at St. Louis Community College L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at St. Louis Community College L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Three Rivers College - MO L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Three Rivers College - MO L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Metropolitan Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Metropolitan Community College L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Mineral Area College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Mineral Area College L, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Crowder College L, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Crowder College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 State Fair Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 State Fair Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at St. Charles Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at St. Charles Community College L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 North Central Missouri College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 North Central Missouri College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Three Rivers College - MO L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Three Rivers College - MO L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Jefferson College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Jefferson College L, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 St. Louis Community College L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 St. Louis Community College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Metropolitan Community College L, 15-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Metropolitan Community College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at State Fair Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at State Fair Community College L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Crowder College L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Crowder College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 St. Charles Community College L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 St. Charles Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Jefferson College L, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Jefferson College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 7 vs. Jefferson College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Metropolitan Community College W, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Three Rivers College - MO L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 at William Bapist   - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 - - - - - - - - - - -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 - - - - - - - - - - -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 2 1 1 0 1.000 0 0 0 - 0 0
Feb 28 at Arkansas State-Newport L, 11-7 3 3 0 0 1.000 0 0 0 - 0 0
Mar 5 vs. Elgin Community College L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 5 vs. Iowa Western Community College L, 11-3 2 2 0 0 1.000 - - - - - -
Mar 8 at North Central Missouri College L, 9-4 4 2 0 2 .500 0 0 0 - 0 0
Mar 8 at North Central Missouri College L, 10-0 1 0 0 1 .000 0 0 0 - 0 0
Mar 12 Northeast Iowa Community College W, 6-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 12 Northeast Iowa Community College L, 7-4 1 0 0 1 .000 0 0 0 - 0 0
Mar 17 East Central College L, 12-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 17 East Central College L, 3-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 19 at St. Louis Community College L, 11-2 0 0 0 0 - 0 0 0 - 0 0
Mar 19 at St. Louis Community College L, 3-0 2 1 0 1 .500 0 0 0 - 0 0
Mar 21 at Three Rivers College - MO L, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Three Rivers College - MO L, 13-5 5 5 0 0 1.000 0 0 0 - 0 0
Mar 24 Metropolitan Community College W, 6-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 24 Metropolitan Community College L, 12-3 2 1 0 1 .500 0 0 0 - 0 0
Mar 28 at Mineral Area College L, 10-2 2 0 0 2 .000 0 0 0 - 0 0
Mar 28 at Mineral Area College L, 15-4 2 2 0 0 1.000 0 0 0 - 1 0
Mar 31 Crowder College L, 16-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 31 Crowder College L, 10-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 8 State Fair Community College L, 6-2 4 3 0 1 .750 0 0 0 - 0 0
Apr 8 State Fair Community College L, 10-7 4 2 0 2 .500 0 0 0 - 1 0
Apr 9 at St. Charles Community College L, 6-4 2 1 0 1 .500 0 0 0 - 0 0
Apr 9 at St. Charles Community College L, 5-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 North Central Missouri College W, 9-3 3 0 2 1 .667 1 - - - - -
Apr 11 North Central Missouri College W, 10-9 2 2 0 0 1.000 - - - - - -
Apr 14 Three Rivers College - MO L, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 14 Three Rivers College - MO L, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 Jefferson College L, 9-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 Jefferson College L, 15-8 3 1 0 2 .333 - - - - - -
Apr 21 St. Louis Community College L, 9-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 21 St. Louis Community College L, 8-5 6 6 0 0 1.000 0 0 0 - 0 0
Apr 23 at Metropolitan Community College L, 15-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 23 at Metropolitan Community College L, 10-9 4 3 1 0 1.000 0 0 0 - 1 0
Apr 25 at State Fair Community College L, 7-6 4 3 0 1 .750 0 0 0 - 0 0
Apr 25 at State Fair Community College L, 6-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 27 at Crowder College L, 13-5 2 0 0 2 .000 0 0 0 - 0 0
Apr 27 at Crowder College L, 10-2 3 0 1 2 .333 0 0 0 - 2 0
Apr 30 St. Charles Community College L, 11-3 1 0 0 1 .000 0 0 0 - 0 0
Apr 30 St. Charles Community College L, 7-6 5 2 2 1 .800 0 0 0 - 0 0
May 2 at Jefferson College L, 6-0 4 3 0 1 .750 0 0 0 - 0 0
May 2 at Jefferson College L, 10-2 1 0 0 1 .000 0 0 0 - 0 0
May 7 vs. Jefferson College L, 10-2 0 0 0 0 - - - - - - -
May 8 vs. Metropolitan Community College W, 15-5 0 0 0 0 - - - - - - -
May 8 vs. Three Rivers College - MO L, 14-6 0 0 0 0 - 0 0 0 - 0 0

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2024-25 53 135 20 35 7 0 1 15 21 30 2 0 .259 .363 .333
2025-26 45 124 20 28 7 0 5 20 8 24 0 0 .226 .273 .403
Total 98 259 40 63 14 0 6 35 29 54 2 0 .243 .322 .367
  g hbp sf sh tb xbh hdp go fo go/fo pa
2024-25 53 1 0 0 45 8 - 1 - - 157
2025-26 45 0 0 0 50 12 - 0 - - 132
Total 98 1 0 0 95 20 - 1 - - 289
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2024-25 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2024-25 53 171 139 14 18 .895 1 90 0 .000 14 0
2025-26 45 95 64 7 24 .747 1 0 0 - 5 0
Total 98 266 203 21 42 .842 2 90 0 .000 19 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 124 20 28 7 0 5 20 8 24 0 0 .226 .273 .403
Conference 27 78 13 18 2 0 5 18 5 14 0 0 .231 .277 .449
Exhibition - - - - - - - - - - - - - - -
-
Home 20 60 9 11 2 0 2 10 4 13 0 0 .183 .234 .317
Away 20 52 8 13 4 0 1 6 3 8 0 0 .250 .291 .385
Neutral 5 12 3 4 1 0 2 4 1 3 0 0 .333 .385 .917
-
Wins 5 17 7 6 0 0 3 8 0 2 0 0 .353 .353 .882
Losses 40 107 13 22 7 0 2 12 8 22 0 0 .206 .261 .327
-
February 2 6 3 2 1 0 0 1 0 1 0 0 .333 .333 .500
March 18 45 5 9 2 0 0 1 1 8 0 0 .200 .217 .244
April 20 61 9 13 3 0 3 14 6 13 0 0 .213 .284 .410
May 5 12 3 4 1 0 2 4 1 2 0 0 .333 .385 .917
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 0 0 0 50 12 - 0 - - 132
Conference 27 0 0 0 35 7 - 0 - - 83
Exhibition - - - - 0 0 - - - - 0
-
Home 20 0 0 0 19 4 - 0 - - 64
Away 20 0 0 0 20 5 - 0 - - 55
Neutral 5 0 0 0 11 3 - 0 - - 13
-
Wins 5 0 0 0 15 3 - 0 - - 17
Losses 40 0 0 0 35 9 - 0 - - 115
-
February 2 0 0 0 3 1 - 0 - - 6
March 18 0 0 0 11 2 - 0 - - 46
April 20 0 0 0 25 6 - 0 - - 67
May 5 0 0 0 11 3 - 0 - - 13
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 45 95 64 7 24 .747 1 0 0 - 5 0
Conference 27 62 44 3 15 .758 1 0 0 - 2 0
Exhibition - 0 - - - - - - - - - -
-
Home 20 46 32 4 10 .783 1 0 0 - 1 0
Away 20 46 29 3 14 .696 0 0 0 - 4 0
Neutral 5 3 3 0 0 1.000 0 0 0 - 0 0
-
Wins 5 9 6 2 1 .889 1 0 0 - 0 0
Losses 40 86 58 5 23 .733 0 0 0 - 5 0
-
February 2 5 4 1 0 1.000 0 0 0 - 0 0
March 18 34 26 0 8 .765 0 0 0 - 1 0
April 20 51 31 6 14 .725 1 0 0 - 4 0
May 5 5 3 0 2 .600 0 0 0 - 0 0