#5 Shunderrius Glass (G) - Missouri State University - West Plains

gp
31
pts/g
12.9
fg %
43.5
3pt %
34.0
ft %
79.2
reb/g
4.4
a/g
2.9
Player Stats
  Overall Conf
Games 31 13
Games started 31 13
Minutes 78 13
Minutes per game 2.5 1.0
FG 153-352 61-149
FG Pct 43.5 40.9
3PT 53-156 22-63
3PT Pct 34.0 34.9
FT 42-53 19-20
FT Pct 79.2 95.0
Off rebounds 36 12
Def rebounds 101 48
Total rebounds 137 60
Rebounds per game 4.4 4.6
Personal fouls 31 15
Disqualifications - -
Assists 90 39
Turnovers 51 20
Assist to turnover ratio 1.8 1.9
Steals 35 14
Blocks 4 3
Points 401 163
Points per game 12.9 12.5
Points per 40 min 205.6 501.5
Recent Results
Date Opponent/Event Result
Feb 18 at St. Louis Community College L, 91-90
Feb 21 State Fair Community College L, 64-56
Feb 25 at Mineral Area College L, 75-58
Feb 28 Three Rivers College - MO W, 73-71
Mar 3 at Moberly Area Community College W, 77-55
Mar 5 at Mineral Area College L, 88-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Wichita Jamboree   - - - - - - - - -
Oct 5 # vs. Garden City Community College   - - - - - - - - -
Oct 5 # vs. Redlands Community College   - - - - - - - - -
Oct 10 at Midwest Jamboree - St. Louis   - - - - - - - - -
Oct 14 # Link Prep   - - - - - - - - -
Oct 17 # at Kansas City Jamboree   - - - - - - - - -
Oct 17 # vs. Ellsworth Community College   - - - - - - - - -
Nov 1 Link Prep W, 104-57 1 1 6-13 46.2 3-6 50.0 0-0 - 15
Nov 3 vs. Seminole State College L, 96-93 1 1 4-11 36.4 0-5 0.0 0-2 0.0 8
Nov 4 vs. Northern Oklahoma College-Enid L, 94-78 1 1 5-10 50.0 0-2 0.0 3-3 100.0 13
Nov 7 at Southeastern Community College L, 67-60 1 1 4-10 40.0 1-5 20.0 2-4 50.0 11
Nov 8 vs. Cloud County Community College L, 107-83 1 24 3-9 33.3 0-3 0.0 1-1 100.0 7
Nov 10 Butler Community College - KS W, 116-115 1 1 6-14 42.9 2-7 28.6 1-2 50.0 15
Nov 12 Northeastern Oklahoma A&M College L, 97-79 1 1 6-12 50.0 3-6 50.0 0-0 - 15
Nov 15 at Butler Community College - KS L, 99-80 1 25 4-13 30.8 0-3 0.0 1-2 50.0 9
Nov 21 Mission University JV W, 112-74 1 1 7-12 58.3 2-4 50.0 2-2 100.0 18
Nov 22 National Park College L, 74-69 1 1 3-11 27.3 2-8 25.0 0-0 - 8
Nov 28 Morton College W, 94-67 1 1 3-10 30.0 2-6 33.3 2-2 100.0 10
Nov 29 North Arkansas College W, 88-86 1 1 6-12 50.0 2-7 28.6 1-2 50.0 15
Dec 2 at Northeastern Oklahoma A&M College W, 96-88 1 1 8-11 72.7 6-9 66.7 1-2 50.0 23
Dec 7 vs. Kaskaskia College W, 92-84 1 1 6-9 66.7 3-6 50.0 7-8 87.5 22
Dec 10 SEMO Prep W, 116-89 1 1 6-12 50.0 0-3 0.0 2-3 66.7 14
Jan 7 Link Prep W, 131-52 1 1 7-16 43.8 1-5 20.0 0-0 - 15
Jan 10 at Moberly Area Community College L, 90-60 1 1 4-7 57.1 2-2 100.0 0-0 - 10
Jan 14 Mineral Area College L, 94-74 1 1 4-14 28.6 2-7 28.6 6-6 100.0 16
Jan 17 at State Fair Community College L, 103-86 1 1 4-9 44.4 2-5 40.0 0-0 - 10
Jan 21 at Three Rivers College - MO L, 90-69 1 1 4-12 33.3 1-6 16.7 0-0 - 9
Jan 28 Moberly Area Community College L, 102-80 1 1 6-13 46.2 1-5 20.0 3-3 100.0 16
Jan 31 State Fair Community College L, 81-76 1 1 3-10 30.0 1-4 25.0 4-4 100.0 11
Feb 4 at Mineral Area College L, 81-75 1 1 4-9 44.4 1-4 25.0 3-4 75.0 12
Feb 7 Three Rivers College - MO L, 84-72 1 1 5-12 41.7 2-4 50.0 2-2 100.0 14
Feb 8 SEMO Prep   - - - - - - - - -
Feb 14 at Moberly Area Community College L, 88-77 1 1 3-8 37.5 1-2 50.0 0-0 - 7
Feb 18 at St. Louis Community College L, 91-90 1 1 5-13 38.5 2-5 40.0 0-0 - 12
Feb 21 State Fair Community College L, 64-56 1 1 7-16 43.8 3-10 30.0 1-1 100.0 18
Feb 25 at Mineral Area College L, 75-58 1 1 2-11 18.2 1-4 25.0 0-0 - 5
Feb 28 Three Rivers College - MO W, 73-71 1 1 7-16 43.8 3-5 60.0 0-0 - 17
Mar 3 at Moberly Area Community College W, 77-55 1 1 3-5 60.0 2-3 66.7 0-0 - 8
Mar 5 at Mineral Area College L, 88-74 1 1 8-12 66.7 2-5 40.0 0-0 - 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at Wichita Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Garden City Community College   - - - - - - - - - - - -
Oct 5 # vs. Redlands Community College   - - - - - - - - - - - -
Oct 10 at Midwest Jamboree - St. Louis   - - - - - - - - - - - -
Oct 14 # Link Prep   - - - - - - - - - - - -
Oct 17 # at Kansas City Jamboree   - - - - - - - - - - - -
Oct 17 # vs. Ellsworth Community College   - - - - - - - - - - - -
Nov 1 Link Prep W, 104-57 1 1 5 4 9 2 2 1.0 3 0 0 -
Nov 3 vs. Seminole State College L, 96-93 1 1 0 2 2 1 1 1.0 1 0 2 -
Nov 4 vs. Northern Oklahoma College-Enid L, 94-78 1 1 1 2 3 2 2 1.0 0 0 2 -
Nov 7 at Southeastern Community College L, 67-60 1 1 2 2 4 1 2 0.5 1 0 0 -
Nov 8 vs. Cloud County Community College L, 107-83 1 24 2 0 2 1 4 0.3 0 0 0 -
Nov 10 Butler Community College - KS W, 116-115 1 1 2 5 7 4 1 4.0 1 0 1 -
Nov 12 Northeastern Oklahoma A&M College L, 97-79 1 1 0 2 2 3 3 1.0 1 0 3 -
Nov 15 at Butler Community College - KS L, 99-80 1 25 1 6 7 2 4 0.5 0 0 0 -
Nov 21 Mission University JV W, 112-74 1 1 1 4 5 1 2 0.5 5 0 0 -
Nov 22 National Park College L, 74-69 1 1 3 2 5 3 1 3.0 0 0 0 -
Nov 28 Morton College W, 94-67 1 1 1 3 4 5 1 5.0 1 0 0 -
Nov 29 North Arkansas College W, 88-86 1 1 3 4 7 4 4 1.0 0 1 0 -
Dec 2 at Northeastern Oklahoma A&M College W, 96-88 1 1 0 3 3 2 1 2.0 2 0 3 -
Dec 7 vs. Kaskaskia College W, 92-84 1 1 0 2 2 2 1 2.0 2 0 0 -
Dec 10 SEMO Prep W, 116-89 1 1 0 4 4 3 0 - 2 0 0 -
Jan 7 Link Prep W, 131-52 1 1 2 3 5 4 1 4.0 1 0 1 -
Jan 10 at Moberly Area Community College L, 90-60 1 1 1 5 6 2 1 2.0 0 0 1 -
Jan 14 Mineral Area College L, 94-74 1 1 0 2 2 4 1 4.0 0 0 0 -
Jan 17 at State Fair Community College L, 103-86 1 1 1 0 1 2 1 2.0 0 0 1 -
Jan 21 at Three Rivers College - MO L, 90-69 1 1 1 1 2 3 1 3.0 0 0 2 -
Jan 28 Moberly Area Community College L, 102-80 1 1 1 5 6 1 3 0.3 0 0 1 -
Jan 31 State Fair Community College L, 81-76 1 1 1 3 4 1 3 0.3 1 0 2 -
Feb 4 at Mineral Area College L, 81-75 1 1 0 3 3 5 1 5.0 1 0 1 -
Feb 7 Three Rivers College - MO L, 84-72 1 1 1 3 4 5 2 2.5 4 1 0 -
Feb 8 SEMO Prep   - - - - - - - - - - - -
Feb 14 at Moberly Area Community College L, 88-77 1 1 0 8 8 6 3 2.0 0 0 1 -
Feb 18 at St. Louis Community College L, 91-90 1 1 1 3 4 6 1 6.0 1 0 1 -
Feb 21 State Fair Community College L, 64-56 1 1 3 3 6 3 2 1.5 0 0 0 -
Feb 25 at Mineral Area College L, 75-58 1 1 1 5 6 1 1 1.0 1 0 2 -
Feb 28 Three Rivers College - MO W, 73-71 1 1 2 5 7 3 0 - 5 0 1 -
Mar 3 at Moberly Area Community College W, 77-55 1 1 0 2 2 5 0 - 0 0 3 -
Mar 5 at Mineral Area College L, 88-74 1 1 0 5 5 3 1 3.0 2 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 25 4.1 4.4-12.5 34.9 1.5-5.8 26.8 1.6-2.2 74.6 11.9
2025-26 31 31 2.5 4.9-11.4 43.5 1.7-5.0 34.0 1.4-1.7 79.2 12.9
Total 62 56 3.3 4.6-11.9 39.0 1.6-5.4 30.1 1.5-1.9 76.7 12.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 25 126 135-387 34.9 48-179 26.8 50-67 74.6 368
2025-26 31 31 78 153-352 43.5 53-156 34.0 42-53 79.2 401
Total 62 56 204 288-739 39.0 101-335 30.1 92-120 76.7 769
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 25 4.1 0.0-0.0 34.9 0.0-0.0 26.8 0.0-0.0 74.6 0.0
2025-26 31 31 2.5 78.5-180.5 43.5 27.2-80.0 34.0 21.5-27.2 79.2 205.6
Total 62 56 3.3 56.5-144.9 39.0 19.8-65.7 30.1 18.0-23.5 76.7 150.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 25 4.1 0.9 3.7 4.6 1.7 0.0 1.7 1.7 1.0 1.1 0.2
2025-26 31 31 2.5 1.2 3.3 4.4 1.0 - 2.9 1.6 1.8 1.1 0.1
Total 62 56 3.3 1.0 3.5 4.5 1.3 0.0 2.3 1.7 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 25 126 28 116 144 52 0 52 52 1.0 33 5
2025-26 31 31 78 36 101 137 31 - 90 51 1.8 35 4
Total 62 56 204 64 217 281 83 0 142 103 1.4 68 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 25 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 31 31 2.5 18.5 51.8 70.3 15.9 0.0 46.2 26.2 1.8 17.9 2.1
Total 62 56 3.3 12.5 42.5 55.1 16.3 0.0 27.8 20.2 1.4 13.3 1.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 2.5 4.9-11.4 43.5 1.7-5.0 34.0 1.4-1.7 79.2 12.9
Conference 13 13 1.0 4.7-11.5 40.9 1.7-4.8 34.9 1.5-1.5 95.0 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 5.5-12.9 42.5 1.9-5.8 33.3 1.6-1.8 88.9 14.5
Away 12 12 3.0 4.4-10.0 44.2 1.8-4.4 39.6 0.6-1.0 58.3 11.2
Neutral 4 4 6.8 4.5-9.8 46.2 0.8-4.0 18.8 2.8-3.5 78.6 12.5
-
Wins 11 11 1.0 5.9-11.8 50.0 2.4-5.5 42.6 1.5-1.9 76.2 15.6
Losses 20 20 3.4 4.4-11.1 39.6 1.4-4.8 28.4 1.3-1.6 81.3 11.4
-
November 12 12 4.9 4.8-11.4 41.6 1.4-5.2 27.4 1.1-1.7 65.0 12.0
December 3 3 1.0 6.7-10.7 62.5 3.0-6.0 50.0 3.3-4.3 76.9 19.7
January 7 7 1.0 4.6-11.6 39.5 1.4-4.9 29.4 1.9-1.9 100.0 12.4
February 7 7 1.0 4.7-12.1 38.8 1.9-4.9 38.2 0.9-1.0 85.7 12.1
March 2 2 1.0 5.5-8.5 64.7 2.0-4.0 50.0 0.0-0.0 - 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 78 153-352 43.5 53-156 34.0 42-53 79.2 401
Conference 13 13 13 61-149 40.9 22-63 34.9 19-20 95.0 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 15 82-193 42.5 29-87 33.3 24-27 88.9 217
Away 12 12 36 53-120 44.2 21-53 39.6 7-12 58.3 134
Neutral 4 4 27 18-39 46.2 3-16 18.8 11-14 78.6 50
-
Wins 11 11 11 65-130 50.0 26-61 42.6 16-21 76.2 172
Losses 20 20 67 88-222 39.6 27-95 28.4 26-32 81.3 229
-
November 12 12 59 57-137 41.6 17-62 27.4 13-20 65.0 144
December 3 3 3 20-32 62.5 9-18 50.0 10-13 76.9 59
January 7 7 7 32-81 39.5 10-34 29.4 13-13 100.0 87
February 7 7 7 33-85 38.8 13-34 38.2 6-7 85.7 85
March 2 2 2 11-17 64.7 4-8 50.0 0-0 - 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 2.5 78.5-180.5 43.5 27.2-80.0 34.0 21.5-27.2 79.2 205.6
Conference 13 13 1.0 187.7-458.5 40.9 67.7-193.8 34.9 58.5-61.5 95.0 501.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 218.7-514.7 42.5 77.3-232.0 33.3 64.0-72.0 88.9 578.7
Away 12 12 3.0 58.9-133.3 44.2 23.3-58.9 39.6 7.8-13.3 58.3 148.9
Neutral 4 4 6.8 26.7-57.8 46.2 4.4-23.7 18.8 16.3-20.7 78.6 74.1
-
Wins 11 11 1.0 236.4-472.7 50.0 94.5-221.8 42.6 58.2-76.4 76.2 625.5
Losses 20 20 3.4 52.5-132.5 39.6 16.1-56.7 28.4 15.5-19.1 81.3 136.7
-
November 12 12 4.9 38.6-92.9 41.6 11.5-42.0 27.4 8.8-13.6 65.0 97.6
December 3 3 1.0 266.7-426.7 62.5 120.0-240.0 50.0 133.3-173.3 76.9 786.7
January 7 7 1.0 182.9-462.9 39.5 57.1-194.3 29.4 74.3-74.3 100.0 497.1
February 7 7 1.0 188.6-485.7 38.8 74.3-194.3 38.2 34.3-40.0 85.7 485.7
March 2 2 1.0 220.0-340.0 64.7 80.0-160.0 50.0 0.0-0.0 - 520.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 2.5 1.2 3.3 4.4 1.0 - 2.9 1.6 1.8 1.1 0.1
Conference 13 13 1.0 0.9 3.7 4.6 1.2 - 3.0 1.5 1.9 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 1.7 3.5 5.1 0.6 - 3.1 1.7 1.8 1.6 0.1
Away 12 12 3.0 0.7 3.6 4.3 1.5 - 3.2 1.4 2.2 0.7 0.2
Neutral 4 4 6.8 0.8 1.5 2.3 1.0 - 1.5 2.0 0.8 0.8 0.0
-
Wins 11 11 1.0 1.5 3.5 5.0 0.8 - 3.2 1.2 2.7 2.0 0.1
Losses 20 20 3.4 1.0 3.1 4.1 1.1 - 2.8 1.9 1.4 0.7 0.1
-
November 12 12 4.9 1.8 3.0 4.8 0.7 - 2.4 2.3 1.1 1.1 0.1
December 3 3 1.0 0.0 3.0 3.0 1.0 - 2.3 0.7 3.5 2.0 0.0
January 7 7 1.0 1.0 2.7 3.7 1.1 - 2.4 1.6 1.5 0.3 0.0
February 7 7 1.0 1.1 4.3 5.4 0.9 - 4.1 1.4 2.9 1.7 0.1
March 2 2 1.0 0.0 3.5 3.5 3.0 - 4.0 0.5 8.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 78 36 101 137 31 - 90 51 1.8 35 4
Conference 13 13 13 12 48 60 15 - 39 20 1.9 14 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 15 25 52 77 9 - 46 26 1.8 24 2
Away 12 12 36 8 43 51 18 - 38 17 2.2 8 2
Neutral 4 4 27 3 6 9 4 - 6 8 0.8 3 0
-
Wins 11 11 11 16 39 55 9 - 35 13 2.7 22 1
Losses 20 20 67 20 62 82 22 - 55 38 1.4 13 3
-
November 12 12 59 21 36 57 8 - 29 27 1.1 13 1
December 3 3 3 0 9 9 3 - 7 2 3.5 6 0
January 7 7 7 7 19 26 8 - 17 11 1.5 2 0
February 7 7 7 8 30 38 6 - 29 10 2.9 12 1
March 2 2 2 0 7 7 6 - 8 1 8.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 2.5 18.5 51.8 70.3 15.9 0.0 46.2 26.2 1.8 17.9 2.1
Conference 13 13 1.0 36.9 147.7 184.6 46.2 0.0 120.0 61.5 1.9 43.1 9.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 66.7 138.7 205.3 24.0 0.0 122.7 69.3 1.8 64.0 5.3
Away 12 12 3.0 8.9 47.8 56.7 20.0 0.0 42.2 18.9 2.2 8.9 2.2
Neutral 4 4 6.8 4.4 8.9 13.3 5.9 0.0 8.9 11.9 0.8 4.4 0.0
-
Wins 11 11 1.0 58.2 141.8 200.0 32.7 0.0 127.3 47.3 2.7 80.0 3.6
Losses 20 20 3.4 11.9 37.0 49.0 13.1 0.0 32.8 22.7 1.4 7.8 1.8
-
November 12 12 4.9 14.2 24.4 38.6 5.4 0.0 19.7 18.3 1.1 8.8 0.7
December 3 3 1.0 0.0 120.0 120.0 40.0 0.0 93.3 26.7 3.5 80.0 0.0
January 7 7 1.0 40.0 108.6 148.6 45.7 0.0 97.1 62.9 1.5 11.4 0.0
February 7 7 1.0 45.7 171.4 217.1 34.3 0.0 165.7 57.1 2.9 68.6 5.7
March 2 2 1.0 0.0 140.0 140.0 120.0 0.0 160.0 20.0 8.0 40.0 40.0