#0 Jaylon Hyson (F) - Missouri State University - West Plains
gp
8
pts/g
1.6
fg %
62.5
3pt %
0.0
ft %
60.0
reb/g
2.5
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | - | - | ||
| Minutes | 26 | - | ||
| Minutes per game | 3.3 | - | ||
| FG | 5-8 | 0-0 | ||
| FG Pct | 62.5 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-5 | 0-0 | ||
| FT Pct | 60.0 | - | ||
| Off rebounds | 8 | - | ||
| Def rebounds | 12 | - | ||
| Total rebounds | 20 | - | ||
| Rebounds per game | 2.5 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 13 | 0 | ||
| Points per game | 1.6 | - | ||
| Points per 40 min | 20.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at St. Louis Community College | L, 91-90 |
| Feb 21 | State Fair Community College | L, 64-56 |
| Feb 25 | at Mineral Area College | L, 75-58 |
| Feb 28 | Three Rivers College - MO | W, 73-71 |
| Mar 3 | at Moberly Area Community College | W, 77-55 |
| Mar 5 | at Mineral Area College | L, 88-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Midwest Jamboree - St. Louis | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Link Prep | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Link Prep | W, 104-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 3 | vs. Seminole State College | L, 96-93 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 4 | vs. Northern Oklahoma College-Enid | L, 94-78 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Southeastern Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cloud County Community College | L, 107-83 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Butler Community College - KS | W, 116-115 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Northeastern Oklahoma A&M College | L, 97-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Butler Community College - KS | L, 99-80 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 21 | Mission University JV | W, 112-74 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | National Park College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Morton College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | North Arkansas College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northeastern Oklahoma A&M College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Kaskaskia College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SEMO Prep | W, 116-89 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Link Prep | W, 131-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moberly Area Community College | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mineral Area College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at State Fair Community College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Three Rivers College - MO | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moberly Area Community College | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | State Fair Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mineral Area College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Three Rivers College - MO | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SEMO Prep | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Moberly Area Community College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Louis Community College | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 21 | State Fair Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Three Rivers College - MO | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moberly Area Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mineral Area College | L, 88-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Midwest Jamboree - St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Link Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Link Prep | W, 104-57 | - | 1 | 3 | 6 | 9 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 3 | vs. Seminole State College | L, 96-93 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Northern Oklahoma College-Enid | L, 94-78 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 7 | at Southeastern Community College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cloud County Community College | L, 107-83 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 10 | Butler Community College - KS | W, 116-115 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | Northeastern Oklahoma A&M College | L, 97-79 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Butler Community College - KS | L, 99-80 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | Mission University JV | W, 112-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | National Park College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Morton College | W, 94-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | North Arkansas College | W, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northeastern Oklahoma A&M College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Kaskaskia College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | SEMO Prep | W, 116-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Link Prep | W, 131-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moberly Area Community College | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mineral Area College | L, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at State Fair Community College | L, 103-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Three Rivers College - MO | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moberly Area Community College | L, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | State Fair Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mineral Area College | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Three Rivers College - MO | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SEMO Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Moberly Area Community College | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Louis Community College | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | State Fair Community College | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Three Rivers College - MO | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moberly Area Community College | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mineral Area College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.3 | 0.6-1.0 | 62.5 | 0.0-0.2 | 0.0 | 0.4-0.6 | 60.0 | 1.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 |
| Away | 1 | - | 9.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| Neutral | 3 | - | 4.3 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.7 |
| - | ||||||||||
| Wins | 3 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.3 |
| Losses | 5 | - | 4.6 | 0.4-1.0 | 40.0 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 1.2 |
| - | ||||||||||
| November | 8 | - | 3.3 | 0.6-1.0 | 62.5 | 0.0-0.2 | 0.0 | 0.4-0.6 | 60.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 26 | 5-8 | 62.5 | 0-2 | 0.0 | 3-5 | 60.0 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 4 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Away | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Neutral | 3 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| - | ||||||||||
| Wins | 3 | - | 3 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Losses | 5 | - | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| - | ||||||||||
| November | 8 | - | 26 | 5-8 | 62.5 | 0-2 | 0.0 | 3-5 | 60.0 | 13 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.3 | 7.7-12.3 | 62.5 | 0.0-3.1 | 0.0 | 4.6-7.7 | 60.0 | 20.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 30.0-30.0 | 100.0 | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 70.0 |
| Away | 1 | - | 9.0 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 8.9-8.9 | 100.0 | 17.8 |
| Neutral | 3 | - | 4.3 | 3.1-12.3 | 25.0 | 0.0-6.2 | 0.0 | 0.0-6.2 | 0.0 | 6.2 |
| - | ||||||||||
| Wins | 3 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 13.3-13.3 | 100.0 | 93.3 |
| Losses | 5 | - | 4.6 | 3.5-8.7 | 40.0 | 0.0-3.5 | 0.0 | 3.5-7.0 | 50.0 | 10.4 |
| - | ||||||||||
| November | 8 | - | 3.3 | 7.7-12.3 | 62.5 | 0.0-3.1 | 0.0 | 4.6-7.7 | 60.0 | 20.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.3 | 1.0 | 1.5 | 2.5 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 1.3 | 1.5 | 2.8 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 |
| Away | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 3 | - | 4.3 | 0.7 | 1.7 | 2.3 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| - | |||||||||||||
| Wins | 3 | - | 1.0 | 1.3 | 2.0 | 3.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Losses | 5 | - | 4.6 | 0.8 | 1.2 | 2.0 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 3.3 | 1.0 | 1.5 | 2.5 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 26 | 8 | 12 | 20 | 5 | - | 2 | 3 | 0.7 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 4 | 5 | 6 | 11 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
| Away | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 3 | - | 13 | 2 | 5 | 7 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| Wins | 3 | - | 3 | 4 | 6 | 10 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | 5 | - | 23 | 4 | 6 | 10 | 4 | - | 1 | 2 | 0.5 | 1 | 0 |
| - | |||||||||||||
| November | 8 | - | 26 | 8 | 12 | 20 | 5 | - | 2 | 3 | 0.7 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.3 | 12.3 | 18.5 | 30.8 | 7.7 | 0.0 | 3.1 | 4.6 | 0.7 | 3.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 50.0 | 60.0 | 110.0 | 10.0 | 0.0 | 20.0 | 10.0 | 2.0 | 10.0 | 0.0 |
| Away | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 3 | - | 4.3 | 6.2 | 15.4 | 21.5 | 9.2 | 0.0 | 0.0 | 6.2 | 0.0 | 3.1 | 0.0 |
| - | |||||||||||||
| Wins | 3 | - | 1.0 | 53.3 | 80.0 | 133.3 | 13.3 | 0.0 | 13.3 | 13.3 | 1.0 | 13.3 | 0.0 |
| Losses | 5 | - | 4.6 | 7.0 | 10.4 | 17.4 | 7.0 | 0.0 | 1.7 | 3.5 | 0.5 | 1.7 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 3.3 | 12.3 | 18.5 | 30.8 | 7.7 | 0.0 | 3.1 | 4.6 | 0.7 | 3.1 | 0.0 |