#24 Dassiah Green (G) - Missouri State University - West Plains

gp
30
pts/g
8.8
fg %
40.5
3pt %
26.5
ft %
65.0
reb/g
3.5
a/g
0.9
Player Stats
  Overall Conf
Games 30 12
Games started 18 3
Minutes 69 12
Minutes per game 2.3 1.0
FG 89-220 25-75
FG Pct 40.5 33.3
3PT 18-68 3-22
3PT Pct 26.5 13.6
FT 67-103 16-20
FT Pct 65.0 80.0
Off rebounds 16 3
Def rebounds 88 24
Total rebounds 104 27
Rebounds per game 3.5 2.3
Personal fouls 64 28
Disqualifications 1 1
Assists 28 9
Turnovers 41 16
Assist to turnover ratio 0.7 0.6
Steals 24 7
Blocks 6 3
Points 263 69
Points per game 8.8 5.8
Points per 40 min 152.5 230.0
Recent Results
Date Opponent/Event Result
Feb 18 at St. Louis Community College L, 91-90
Feb 21 State Fair Community College L, 64-56
Feb 25 at Mineral Area College L, 75-58
Feb 28 Three Rivers College - MO W, 73-71
Mar 3 at Moberly Area Community College W, 77-55
Mar 5 at Mineral Area College L, 88-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Wichita Jamboree   - - - - - - - - -
Oct 5 # vs. Garden City Community College   - - - - - - - - -
Oct 5 # vs. Redlands Community College   - - - - - - - - -
Oct 10 at Midwest Jamboree - St. Louis   - - - - - - - - -
Oct 14 # Link Prep   - - - - - - - - -
Oct 17 # at Kansas City Jamboree   - - - - - - - - -
Oct 17 # vs. Ellsworth Community College   - - - - - - - - -
Nov 1 Link Prep W, 104-57 - 1 5-9 55.6 1-5 20.0 0-0 - 11
Nov 3 vs. Seminole State College L, 96-93 1 1 4-8 50.0 2-4 50.0 4-5 80.0 14
Nov 4 vs. Northern Oklahoma College-Enid L, 94-78 1 1 2-4 50.0 1-2 50.0 0-1 0.0 5
Nov 7 at Southeastern Community College L, 67-60 1 1 3-6 50.0 1-3 33.3 0-1 0.0 7
Nov 8 vs. Cloud County Community College L, 107-83 1 14 1-7 14.3 0-3 0.0 8-9 88.9 10
Nov 10 Butler Community College - KS W, 116-115 1 1 6-12 50.0 2-3 66.7 6-9 66.7 20
Nov 12 Northeastern Oklahoma A&M College L, 97-79 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Nov 15 at Butler Community College - KS L, 99-80 1 27 4-6 66.7 1-2 50.0 7-16 43.8 16
Nov 21 Mission University JV W, 112-74 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Nov 22 National Park College L, 74-69 1 1 4-14 28.6 0-3 0.0 8-11 72.7 16
Nov 28 Morton College W, 94-67 1 1 4-7 57.1 1-2 50.0 2-2 100.0 11
Nov 29 North Arkansas College W, 88-86 1 1 2-8 25.0 0-1 0.0 2-4 50.0 6
Dec 2 at Northeastern Oklahoma A&M College W, 96-88 1 1 2-9 22.2 0-2 0.0 3-4 75.0 7
Dec 7 vs. Kaskaskia College W, 92-84 1 1 4-12 33.3 0-1 0.0 0-2 0.0 8
Dec 10 SEMO Prep W, 116-89 1 1 7-12 58.3 2-4 50.0 1-2 50.0 17
Jan 7 Link Prep W, 131-52 1 1 5-8 62.5 1-3 33.3 5-8 62.5 16
Jan 10 at Moberly Area Community College L, 90-60 1 1 3-11 27.3 0-2 0.0 0-0 - 6
Jan 14 Mineral Area College L, 94-74 1 1 1-10 10.0 0-3 0.0 0-0 - 2
Jan 17 at State Fair Community College L, 103-86 1 1 4-8 50.0 2-3 66.7 2-2 100.0 12
Jan 21 at Three Rivers College - MO L, 90-69 - - - - - - - - -
Jan 28 Moberly Area Community College L, 102-80 - 1 5-13 38.5 1-4 25.0 3-5 60.0 14
Jan 31 State Fair Community College L, 81-76 - 1 5-7 71.4 0-1 0.0 3-4 75.0 13
Feb 4 at Mineral Area College L, 81-75 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 7 Three Rivers College - MO L, 84-72 - 1 2-4 50.0 0-1 0.0 0-0 - 4
Feb 8 SEMO Prep   - - - - - - - - -
Feb 14 at Moberly Area Community College L, 88-77 - 1 1-4 25.0 0-2 0.0 1-1 100.0 3
Feb 18 at St. Louis Community College L, 91-90 - 1 2-7 28.6 0-2 0.0 1-4 25.0 5
Feb 21 State Fair Community College L, 64-56 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Feb 25 at Mineral Area College L, 75-58 - 1 2-8 25.0 0-2 0.0 2-2 100.0 6
Feb 28 Three Rivers College - MO W, 73-71 - 1 0-4 0.0 0-3 0.0 3-4 75.0 3
Mar 3 at Moberly Area Community College W, 77-55 - 1 2-2 100.0 0-0 - 4-5 80.0 8
Mar 5 at Mineral Area College L, 88-74 - 1 1-2 50.0 0-0 - 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at Wichita Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Garden City Community College   - - - - - - - - - - - -
Oct 5 # vs. Redlands Community College   - - - - - - - - - - - -
Oct 10 at Midwest Jamboree - St. Louis   - - - - - - - - - - - -
Oct 14 # Link Prep   - - - - - - - - - - - -
Oct 17 # at Kansas City Jamboree   - - - - - - - - - - - -
Oct 17 # vs. Ellsworth Community College   - - - - - - - - - - - -
Nov 1 Link Prep W, 104-57 - 1 1 3 4 0 1 0.0 2 0 2 -
Nov 3 vs. Seminole State College L, 96-93 1 1 0 3 3 0 0 - 2 1 3 -
Nov 4 vs. Northern Oklahoma College-Enid L, 94-78 1 1 0 3 3 0 1 0.0 0 0 2 -
Nov 7 at Southeastern Community College L, 67-60 1 1 0 2 2 1 1 1.0 1 1 0 -
Nov 8 vs. Cloud County Community College L, 107-83 1 14 0 1 1 1 2 0.5 1 0 4 -
Nov 10 Butler Community College - KS W, 116-115 1 1 2 5 7 0 1 0.0 2 0 3 -
Nov 12 Northeastern Oklahoma A&M College L, 97-79 1 1 0 5 5 0 1 0.0 0 0 3 -
Nov 15 at Butler Community College - KS L, 99-80 1 27 0 7 7 2 3 0.7 0 0 1 -
Nov 21 Mission University JV W, 112-74 1 1 0 3 3 2 2 1.0 1 0 0 -
Nov 22 National Park College L, 74-69 1 1 3 5 8 0 4 0.0 1 0 0 -
Nov 28 Morton College W, 94-67 1 1 0 2 2 1 2 0.5 0 0 0 -
Nov 29 North Arkansas College W, 88-86 1 1 1 6 7 0 2 0.0 2 0 4 -
Dec 2 at Northeastern Oklahoma A&M College W, 96-88 1 1 0 4 4 2 2 1.0 2 1 4 -
Dec 7 vs. Kaskaskia College W, 92-84 1 1 0 6 6 0 1 0.0 0 0 2 -
Dec 10 SEMO Prep W, 116-89 1 1 3 3 6 3 0 - 1 0 0 -
Jan 7 Link Prep W, 131-52 1 1 1 3 4 2 0 - 2 0 4 -
Jan 10 at Moberly Area Community College L, 90-60 1 1 0 3 3 0 1 0.0 0 0 3 -
Jan 14 Mineral Area College L, 94-74 1 1 0 2 2 0 1 0.0 0 0 3 -
Jan 17 at State Fair Community College L, 103-86 1 1 1 2 3 2 2 1.0 4 0 2 -
Jan 21 at Three Rivers College - MO L, 90-69 - - - - - - - - - - - -
Jan 28 Moberly Area Community College L, 102-80 - 1 0 3 3 2 1 2.0 1 0 2 -
Jan 31 State Fair Community College L, 81-76 - 1 0 3 3 1 1 1.0 0 1 1 -
Feb 4 at Mineral Area College L, 81-75 - 1 0 2 2 1 3 0.3 1 0 4 -
Feb 7 Three Rivers College - MO L, 84-72 - 1 0 1 1 1 0 - 1 0 0 -
Feb 8 SEMO Prep   - - - - - - - - - - - -
Feb 14 at Moberly Area Community College L, 88-77 - 1 0 2 2 1 1 1.0 0 1 5 1
Feb 18 at St. Louis Community College L, 91-90 - 1 2 2 4 3 1 3.0 0 0 2 -
Feb 21 State Fair Community College L, 64-56 - 1 0 1 1 0 1 0.0 0 0 0 -
Feb 25 at Mineral Area College L, 75-58 - 1 0 2 2 0 2 0.0 0 1 2 -
Feb 28 Three Rivers College - MO W, 73-71 - 1 2 1 3 0 1 0.0 0 0 2 -
Mar 3 at Moberly Area Community College W, 77-55 - 1 0 1 1 2 1 2.0 0 0 2 -
Mar 5 at Mineral Area College L, 88-74 - 1 0 2 2 1 2 0.5 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 18 2.3 3.0-7.3 40.5 0.6-2.3 26.5 2.2-3.4 65.0 8.8
Total 30 18 2.3 3.0-7.3 40.5 0.6-2.3 26.5 2.2-3.4 65.0 8.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 18 69 89-220 40.5 18-68 26.5 67-103 65.0 263
Total 30 18 69 89-220 40.5 18-68 26.5 67-103 65.0 263
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 18 2.3 51.6-127.5 40.5 10.4-39.4 26.5 38.8-59.7 65.0 152.5
Total 30 18 2.3 51.6-127.5 40.5 10.4-39.4 26.5 38.8-59.7 65.0 152.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 18 2.3 0.5 2.9 3.5 2.1 0.0 0.9 1.4 0.7 0.8 0.2
Total 30 18 2.3 0.5 2.9 3.5 2.1 0.0 0.9 1.4 0.7 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 18 69 16 88 104 64 1 28 41 0.7 24 6
Total 30 18 69 16 88 104 64 1 28 41 0.7 24 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 18 2.3 9.3 51.0 60.3 37.1 0.6 16.2 23.8 0.7 13.9 3.5
Total 30 18 2.3 9.3 51.0 60.3 37.1 0.6 16.2 23.8 0.7 13.9 3.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 18 2.3 3.0-7.3 40.5 0.6-2.3 26.5 2.2-3.4 65.0 8.8
Conference 12 3 1.0 2.1-6.2 33.3 0.2-1.8 13.6 1.3-1.7 80.0 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 9 1.0 3.5-8.3 42.4 0.7-2.7 27.5 2.2-3.3 67.3 10.0
Away 11 5 3.4 2.3-5.8 39.1 0.4-1.6 22.2 2.0-3.4 59.5 6.9
Neutral 4 4 4.3 2.8-7.8 35.5 0.8-2.5 30.0 3.0-4.2 70.6 9.3
-
Wins 11 8 1.0 3.7-8.2 45.6 0.8-2.5 33.3 2.4-3.6 65.0 10.6
Losses 19 10 3.1 2.5-6.8 36.9 0.5-2.2 22.0 2.2-3.3 65.1 7.7
-
November 12 11 4.3 3.5-7.9 44.2 1.0-2.8 35.3 3.1-4.8 63.8 11.1
December 3 3 1.0 4.3-11.0 39.4 0.7-2.3 28.6 1.3-2.7 50.0 10.7
January 6 4 1.0 3.8-9.5 40.4 0.7-2.7 25.0 2.2-3.2 68.4 10.5
February 7 - 1.0 1.1-4.4 25.8 0.0-1.6 0.0 1.0-1.6 63.6 3.3
March 2 - 1.0 1.5-2.0 75.0 0.0-0.0 - 3.0-3.5 85.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 18 69 89-220 40.5 18-68 26.5 67-103 65.0 263
Conference 12 3 12 25-75 33.3 3-22 13.6 16-20 80.0 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 9 15 53-125 42.4 11-40 27.5 33-49 67.3 150
Away 11 5 37 25-64 39.1 4-18 22.2 22-37 59.5 76
Neutral 4 4 17 11-31 35.5 3-10 30.0 12-17 70.6 37
-
Wins 11 8 11 41-90 45.6 9-27 33.3 26-40 65.0 117
Losses 19 10 58 48-130 36.9 9-41 22.0 41-63 65.1 146
-
November 12 11 51 42-95 44.2 12-34 35.3 37-58 63.8 133
December 3 3 3 13-33 39.4 2-7 28.6 4-8 50.0 32
January 6 4 6 23-57 40.4 4-16 25.0 13-19 68.4 63
February 7 - 7 8-31 25.8 0-11 0.0 7-11 63.6 23
March 2 - 2 3-4 75.0 0-0 - 6-7 85.7 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 18 2.3 51.6-127.5 40.5 10.4-39.4 26.5 38.8-59.7 65.0 152.5
Conference 12 3 1.0 83.3-250.0 33.3 10.0-73.3 13.6 53.3-66.7 80.0 230.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 9 1.0 141.3-333.3 42.4 29.3-106.7 27.5 88.0-130.7 67.3 400.0
Away 11 5 3.4 27.0-69.2 39.1 4.3-19.5 22.2 23.8-40.0 59.5 82.2
Neutral 4 4 4.3 25.9-72.9 35.5 7.1-23.5 30.0 28.2-40.0 70.6 87.1
-
Wins 11 8 1.0 149.1-327.3 45.6 32.7-98.2 33.3 94.5-145.5 65.0 425.5
Losses 19 10 3.1 33.1-89.7 36.9 6.2-28.3 22.0 28.3-43.4 65.1 100.7
-
November 12 11 4.3 32.9-74.5 44.2 9.4-26.7 35.3 29.0-45.5 63.8 104.3
December 3 3 1.0 173.3-440.0 39.4 26.7-93.3 28.6 53.3-106.7 50.0 426.7
January 6 4 1.0 153.3-380.0 40.4 26.7-106.7 25.0 86.7-126.7 68.4 420.0
February 7 - 1.0 45.7-177.1 25.8 0.0-62.9 0.0 40.0-62.9 63.6 131.4
March 2 - 1.0 60.0-80.0 75.0 0.0-0.0 - 120.0-140.0 85.7 240.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 18 2.3 0.5 2.9 3.5 2.1 0.0 0.9 1.4 0.7 0.8 0.2
Conference 12 3 1.0 0.3 2.0 2.3 2.3 0.1 0.8 1.3 0.6 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 9 1.0 0.9 3.1 3.9 1.6 - 0.8 1.2 0.7 0.9 0.1
Away 11 5 3.4 0.3 2.6 2.9 2.6 0.1 1.4 1.7 0.8 0.7 0.4
Neutral 4 4 4.3 0.0 3.3 3.3 2.8 - 0.3 1.0 0.3 0.8 0.3
-
Wins 11 8 1.0 0.9 3.4 4.3 2.1 - 1.1 1.2 0.9 1.1 0.1
Losses 19 10 3.1 0.3 2.7 3.0 2.2 0.1 0.8 1.5 0.6 0.6 0.3
-
November 12 11 4.3 0.6 3.8 4.3 1.8 - 0.6 1.7 0.3 1.0 0.2
December 3 3 1.0 1.0 4.3 5.3 2.0 - 1.7 1.0 1.7 1.0 0.3
January 6 4 1.0 0.3 2.7 3.0 2.5 - 1.2 1.0 1.2 1.2 0.2
February 7 - 1.0 0.6 1.6 2.1 2.1 0.1 0.9 1.3 0.7 0.3 0.3
March 2 - 1.0 0.0 1.5 1.5 3.0 - 1.5 1.5 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 18 69 16 88 104 64 1 28 41 0.7 24 6
Conference 12 3 12 3 24 27 28 1 9 16 0.6 7 3
Exhibition - - - - - - - - - - - - -
-
Home 15 9 15 13 46 59 24 - 12 18 0.7 13 1
Away 11 5 37 3 29 32 29 1 15 19 0.8 8 4
Neutral 4 4 17 0 13 13 11 - 1 4 0.3 3 1
-
Wins 11 8 11 10 37 47 23 - 12 13 0.9 12 1
Losses 19 10 58 6 51 57 41 1 16 28 0.6 12 5
-
November 12 11 51 7 45 52 22 - 7 20 0.3 12 2
December 3 3 3 3 13 16 6 - 5 3 1.7 3 1
January 6 4 6 2 16 18 15 - 7 6 1.2 7 1
February 7 - 7 4 11 15 15 1 6 9 0.7 2 2
March 2 - 2 0 3 3 6 - 3 3 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 18 2.3 9.3 51.0 60.3 37.1 0.6 16.2 23.8 0.7 13.9 3.5
Conference 12 3 1.0 10.0 80.0 90.0 93.3 3.3 30.0 53.3 0.6 23.3 10.0
Exhibition - - - - - - - - - - - - -
-
Home 15 9 1.0 34.7 122.7 157.3 64.0 0.0 32.0 48.0 0.7 34.7 2.7
Away 11 5 3.4 3.2 31.4 34.6 31.4 1.1 16.2 20.5 0.8 8.6 4.3
Neutral 4 4 4.3 0.0 30.6 30.6 25.9 0.0 2.4 9.4 0.3 7.1 2.4
-
Wins 11 8 1.0 36.4 134.5 170.9 83.6 0.0 43.6 47.3 0.9 43.6 3.6
Losses 19 10 3.1 4.1 35.2 39.3 28.3 0.7 11.0 19.3 0.6 8.3 3.4
-
November 12 11 4.3 5.5 35.3 40.8 17.3 0.0 5.5 15.7 0.3 9.4 1.6
December 3 3 1.0 40.0 173.3 213.3 80.0 0.0 66.7 40.0 1.7 40.0 13.3
January 6 4 1.0 13.3 106.7 120.0 100.0 0.0 46.7 40.0 1.2 46.7 6.7
February 7 - 1.0 22.9 62.9 85.7 85.7 5.7 34.3 51.4 0.7 11.4 11.4
March 2 - 1.0 0.0 60.0 60.0 120.0 0.0 60.0 60.0 1.0 0.0 0.0