Ryan Richardson
1 Ryan Richardson
  • Height:
    6'5
  • Hometown:
    Hollywood, FL
  • Position:
    G
  • Year:
    So
  • gp
    31
  • pts/g
    11.0
  • fg %
    38.6
  • 3pt %
    38.0
  • ft %
    53.3
  • reb/g
    4.1
  • a/g
    3.0

Player Profile

Recent Games
Feb 13 at State Fair Community College W, 70-66
Feb 15 Mineral Area College W, 73-61
Feb 24 at Three Rivers Community College - MO L, 87-47
Feb 26 Moberly Area Community College L, 69-66
Mar 1 at State Fair Community College L, 73-60
Mar 4 at State Fair Community College L, 73-60
  Overall Conf
Games 31 14
Games started 28 14
Minutes 125 47
Minutes per game 4.0 3.4
FG 114-295 65-160
FG Pct 38.6 40.6
3PT 49-129 24-67
3PT Pct 38.0 35.8
FT 64-120 35-65
FT Pct 53.3 53.8
Off rebounds 34 16
Def rebounds 94 46
Total rebounds 128 62
Rebounds per game 4.1 4.4
Personal fouls 22 14
Disqualifications 0 -
Assists 92 50
Turnovers 70 35
Assist to turnover ratio 1.3 1.4
Steals 18 10
Blocks 6 4
Points 341 189
Points per game 11.0 13.5
Points per 40 min 109.1 160.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. TBD   - - - - - - - - -
Oct 6 at Northern Oklahoma College-Enid   - - - - - - - - -
Oct 22 Link Year Prep   - - - - - - - - -
Oct 26 at Crowley's Ridge   - - - - - - - - -
Nov 1 vs. Des Moines Area Community College L, 86-78 1 23 3-7 42.9 1-2 50.0 0-0 - 7
Nov 2 at Southeastern Community College L, 81-56 1 1 2-9 22.2 2-6 33.3 1-2 50.0 7
Nov 5 Link Year Prep W, 85-58 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Nov 8 vs. Wabash Valley College L, 78-72 - 1 0-0 - 0-0 - 0-0 - 0
Nov 9 vs. Southwestern Illinois College W, 68-61 - 1 1-2 50.0 1-1 100.0 0-0 - 3
Nov 13 at Northeastern Oklahoma A&M College L, 76-68 - 1 2-7 28.6 1-3 33.3 0-2 0.0 5
Nov 19 Arkansas State-Newport W, 79-72 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Nov 22 Northeast Mississippi Community College L, 66-60 1 15 2-8 25.0 1-3 33.3 0-0 - 5
Nov 23 Southeastern Community College L, 65-57 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Nov 29 Morton College W, 72-60 1 1 4-7 57.1 4-6 66.7 0-0 - 12
Nov 30 North Arkansas College L, 72-62 1 1 3-12 25.0 1-6 16.7 1-4 25.0 8
Dec 8 vs. Parkland College W, 83-77 1 1 7-19 36.8 3-6 50.0 7-10 70.0 24
Dec 13 vs. Northwest Mississippi Community College W, 86-55 1 1 3-8 37.5 0-2 0.0 7-10 70.0 13
Dec 14 at Northeast Mississippi Community College L, 87-58 1 26 2-9 22.2 0-2 0.0 3-5 60.0 7
Jan 4 Link Year Prep W, 74-65 1 1 5-10 50.0 3-4 75.0 3-10 30.0 16
Jan 8 Mineral Area College W, 82-81 1 1 6-15 40.0 0-5 0.0 7-11 63.6 19
Jan 11 at Three Rivers Community College - MO L, 77-56 1 1 1-5 20.0 0-0 - 5-8 62.5 7
Jan 15 Jefferson College W, 71-68 1 1 7-15 46.7 4-6 66.7 1-2 50.0 19
Jan 18 at Moberly Area Community College L, 76-50 1 1 4-14 28.6 0-4 0.0 1-2 50.0 9
Jan 22 at Mineral Area College L, 65-50 1 1 2-12 16.7 1-5 20.0 2-6 33.3 7
Jan 25 State Fair Community College L, 64-63 1 1 6-16 37.5 2-9 22.2 2-8 25.0 16
Jan 29 Three Rivers Community College - MO L, 67-41 1 1 5-9 55.6 2-3 66.7 2-4 50.0 14
Feb 1 St. Louis Community College W, 67-59 1 1 4-11 36.4 4-9 44.4 3-3 100.0 15
Feb 5 Moberly Area Community College L, 72-60 1 1 5-15 33.3 2-8 25.0 0-0 - 12
Feb 8 at Arkansas State-Newport L, 66-59 1 1 4-14 28.6 3-9 33.3 5-6 83.3 16
Feb 13 at State Fair Community College W, 70-66 1 34 6-10 60.0 0-2 0.0 5-8 62.5 17
Feb 15 Mineral Area College W, 73-61 1 1 6-11 54.5 3-4 75.0 2-2 100.0 17
Feb 24 at Three Rivers Community College - MO L, 87-47 1 1 3-4 75.0 2-2 100.0 2-4 50.0 10
Feb 26 Moberly Area Community College L, 69-66 1 1 6-11 54.5 3-6 50.0 0-2 0.0 15
Mar 1 at State Fair Community College L, 73-60 1 1 4-12 33.3 1-4 25.0 3-5 60.0 12
Mar 4 at State Fair Community College L, 73-60 1 1 4-7 57.1 3-4 75.0 2-6 33.3 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 vs. TBD   - - - - - - - - - - - -
Oct 6 at Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 22 Link Year Prep   - - - - - - - - - - - -
Oct 26 at Crowley's Ridge   - - - - - - - - - - - -
Nov 1 vs. Des Moines Area Community College L, 86-78 1 23 3 3 6 2 1 2.0 0 0 0 0
Nov 2 at Southeastern Community College L, 81-56 1 1 2 0 2 2 2 1.0 1 0 0 -
Nov 5 Link Year Prep W, 85-58 1 1 1 1 2 0 1 0.0 1 0 0 -
Nov 8 vs. Wabash Valley College L, 78-72 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 9 vs. Southwestern Illinois College W, 68-61 - 1 1 2 3 3 2 1.5 0 0 0 -
Nov 13 at Northeastern Oklahoma A&M College L, 76-68 - 1 1 5 6 3 5 0.6 0 0 0 -
Nov 19 Arkansas State-Newport W, 79-72 1 1 0 0 0 1 1 1.0 0 0 0 -
Nov 22 Northeast Mississippi Community College L, 66-60 1 15 0 4 4 2 0 - 0 0 0 -
Nov 23 Southeastern Community College L, 65-57 1 1 0 2 2 0 1 0.0 1 1 0 -
Nov 29 Morton College W, 72-60 1 1 1 1 2 3 3 1.0 0 0 2 -
Nov 30 North Arkansas College L, 72-62 1 1 3 2 5 5 0 - 2 0 1 -
Dec 8 vs. Parkland College W, 83-77 1 1 2 7 9 4 3 1.3 1 0 0 -
Dec 13 vs. Northwest Mississippi Community College W, 86-55 1 1 0 5 5 4 2 2.0 0 0 2 -
Dec 14 at Northeast Mississippi Community College L, 87-58 1 26 0 3 3 1 4 0.3 1 0 1 -
Jan 4 Link Year Prep W, 74-65 1 1 3 5 8 4 4 1.0 0 1 2 -
Jan 8 Mineral Area College W, 82-81 1 1 0 6 6 6 2 3.0 0 0 3 -
Jan 11 at Three Rivers Community College - MO L, 77-56 1 1 0 1 1 1 4 0.3 0 1 0 -
Jan 15 Jefferson College W, 71-68 1 1 3 2 5 4 0 - 1 0 0 -
Jan 18 at Moberly Area Community College L, 76-50 1 1 3 2 5 2 3 0.7 0 0 0 -
Jan 22 at Mineral Area College L, 65-50 1 1 2 6 8 6 3 2.0 0 1 0 -
Jan 25 State Fair Community College L, 64-63 1 1 0 4 4 3 4 0.8 3 0 3 -
Jan 29 Three Rivers Community College - MO L, 67-41 1 1 0 2 2 2 1 2.0 2 0 1 -
Feb 1 St. Louis Community College W, 67-59 1 1 0 2 2 7 1 7.0 1 0 0 -
Feb 5 Moberly Area Community College L, 72-60 1 1 2 2 4 4 3 1.3 0 0 1 -
Feb 8 at Arkansas State-Newport L, 66-59 1 1 1 4 5 4 2 2.0 1 0 0 -
Feb 13 at State Fair Community College W, 70-66 1 34 1 6 7 2 5 0.4 0 0 2 -
Feb 15 Mineral Area College W, 73-61 1 1 3 5 8 5 0 - 0 0 0 -
Feb 24 at Three Rivers Community College - MO L, 87-47 1 1 1 1 2 1 3 0.3 2 0 3 -
Feb 26 Moberly Area Community College L, 69-66 1 1 0 4 4 5 3 1.7 0 1 1 -
Mar 1 at State Fair Community College L, 73-60 1 1 1 3 4 2 3 0.7 1 1 0 -
Mar 4 at State Fair Community College L, 73-60 1 1 0 4 4 4 3 1.3 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 28 4.0 3.7-9.5 38.6 1.6-4.2 38.0 2.1-3.9 53.3 11.0
Total 31 28 4.0 3.7-9.5 38.6 1.6-4.2 38.0 2.1-3.9 53.3 11.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 28 125 114-295 38.6 49-129 38.0 64-120 53.3 341
Total 31 28 125 114-295 38.6 49-129 38.0 64-120 53.3 341

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 28 4.0 0.0-0.0 38.6 0.0-0.0 38.0 0.0-0.0 53.3 0.0
Total 31 28 4.0 0.0-0.0 38.6 0.0-0.0 38.0 0.0-0.0 53.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 28 4.0 1.1 3.0 4.1 0.7 0.0 3.0 2.3 1.3 0.6 0.2
Total 31 28 4.0 1.1 3.0 4.1 0.7 0.0 3.0 2.3 1.3 0.6 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 28 125 34 94 128 22 0 92 70 1.3 18 6
Total 31 28 125 34 94 128 22 0 92 70 1.3 18 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 28 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 31 28 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 28 4.0 3.7-9.5 38.6 1.6-4.2 38.0 2.1-3.9 53.3 11.0
Conference 14 14 3.4 4.6-11.4 40.6 1.7-4.8 35.8 2.5-4.6 53.8 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 1.9 4.4-10.4 42.3 2.1-5.1 40.3 1.4-3.1 45.7 12.3
Away 11 10 6.3 3.1-9.4 33.0 1.2-3.7 31.7 2.6-4.9 53.7 10.0
Neutral 5 3 5.4 2.8-7.2 38.9 1.0-2.2 45.5 2.8-4.0 70.0 9.4
Result Wins 12 11 3.8 4.3-9.8 44.4 1.8-4.1 44.9 2.9-4.7 62.5 13.4
Losses 19 17 4.2 3.3-9.4 34.8 1.4-4.2 33.8 1.5-3.4 45.3 9.5
Month November 11 8 4.3 2.2-6.2 35.3 1.2-3.2 37.1 0.2-0.7 25.0 5.7
December 3 3 9.3 4.0-12.0 33.3 1.0-3.3 30.0 5.7-8.3 68.0 14.7
January 8 8 1.0 4.5-12.0 37.5 1.5-4.5 33.3 2.9-6.4 45.1 13.4
February 7 7 5.7 4.9-10.9 44.7 2.4-5.7 42.5 2.4-3.6 68.0 14.6
March 2 2 1.0 4.0-9.5 42.1 2.0-4.0 50.0 2.5-5.5 45.5 12.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 28 125 114-295 38.6 49-129 38.0 64-120 53.3 341
Conference 14 14 47 65-160 40.6 24-67 35.8 35-65 53.8 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 29 66-156 42.3 31-77 40.3 21-46 45.7 184
Away 11 10 69 34-103 33.0 13-41 31.7 29-54 53.7 110
Neutral 5 3 27 14-36 38.9 5-11 45.5 14-20 70.0 47
Result Wins 12 11 45 52-117 44.4 22-49 44.9 35-56 62.5 161
Losses 19 17 80 62-178 34.8 27-80 33.8 29-64 45.3 180
Month November 11 8 47 24-68 35.3 13-35 37.1 2-8 25.0 63
December 3 3 28 12-36 33.3 3-10 30.0 17-25 68.0 44
January 8 8 8 36-96 37.5 12-36 33.3 23-51 45.1 107
February 7 7 40 34-76 44.7 17-40 42.5 17-25 68.0 102
March 2 2 2 8-19 42.1 4-8 50.0 5-11 45.5 25

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 28 4.0 0.0-0.0 38.6 0.0-0.0 38.0 0.0-0.0 53.3 0.0
Conference 14 14 3.4 0.0-0.0 40.6 0.0-0.0 35.8 0.0-0.0 53.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 1.9 0.0-0.0 42.3 0.0-0.0 40.3 0.0-0.0 45.7 0.0
Away 11 10 6.3 0.0-0.0 33.0 0.0-0.0 31.7 0.0-0.0 53.7 0.0
Neutral 5 3 5.4 0.0-0.0 38.9 0.0-0.0 45.5 0.0-0.0 70.0 0.0
Result Wins 12 11 3.8 0.0-0.0 44.4 0.0-0.0 44.9 0.0-0.0 62.5 0.0
Losses 19 17 4.2 0.0-0.0 34.8 0.0-0.0 33.8 0.0-0.0 45.3 0.0
Month November 11 8 4.3 0.0-0.0 35.3 0.0-0.0 37.1 0.0-0.0 25.0 0.0
December 3 3 9.3 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 68.0 0.0
January 8 8 1.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 45.1 0.0
February 7 7 5.7 0.0-0.0 44.7 0.0-0.0 42.5 0.0-0.0 68.0 0.0
March 2 2 1.0 0.0-0.0 42.1 0.0-0.0 50.0 0.0-0.0 45.5 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 28 4.0 1.1 3.0 4.1 0.7 0.0 3.0 2.3 1.3 0.6 0.2
Conference 14 14 3.4 1.1 3.3 4.4 1.0 - 3.6 2.5 1.4 0.7 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 1.9 1.1 2.8 3.9 0.9 - 3.4 1.6 2.1 0.7 0.2
Away 11 10 6.3 1.1 3.2 4.3 0.5 - 2.5 3.4 0.8 0.5 0.3
Neutral 5 3 5.4 1.2 3.4 4.6 0.4 0.0 2.6 1.8 1.4 0.2 0.0
Result Wins 12 11 3.8 1.3 3.5 4.8 0.9 - 3.6 2.0 1.8 0.3 0.1
Losses 19 17 4.2 1.0 2.7 3.7 0.6 0.0 2.6 2.4 1.1 0.7 0.3
Month November 11 8 4.3 1.1 1.8 2.9 0.3 0.0 1.9 1.5 1.2 0.5 0.1
December 3 3 9.3 0.7 5.0 5.7 1.0 - 3.0 3.0 1.0 0.7 0.0
January 8 8 1.0 1.4 3.5 4.9 1.1 - 3.5 2.6 1.3 0.8 0.4
February 7 7 5.7 1.1 3.4 4.6 1.0 - 4.0 2.4 1.6 0.6 0.1
March 2 2 1.0 0.5 3.5 4.0 0.0 - 3.0 3.0 1.0 0.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 28 125 34 94 128 22 0 92 70 1.3 18 6
Conference 14 14 47 16 46 62 14 - 50 35 1.4 10 4
Exhibition - - - - - - - - - - - - -
Location Home 15 15 29 16 42 58 14 - 51 24 2.1 11 3
Away 11 10 69 12 35 47 6 - 28 37 0.8 6 3
Neutral 5 3 27 6 17 23 2 0 13 9 1.4 1 0
Result Wins 12 11 45 15 42 57 11 - 43 24 1.8 4 1
Losses 19 17 80 19 52 71 11 0 49 46 1.1 14 5
Month November 11 8 47 12 20 32 3 0 21 17 1.2 5 1
December 3 3 28 2 15 17 3 - 9 9 1.0 2 0
January 8 8 8 11 28 39 9 - 28 21 1.3 6 3
February 7 7 40 8 24 32 7 - 28 17 1.6 4 1
March 2 2 2 1 7 8 0 - 6 6 1.0 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 28 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 11 10 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 3 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Result Wins 12 11 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 19 17 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month November 11 8 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0