32 Taylor Harrison
-
- Height:
- 6'4"
-
- Hometown:
- West Plains, Missouri
-
- Position:
- Guard
-
- Year:
- Fr
-
- gp
- 17
-
- pts/g
- 2.2
-
- fg %
- 31.3
-
- 3pt %
- 33.3
-
- ft %
- 85.7
-
- reb/g
- 1.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | - | - | ||
| Minutes | 54 | 9 | ||
| Minutes per game | 3.2 | 1.1 | ||
| FG | 10-32 | 4-15 | ||
| FG Pct | 31.3 | 26.7 | ||
| 3PT | 5-15 | 3-7 | ||
| 3PT Pct | 33.3 | 42.9 | ||
| FT | 12-14 | 4-5 | ||
| FT Pct | 85.7 | 80.0 | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 14 | 5 | ||
| Total rebounds | 18 | 5 | ||
| Rebounds per game | 1.1 | 0.6 | ||
| Personal fouls | 4 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 6.0 | 3.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 15 | ||
| Points per game | 2.2 | 1.9 | ||
| Points per 40 min | 27.4 | 66.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Link Year Prep | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coffeyville Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | SEMO Prep | W, 109-67 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 7 | vs. Kilgore College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Odessa College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Indian Hills Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Triton College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Link Year Prep | W, 83-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Labette Community College | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Kansas City Kansas Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | National Park College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Western Texas College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Three Rivers Community College - MO | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Parkland College | L, 58-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Tennessee Prep | W, 97-55 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | vs. Northeast Community College | L, 87-73 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Dec 11 | Lake Region State College - ND | L, 73-58 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | United Prep | W, 95-94 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Moberly Area Community College | L, 82-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | State Fair Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mineral Area College | L, 71-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Three Rivers Community College - MO | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. Louis Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mineral Area College | L, 81-54 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at State Fair Community College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moberly Area Community College | L, 96-68 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Three Rivers Community College - MO | L, 63-48 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Link Year Prep | W, 80-73 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 12 | at Moberly Area Community College | L, 103-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | State Fair Community College | W, 105-99 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | at Mineral Area College | L, 92-68 | - | 1 | 4-10 | 40.0 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| Feb 22 | State Fair Community College | L, 96-63 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Link Year Prep | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coffeyville Community College | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | SEMO Prep | W, 109-67 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Kilgore College | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Odessa College | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Indian Hills Community College | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Triton College | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Link Year Prep | W, 83-67 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Labette Community College | W, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Kansas City Kansas Community College | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | National Park College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Western Texas College | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Three Rivers Community College - MO | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Parkland College | L, 58-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Tennessee Prep | W, 97-55 | - | 5 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | vs. Northeast Community College | L, 87-73 | - | 11 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 11 | Lake Region State College - ND | L, 73-58 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | United Prep | W, 95-94 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Moberly Area Community College | L, 82-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | State Fair Community College | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mineral Area College | L, 71-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Three Rivers Community College - MO | L, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. Louis Community College | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mineral Area College | L, 81-54 | - | 1 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at State Fair Community College | L, 97-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moberly Area Community College | L, 96-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Three Rivers Community College - MO | L, 63-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Link Year Prep | W, 80-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Moberly Area Community College | L, 103-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | State Fair Community College | W, 105-99 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Mineral Area College | L, 92-68 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 22 | State Fair Community College | L, 96-63 | - | 18 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 3.2 | 0.6-1.9 | 31.3 | 0.3-0.9 | 33.3 | 0.7-0.8 | 85.7 | 2.2 |
| Total | 17 | - | 3.2 | 0.6-1.9 | 31.3 | 0.3-0.9 | 33.3 | 0.7-0.8 | 85.7 | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 54 | 10-32 | 31.3 | 5-15 | 33.3 | 12-14 | 85.7 | 37 |
| Total | 17 | - | 54 | 10-32 | 31.3 | 5-15 | 33.3 | 12-14 | 85.7 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 3.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 |
| Total | 17 | - | 3.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 3.2 | 0.2 | 0.8 | 1.1 | 0.2 | - | 0.4 | 0.1 | 6.0 | 0.1 | 0.0 |
| Total | 17 | - | 3.2 | 0.2 | 0.8 | 1.1 | 0.2 | - | 0.4 | 0.1 | 6.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 54 | 4 | 14 | 18 | 4 | - | 6 | 1 | 6.0 | 2 | 0 |
| Total | 17 | - | 54 | 4 | 14 | 18 | 4 | - | 6 | 1 | 6.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Total | 17 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.2 | 0.6-1.9 | 31.3 | 0.3-0.9 | 33.3 | 0.7-0.8 | 85.7 | 2.2 |
| Conference | 8 | - | 1.1 | 0.5-1.9 | 26.7 | 0.4-0.9 | 42.9 | 0.5-0.6 | 80.0 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 3.5 | 0.4-1.5 | 23.5 | 0.2-0.8 | 22.2 | 0.6-0.7 | 87.5 | 1.5 |
| Away | 4 | - | 1.0 | 1.0-2.5 | 40.0 | 0.8-1.2 | 60.0 | 0.5-0.8 | 66.7 | 3.3 | |
| Neutral | 2 | - | 6.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 1.5-1.5 | 100.0 | 3.5 | |
| Result | Wins | 6 | - | 2.0 | 0.3-1.2 | 28.6 | 0.2-0.7 | 25.0 | 0.8-1.0 | 83.3 | 1.7 |
| Losses | 11 | - | 3.8 | 0.7-2.3 | 32.0 | 0.4-1.0 | 36.4 | 0.6-0.7 | 87.5 | 2.5 | |
| Month | November | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 2.0 |
| December | 5 | - | 4.8 | 0.6-2.0 | 30.0 | 0.0-0.8 | 0.0 | 0.6-0.6 | 100.0 | 1.8 | |
| January | 4 | - | .8 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 4.2 | 1.0-2.5 | 40.0 | 0.7-1.3 | 50.0 | 1.3-1.5 | 88.9 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 54 | 10-32 | 31.3 | 5-15 | 33.3 | 12-14 | 85.7 | 37 |
| Conference | 8 | - | 9 | 4-15 | 26.7 | 3-7 | 42.9 | 4-5 | 80.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 38 | 4-17 | 23.5 | 2-9 | 22.2 | 7-8 | 87.5 | 17 |
| Away | 4 | - | 4 | 4-10 | 40.0 | 3-5 | 60.0 | 2-3 | 66.7 | 13 | |
| Neutral | 2 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 | |
| Result | Wins | 6 | - | 12 | 2-7 | 28.6 | 1-4 | 25.0 | 5-6 | 83.3 | 10 |
| Losses | 11 | - | 42 | 8-25 | 32.0 | 4-11 | 36.4 | 7-8 | 87.5 | 27 | |
| Month | November | 2 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| December | 5 | - | 24 | 3-10 | 30.0 | 0-4 | 0.0 | 3-3 | 100.0 | 9 | |
| January | 4 | - | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 6 | - | 25 | 6-15 | 40.0 | 4-8 | 50.0 | 8-9 | 88.9 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 8 | - | 1.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 3.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 4 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | - | 6.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 6 | - | 2.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 11 | - | 3.8 | 0.0-0.0 | 32.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 87.5 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 4.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | - | .8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 4.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 88.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.2 | 0.2 | 0.8 | 1.1 | 0.2 | - | 0.4 | 0.1 | 6.0 | 0.1 | 0.0 |
| Conference | 8 | - | 1.1 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 3.5 | 0.2 | 1.2 | 1.4 | 0.4 | - | 0.4 | 0.0 | - | 0.1 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 6 | - | 2.0 | 0.2 | 1.0 | 1.2 | 0.2 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Losses | 11 | - | 3.8 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.4 | 0.1 | 4.0 | 0.2 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 4.8 | 0.6 | 1.2 | 1.8 | 0.2 | - | 0.2 | 0.0 | - | 0.4 | 0.0 | |
| January | 4 | - | .8 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | - | 4.2 | 0.2 | 0.3 | 0.5 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 54 | 4 | 14 | 18 | 4 | - | 6 | 1 | 6.0 | 2 | 0 |
| Conference | 8 | - | 9 | 0 | 5 | 5 | 0 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 38 | 2 | 13 | 15 | 4 | - | 4 | 0 | - | 1 | 0 |
| Away | 4 | - | 4 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 2 | - | 12 | 2 | 0 | 2 | 0 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 6 | - | 12 | 1 | 6 | 7 | 1 | - | 2 | 0 | - | 0 | 0 |
| Losses | 11 | - | 42 | 3 | 8 | 11 | 3 | - | 4 | 1 | 4.0 | 2 | 0 | |
| Month | November | 2 | - | 2 | 0 | 2 | 2 | 0 | - | 2 | 0 | - | 0 | 0 |
| December | 5 | - | 24 | 3 | 6 | 9 | 1 | - | 1 | 0 | - | 2 | 0 | |
| January | 4 | - | 3 | 0 | 4 | 4 | 0 | - | 2 | 0 | - | 0 | 0 | |
| February | 6 | - | 25 | 1 | 2 | 3 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Conference | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 11 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Grizzlies to host Region 16 postseason game tonight
The Missouri State University-West Plains (MSU-WP) Grizzly Basketball team enters postseason play today when they host the NJCAA Region 16...
February 22, 2022
Short-handed Grizzlies drop 2 at Indian Hills classic
The Missouri State University-West Plains (MSU-WP) Grizzly Basketball team took the court without two of its key starters this past weekend, and...
December 13, 2021
Grizzly Basketball season starts next week
The Missouri State University-West Plains (MSU-WP) Grizzly Basketball season is here!
October 29, 2021