February 6, 2026 Missouri State University - West Plains at Northwest Mississippi Community College

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 7 | 3 |
| Northwest Mississippi Community College | 0 | 0 | 0 | 3 | 1 | 4 | X | 8 | 6 | 2 |
Box Score
Missouri State University - West Plains
Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hindes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pounders | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Max Miotto | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ashdon Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaydin Archer | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Alex Biermaier | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Tripp Johns | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Andy De Cardenas | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Levi Marshall | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zac Cannon | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Paden Cole | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 27 | 6 | 7 | 5 | 3 | 7 | 12 |
Batting
HR:
Jaydin Archer
, Tripp Johns
RBI:
Jaydin Archer (2)
, Alex Biermaier
, Tripp Johns
, Zac Cannon
Baserunning
CS:
Jaydin Archer
Fielding
E:
Jack Pounders
, Alex Biermaier
, Zac Cannon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| South McCoy p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Preston Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Deberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason McMillin | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Mason Gillentine | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Walker Sanders | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lake Reed | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Corey Watkins | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Barrett McKenney | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| John Whit Snopek | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Hallas Lawson | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Totals | 24 | 8 | 6 | 7 | 8 | 5 | 11 |
Batting
2B:
South McCoy
HR:
Mason McMillin
RBI:
Mason McMillin (3)
, Lake Reed
, Barrett McKenney
, John Whit Snopek (2)
Baserunning
SB:
John Whit Snopek
, Hallas Lawson
CS:
Mason McMillin
Fielding
E:
Corey Watkins
, Barrett McKenney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Hindes (L, 0-1) | 4.0 | 4 | 3 | 3 | 4 | 3 | 0 |
| CJ Rose | 1.2 | 0 | 3 | 2 | 4 | 1 | 0 |
| Preston Stout | 0.1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 6.0 | 5 | 8 | 5 | 8 | 5 | 1 |
Pitching
Batters faced:
Brayden Hindes (19)
, CJ Rose (10)
, Preston Stout (3)
WP:
Brayden Hindes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Deberry | 3.2 | 3 | 3 | 3 | 4 | 3 | 0 |
| Preston Johnson (W, 1-0) | 2.2 | 4 | 3 | 3 | 0 | 3 | 2 |
| South McCoy (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 4 | 7 | 2 |
Pitching
Batters faced:
Eli Deberry (18)
, Preston Johnson (13)
, South McCoy (2)
WP:
Eli Deberry (2)
HBP:
Preston Johnson
Other Information
| Location: | 4351 Babe Howard Blvd, Millington, TN, 38053 |
| Attendance: | 0 |