April 11, 2025 Missouri State University - West Plains at Mineral Area College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Mineral Area College | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 9 | 10 | 1 |
Box Score
Missouri State University - West Plains
Mineral Area College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Elkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gabriel Borges ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haidan Barnard 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Charlson Croes c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Johns 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keaton Ford cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashdon Martinez rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Porter dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Adkisson 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 22 | 1 | 4 | 0 | 5 | 7 | 0 |
Batting
Sac:
Keaton Ford
Baserunning
CS:
Sam Adkisson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Hartmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Marsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lee cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brad Chaisson 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrison Barile lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Cassie dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kelly Robertson Jr ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carson McCaleb c | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Rece Grisham rf | 4 | 1 | 2 | 5 | 0 | 2 | 0 |
| Wyatt Friley 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Adams 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Lianthong | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 9 | 3 | 10 | 0 |
Batting
2B:
Noah Cassie
, Wyatt Friley
3B:
Cam Lee
HR:
Cam Lee
, Rece Grisham
RBI:
Cam Lee (2)
, Noah Cassie
, Carson McCaleb
, Rece Grisham (5)
Fielding
E:
Mason Adams
DP:
Brad Chaisson
, Garrison Barile
, Kelly Robertson Jr
, Wyatt Friley
, Mason Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Elkins | 5.0 | 7 | 8 | 8 | 3 | 7 | 2 |
| Kaden Coble | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.2 | 10 | 9 | 9 | 3 | 10 | 2 |
Pitching
Batters faced:
Andrew Elkins (26)
, Kaden Coble (8)
WP:
Andrew Elkins
HBP:
Andrew Elkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Marsh | 4.1 | 3 | 1 | 1 | 4 | 5 | 0 |
| Max Hartmann (W, 1-0) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Mathew Marsh (20)
, Max Hartmann (9)
WP:
Mathew Marsh
, Max Hartmann
HBP:
Mathew Marsh
Other Information
| Location: | Mineral Area |
| Attendance: | 0 |