March 8, 2025 Missouri State University - West Plains at State Fair Community College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| State Fair Community College | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 7 | 10 | 0 |
Box Score
Missouri State University - West Plains
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Head p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabriel Borges ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashdon Martinez dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidan Barnard 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Paden Cole c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tripp Johns 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Roper rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Hollingsworth 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Keaton Ford cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlson Croes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Fitzgerald | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 2 | 10 | 0 |
Batting
RBI:
Jayden Fitzgerald
GIDP:
Alex Biermaier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Briggs lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Peyton Cooper ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dayne Wimberly 1b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Andrew Hill dh | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Devin Wassmann rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sam Paule 2b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jordan Hedrick cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Albert Salguera c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Kuchta 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 6 | 3 | 10 | 0 |
Batting
2B:
Dayne Wimberly
, Andrew Hill
RBI:
Caleb Briggs
, Andrew Hill
, Devin Wassmann
, Sam Paule (3)
Sac:
Andrew Hill
Sac Fly:
Devin Wassmann
Fielding
DP:
Peyton Cooper
, Dayne Wimberly
, Sam Paule
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashdon Martinez | 4.0 | 6 | 4 | 4 | 3 | 7 | 0 |
| Connor Head | 3.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Trey Porter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 3 | 10 | 0 |
Pitching
Batters faced:
Ashdon Martinez (20)
, Connor Head (14)
, Trey Porter (3)
WP:
Ashdon Martinez (3)
HBP:
Connor Head
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Bartlett (W, 1-0) | 7.0 | 4 | 1 | 0 | 2 | 7 | 0 |
| Josh Hagle (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Nate Bartlett (26)
, Josh Hagle (6)
WP:
Nate Bartlett
Other Information
| Location: | Sedalia |
| Attendance: | 0 |