March 2, 2025 Northern Oklahoma College-Tonkawa at Missouri State University - West Plains

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 2 |
| Missouri State University - West Plains | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
Box Score
Northern Oklahoma College-Tonkawa
Missouri State University - West Plains
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rolison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Culp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Canzoni 3b | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Will Johnson ss | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blade Carver c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Christian Stratis lf | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Caleb Watkins rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aidan Zakarewicz dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kingston Hangartner 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Eric Harper cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Carson Taylor 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jadan Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrik Vandermeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 14 | 6 | 8 | 5 | 0 |
Batting
2B:
Christian Stratis
, Carson Taylor
HR:
Joseph Canzoni
, Kingston Hangartner
RBI:
Joseph Canzoni
, Will Johnson
, Christian Stratis (2)
, Kingston Hangartner
, Carson Taylor
Sac Fly:
Carson Taylor
Baserunning
SB:
Joseph Canzoni (4)
, Will Johnson
, Caleb Watkins
, Aidan Zakarewicz
, Eric Harper (2)
Fielding
E:
Jacob Culp
, Will Johnson
DP:
Joseph Canzoni
, Kingston Hangartner
, Carson Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Gabriel Borges ss | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Charlson Croes c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Johns 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haidan Barnard rf | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Keaton Ford cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashdon Martinez dh/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Travis Porter 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden Coble 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zane Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Adkisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Nation | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 5 | 4 | 6 | 11 | 0 |
Batting
2B:
Gabriel Borges
, Ashdon Martinez
RBI:
Gabriel Borges (3)
, Haidan Barnard
Sac:
Travis Porter
GIDP:
Charlson Croes
Baserunning
SB:
Travis Porter
Fielding
E:
Ashdon Martinez
, Travis Porter
, Kaden Coble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Culp | 2.2 | 3 | 4 | 1 | 3 | 0 | 0 |
| Aiden Hansen (W, 1-0) | 4.0 | 2 | 1 | 0 | 1 | 8 | 0 |
| Liam McKinney | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Evan Rolison (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 5 | 1 | 6 | 11 | 0 |
Pitching
Batters faced:
Jacob Culp (14)
, Aiden Hansen (16)
, Liam McKinney (8)
, Evan Rolison (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashdon Martinez | 4.1 | 4 | 6 | 5 | 4 | 2 | 2 |
| Aiden Kelly | 4.2 | 6 | 1 | 1 | 4 | 3 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 8 | 5 | 2 |
Pitching
Batters faced:
Ashdon Martinez (25)
, Aiden Kelly (22)
WP:
Aiden Kelly
Other Information
| Location: | Missouri |
| Attendance: | 0 |