February 24, 2025 Missouri State University - West Plains at North Iowa Area Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| North Iowa Area Community College | 3 | 3 | 3 | 0 | 1 | 10 | 11 | 1 |
Box Score
Missouri State University - West Plains
North Iowa Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Helton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Head p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Borges ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Hartman dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Johns 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Adkisson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashdon Martinez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Coble 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Hunter c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haidan Barnard rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paden Cole | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 3 | 5 |
Batting
GIDP:
Sam Adkisson
Baserunning
CS:
Kaden Coble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Haynes lf | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Lincoln Becker ss | 4 | 2 | 2 | 4 | 0 | 1 | 2 |
| George McIntyre 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jack McDonough c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Payton Fort 2b | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tommy Lyman cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hudson Waldow 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Minchan Kim dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Coffman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Loffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Mattox | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 24 | 10 | 11 | 7 | 4 | 5 | 7 |
Batting
2B:
Lincoln Becker
, Tommy Lyman
HR:
Lincoln Becker
RBI:
Lincoln Becker (4)
, Jack McDonough (2)
, Hudson Waldow
GIDP:
Ryan Coffman
Baserunning
SB:
Cody Haynes
, Minchan Kim
Fielding
E:
Lincoln Becker
DP:
Lincoln Becker
, George McIntyre
, Payton Fort
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Head | 1.2 | 6 | 5 | 5 | 0 | 1 | 0 |
| Evan Helton | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Aiden Kelly | 1.0 | 1 | 3 | 3 | 1 | 1 | 1 |
| Kale Lawrence | 1.2 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 4.2 | 11 | 10 | 10 | 4 | 6 | 1 |
Pitching
Batters faced:
Connor Head (11)
, Evan Helton (4)
, Aiden Kelly (6)
, Kale Lawrence (10)
WP:
Evan Helton
, Kale Lawrence
HBP:
Connor Head
, Evan Helton
, Aiden Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Loffer (W, 1-1) | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carson Bantz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Ethan Loffer (14)
, Carson Bantz (3)
HBP:
Ethan Loffer
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |