February 23, 2025 Missouri State University - West Plains at North Central Missouri College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 3 |
| North Central Missouri College | 4 | 0 | 0 | 2 | 0 | 4 | X | 10 | 10 | 2 |
Box Score
Missouri State University - West Plains
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashdon Martinez rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garrett Hartman 1b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Alex Biermaier cf | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Cody Fisher dh | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Haidan Barnard 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paden Cole c | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peyton Roper lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gabriel Borges ss | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kaden Coble 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Elkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Adkisson | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 25 | 4 | 5 | 4 | 2 | 6 | 19 |
Batting
2B:
Gabriel Borges
RBI:
Alex Biermaier
, Cody Fisher
, Paden Cole
, Sam Adkisson
Sac Fly:
Paden Cole
Baserunning
CS:
Paden Cole
Fielding
E:
Garrett Hartman
, Haidan Barnard
, Kaden Coble
DP:
Garrett Hartman
, Kaden Coble
, Sam Adkisson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Julio Guerrero cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wilmer Jimenez 3b/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordi Ventura lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Alejandro Paz 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cesar Grau dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Chourio ss | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Luis Rivas c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rafael Calcano 1b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Max Wagers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 4 | 5 | 0 |
Batting
HR:
Jordi Ventura
RBI:
Javier Suarez
, Julio Guerrero
, Jordi Ventura (3)
, Alejandro Paz
, Eduardo Chourio (2)
, Rafael Calcano
Baserunning
SB:
Javier Suarez
, Julio Guerrero
, Eduardo Chourio (2)
CS:
Cesar Grau
Fielding
E:
Eduardo Chourio
, Luis Rivas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Elkins | 3.1 | 6 | 6 | 4 | 1 | 3 | 0 |
| Totals | 3.1 | 6 | 6 | 4 | 1 | 3 | 0 |
Pitching
Batters faced:
Andrew Elkins (19)
HBP:
Andrew Elkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Wagers (W, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Dylan McIntyre | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Wilmer Jimenez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Max Wagers (22)
, Dylan McIntyre (8)
, Wilmer Jimenez (4)
HBP:
Max Wagers
, Dylan McIntyre (3)
, Wilmer Jimenez
Other Information
| Location: | Millington |
| Attendance: | 0 |