February 9, 2025 Missouri State University - West Plains at Arkansas State Mid-South

(4-2)
15

(1-4)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 15 | 8 | 1 |
| Arkansas State Mid-South | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Box Score
Missouri State University - West Plains
Arkansas State Mid-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Marshall cf | 4 | 4 | 1 | 2 | 1 | 0 | 1 |
| Sam Adkisson 2b | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
| Haidan Barnard rf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Tripp Johns 1b | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Garrett Hartman dh | 3 | 1 | 0 | 1 | 0 | 2 | 1 |
| Gabriel Borges ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kaden Coble 3b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Paden Cole c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Ford lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zane Hunter | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charlson Croes | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peyton Roper | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Nation | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trey Porter | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 33 | 15 | 8 | 10 | 3 | 14 | 17 |
Batting
HR:
Haidan Barnard
RBI:
Levi Marshall (2)
, Haidan Barnard (4)
, Tripp Johns
, Garrett Hartman
, Charlson Croes (2)
Baserunning
SB:
Levi Marshall (2)
, Haidan Barnard
, Kaden Coble
Fielding
E:
Kaden Coble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Hirons 2b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kaleb Tejada 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Busby ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Dale dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Dutton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Andel c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Shrum rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brayden McKnight cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Chicorelli lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Layne Rivers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Reams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ortiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 6 | 1 | 2 | 8 | 0 |
Batting
2B:
James Chicorelli
RBI:
Kaleb Tejada
Baserunning
SB:
Ethan Hirons
, Kaleb Tejada
CS:
Kaleb Tejada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Elkins (W, 1-0) | 5.0 | 5 | 3 | 0 | 1 | 5 | 0 |
| Bryce Davis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Evan Helton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Andrew Elkins (21)
, Bryce Davis (5)
, Evan Helton (4)
HBP:
Andrew Elkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layne Rivers (L, 0-1) | 3.0 | 5 | 4 | 4 | 0 | 6 | 0 |
| Bronson McNeill | 3.0 | 1 | 1 | 0 | 1 | 7 | 0 |
| Ashton Smith | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holden Jones | 0.1 | 2 | 6 | 1 | 1 | 0 | 0 |
| Jake Reams | 0.0 | 1 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 15 | 9 | 3 | 14 | 0 |
Pitching
Batters faced:
Layne Rivers (14)
, Bronson McNeill (13)
, Ashton Smith (3)
, Holden Jones (8)
, Jake Reams (4)
WP:
Ashton Smith
HBP:
Bronson McNeill
, Ashton Smith
, Holden Jones (2)
, Jake Reams (2)
Other Information
| Location: | Marion High School |
| Attendance: | 0 |