February 2, 2025 Missouri State University - West Plains at Rend Lake College

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 11 | 7 | 3 |
| Rend Lake College | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 9 | 10 | 1 |
Box Score
Missouri State University - West Plains
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Garrett Hartman dh | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Levi Marshall cf | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Haidan Barnard 2b | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| Travis Porter 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Johns 1b | 3 | 2 | 1 | 2 | 2 | 0 | 3 |
| Charlson Croes c | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gabriel Borges ss | 4 | 0 | 1 | 3 | 0 | 0 | 4 |
| Keaton Ford rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carter Nation | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Kobe | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Paden Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 7 | 9 | 5 | 7 | 21 |
Batting
2B:
Tripp Johns
RBI:
Alex Biermaier (2)
, Levi Marshall
, Tripp Johns (2)
, Gabriel Borges (3)
, A. Kobe
Sac Fly:
A. Kobe
Baserunning
SB:
Alex Biermaier
, Levi Marshall (3)
, Tripp Johns
, Keaton Ford
CS:
Garrett Hartman
Fielding
E:
Travis Porter
, Gabriel Borges
, A. Kobe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Landis 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| C. McClure ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| N. York lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| C. Turner 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| K. Whisman 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Kiebler c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Spicer dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Ande rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. Pingel cf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| L. Hansel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Beale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cravens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Harre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 8 | 6 | 4 | 0 |
Batting
2B:
D. Kiebler
, B. Pingel
3B:
C. Turner
RBI:
E. Landis
, C. McClure (2)
, N. York
, C. Turner (3)
, B. Pingel
Sac Fly:
C. McClure
Baserunning
SB:
E. Landis
, N. York
, C. Ande
, B. Pingel (2)
CS:
C. Ande
Fielding
E:
N. York
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Evans | 2.1 | 6 | 7 | 3 | 5 | 2 | 0 |
| Bryce Davis (W, 1-0) | 4.2 | 3 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 9 | 3 | 6 | 4 | 0 |
Pitching
Batters faced:
Cooper Evans (18)
, Bryce Davis (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Hansel | 2.1 | 2 | 5 | 2 | 3 | 2 | 0 |
| J. Cravens (L, 0-1) | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 |
| D. Beale | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 |
| J. Harre | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 11 | 8 | 5 | 7 | 0 |
Pitching
Batters faced:
L. Hansel (15)
, J. Cravens (9)
, D. Beale (9)
, J. Harre (9)
WP:
L. Hansel
HBP:
L. Hansel (3)
, J. Cravens (3)
, D. Beale
, J. Harre (2)
Other Information
| Location: | Mtn Dew Park |
| Attendance: | 0 |