#16 Sthefany Maximo-Carvalho (L/DS) - Missouri State University - West Plains
m
35
k/s
0.01
h %
.167
a/s
0.96
b/s
0.00
sa/s
0.25
d/s
3.94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 6 | ||
| Sets | 122 | 23 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 6 | 0 | ||
| Total Attacks per set | 0.05 | 0.00 | ||
| Hitting Percentage | .167 | - | ||
| Assists | 117 | 25 | ||
| Assists per set | 0.96 | 1.09 | ||
| Service Total Attempts | 78 | 0 | ||
| Service Aces | 31 | 6 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.25 | 0.26 | ||
| Receptions | 146 | 13 | ||
| Reception Errors | 13 | 0 | ||
| Digs | 481 | 100 | ||
| Digs per set | 3.94 | 4.35 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 32.0 | 6.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | vs. Lake Land College | W, 3-0 |
| Nov 6 | vs. Iowa Western Community College | W, 3-0 |
| Nov 17 | vs. Northeastern Junior College | W, 3-0 |
| Nov 17 | vs. Western Nebraska Community College | W, 3-0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 19 | at Indian Hills Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. #4 Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 17 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. #5 Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 2 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 20 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 21 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Casper College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | at East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1 | 1 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at #6 Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. #2 Snow College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. #20 Monroe College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. #7 Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at RV College of Southern Idaho | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. #8 Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. RV Butler Community College - KS | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | #16 Mineral Area College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | vs. #2 Indian Hills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | vs. Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | #19 Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | #8 Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | at Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at #18 Mineral Area College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. DII #8 Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 17 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2 | 0 | 8 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 17 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | at Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southwest Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 122 | 1 | 0.01 | 0 | 6 | .167 | 117 | 0.96 | 31 | 0.25 | 146 | 13 | 481 | 3.94 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| Total | 35 | 122 | 1 | 0.01 | 0 | 6 | .167 | 117 | 0.96 | 31 | 0.25 | 146 | 13 | 481 | 3.94 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 1 | 0.01 | 0 | 6 | .167 | 117 | 0.96 | 31 | 0.25 | 146 | 13 | 481 | 3.94 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| Conference | 6 | 23 | 0 | 0.00 | 0 | 0 | - | 25 | 1.09 | 6 | 0.26 | 13 | 0 | 100 | 4.35 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 0 | 0.00 | 0 | 0 | - | 23 | 0.85 | 11 | 0.41 | 0 | 0 | 113 | 4.19 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 6 | 21 | 0 | 0.00 | 0 | 2 | .000 | 29 | 1.38 | 2 | 0.10 | 42 | 2 | 97 | 4.62 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 21 | 74 | 1 | 0.01 | 0 | 4 | .250 | 65 | 0.88 | 18 | 0.24 | 104 | 11 | 271 | 3.66 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 27 | 90 | 1 | 0.01 | 0 | 6 | .167 | 94 | 1.04 | 25 | 0.28 | 78 | 2 | 368 | 4.09 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| Losses | 8 | 32 | 0 | 0.00 | 0 | 0 | - | 23 | 0.72 | 6 | 0.19 | 68 | 11 | 113 | 3.53 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 1 | 0.07 | 0 | 1 | 1.000 | 12 | 0.80 | 5 | 0.33 | 70 | 4 | 67 | 4.47 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| September | 13 | 52 | 0 | 0.00 | 0 | 3 | .000 | 40 | 0.77 | 9 | 0.17 | 26 | 1 | 199 | 3.83 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| October | 11 | 37 | 0 | 0.00 | 0 | 0 | - | 42 | 1.14 | 10 | 0.27 | 0 | 0 | 140 | 3.78 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| November | 6 | 18 | 0 | 0.00 | 0 | 2 | .000 | 23 | 1.28 | 7 | 0.39 | 50 | 8 | 75 | 4.17 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |