#10 Alyssa Reeser (DS/L) - Missouri State University - West Plains
m
7
k/s
0.05
h %
.333
a/s
0.00
b/s
0.11
sa/s
0.21
d/s
1.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 1 | ||
| Sets | 19 | 3 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.05 | 0.33 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 3 | ||
| Total Attacks per set | 0.16 | 1.00 | ||
| Hitting Percentage | .333 | .333 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 29 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.21 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 9 | ||
| Digs per set | 1.16 | 3.00 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.11 | 0.67 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.5 | 2.5 | ||
| Points per set | 0.3 | 0.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | vs. Lake Land College | W, 3-0 |
| Nov 6 | vs. Iowa Western Community College | W, 3-0 |
| Nov 17 | vs. Northeastern Junior College | W, 3-0 |
| Nov 17 | vs. Western Nebraska Community College | W, 3-0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 19 | at Indian Hills Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. #4 Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. #5 Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at East Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at #6 Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. #2 Snow College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. #20 Monroe College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. #7 Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at RV College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. #8 Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. RV Butler Community College - KS | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #16 Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. #2 Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | #19 Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | #8 Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at #18 Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. DII #8 Illinois Central College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | St. Louis Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 29 | Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Iowa Western Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Northeastern Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 19 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southwest Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 19 | 1 | 0.05 | 0 | 3 | .333 | 0 | 0.00 | 4 | 0.21 | 0 | 0 | 22 | 1.16 | 1 | 1 | 2 | 0.11 | 6.5 | 0.3 |
| Total | 7 | 19 | 1 | 0.05 | 0 | 3 | .333 | 0 | 0.00 | 4 | 0.21 | 0 | 0 | 22 | 1.16 | 1 | 1 | 2 | 0.11 | 6.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 1 | 0.05 | 0 | 3 | .333 | 0 | 0.00 | 4 | 0.21 | 0 | 0 | 22 | 1.16 | 1 | 1 | 2 | 0.11 | 6.5 | 0.3 |
| Conference | 1 | 3 | 1 | 0.33 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 3.00 | 1 | 1 | 2 | 0.67 | 2.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 1 | 0.14 | 0 | 3 | .333 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 10 | 1.43 | 1 | 1 | 2 | 0.29 | 3.5 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.25 | 0 | 0 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 16 | 1 | 0.06 | 0 | 3 | .333 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 17 | 1.06 | 1 | 1 | 2 | 0.13 | 4.5 | 0.3 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 3 | 9 | 1 | 0.11 | 0 | 3 | .333 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 13 | 1.44 | 1 | 1 | 2 | 0.22 | 3.5 | 0.4 |
| November | 4 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.30 | 0 | 0 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |