#10 Raina Forstrom () - Missouri State University - West Plains
m
9
k/s
0.53
h %
.070
a/s
0.07
b/s
0.50
sa/s
0.03
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 1 | ||
| Sets | 30 | 3 | ||
| Kills | 16 | 4 | ||
| Kills per set | 0.53 | 1.33 | ||
| Errors | 12 | 1 | ||
| Total Attacks | 57 | 7 | ||
| Total Attacks per set | 1.90 | 2.33 | ||
| Hitting Percentage | .070 | .429 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.07 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 0 | ||
| Digs per set | 0.17 | 0.00 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 12 | 2 | ||
| Block Total | 15 | 3 | ||
| Blocks per set | 0.50 | 1.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 26.0 | 6.0 | ||
| Points per set | 0.9 | 2.0 | ||
| Matches started | 6 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | Kaskaskia College | W, 3-0 |
| Nov 6 | vs. RV Indian Hills Community College | W, 3-2 |
| Nov 18 | vs. Central Wyoming College | W, 3-0 |
| Nov 18 | vs. Florida Southwestern State College | W, 3-0 |
| Nov 19 | vs. Iowa Western Community College | L, 3-1 |
| Nov 20 | vs. Butler Community College - KS | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Harding University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Polk State College | W, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 27 | at #7 Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | vs. Indian River State College | W, 3-2 | 1 | 5 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2.5 |
| Aug 28 | vs. Daytona State College | W, 3-2 | 1 | 5 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Sep 2 | Southwest Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 8 | at St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 15 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. RV Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. #16 Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at #8 Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. #3 Blinn College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. #11 Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | #17 Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 2 | vs. #2 Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. #16 Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | #12 Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lewis & Clark Community College | W, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 21 | at #20 Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. #5 Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. #11 Seward Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | East Central College | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 30 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. RV Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at University of Arkansas Fort Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Bradley University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | at University of Missouri Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 30 | 16 | 0.53 | 12 | 57 | .070 | 2 | 0.07 | 1 | 0.03 | 0 | 0 | 5 | 0.17 | 3 | 12 | 15 | 0.50 | 26.0 | 0.9 |
| Total | 9 | 30 | 16 | 0.53 | 12 | 57 | .070 | 2 | 0.07 | 1 | 0.03 | 0 | 0 | 5 | 0.17 | 3 | 12 | 15 | 0.50 | 26.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 16 | 0.53 | 12 | 57 | .070 | 2 | 0.07 | 1 | 0.03 | 0 | 0 | 5 | 0.17 | 3 | 12 | 15 | 0.50 | 26.0 | 0.9 |
| Conference | 1 | 3 | 4 | 1.33 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1.00 | 6.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 6 | 1.20 | 2 | 14 | .286 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| Away | 4 | 10 | 7 | 0.70 | 4 | 26 | .115 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 1 | 4 | 5 | 0.50 | 10.0 | 1.0 |
| Neutral | 3 | 15 | 3 | 0.20 | 6 | 17 | -.176 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 2 | 0.13 | 2 | 7 | 9 | 0.60 | 8.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 8 | 27 | 13 | 0.48 | 10 | 49 | .061 | 2 | 0.07 | 1 | 0.04 | 0 | 0 | 4 | 0.15 | 3 | 12 | 15 | 0.56 | 23.0 | 0.9 |
| Losses | 1 | 3 | 3 | 1.00 | 2 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 4 | 18 | 6 | 0.33 | 8 | 25 | -.080 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 3 | 0.17 | 2 | 7 | 9 | 0.50 | 11.5 | 0.6 |
| September | 2 | 6 | 4 | 0.67 | 2 | 13 | .154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 3 | 4 | 0.67 | 6.5 | 1.1 |
| October | 3 | 6 | 6 | 1.00 | 2 | 19 | .211 | 1 | 0.17 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 2 | 2 | 0.33 | 8.0 | 1.3 |