2019-20 Volleyball Statistics - Missouri State University - West Plains

Matches
36
Kills per set
11.28
Hitting %
.208
Assists per set
10.71
Blocks per set
2.17
Service Aces per set
0.87
Digs per set
15.50
Team Summary
Title Record
Overall 17-19 (.472)
Conference 5-1 (.833)
Streak Lost 1
Home 6-5
Away 3-6
Neutral 8-8
Recent Results
Date Opponent Result
Oct 26 vs. John A. Logan College W, 3-0
Oct 26 vs. Iowa Western Community College W, 3-2
Oct 30 East Central College W, 3-0
Nov 2 Jefferson College W, 3-2
Nov 9 vs. Kaskaskia College W, 3-0
Nov 9 at Indian Hills Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 36 6
Sets 141 23
Kills 1590 295
Kills per set 11.28 12.83
Errors 668 113
Total Attacks 4439 756
Hitting Percentage .208 .241
Assists 1510 282
Assists per set 10.71 12.26
Service Aces 122 23
Service Errors 144 18
Service Aces per set 0.87 1.00
Receptions 2669 377
Reception Errors 136 13
Digs 2186 411
Digs per set 15.50 17.87
Block Solo 118 24
Block Assist 376 74
Block Total 306 61
Blocks per set 2.17 2.65
Block Errors 63 12
Ball Handling Errors 6 1
Points 2018.0 379.0
Points per set 14.3 16.5
Home Attendance 0 0
Home Attendance average 0 0
# Name Position Year Status
1 Priscilla Crowell L/DS SO Active
2 Camilly Cristiny OH/RS SO Active
3 Emily Moore OH/DS SO Active
4 Kelly Wiedemann OH/RS SO Active
7 Julia Dunning S SO Active
8 Allie Hall L/DS FR Active
10 Najla Bray MB FR Active
12 Nayla Watkins MB FR Active
13 Julieta Campana S FR Active
14 Maju Loureiro l?ds FR Active
15 Allisann Nichols L/DS FR Active
24 Daniela Poles RS/OH FR Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Polk State College L, 3-1 4 39 16 116 .198 38 8 8 70 10 72 4 8 4 8 0 55.0
Aug 23 vs. Navarro College L, 3-1 4 33 18 103 .146 33 4 7 85 8 49 5 4 0 7 0 44.0
Aug 24 at Tyler Junior College L, 3-1 4 46 18 107 .262 44 2 0 78 6 48 6 6 2 9 0 57.0
Aug 24 vs. North Central Texas College W, 3-1 4 39 19 103 .194 36 6 0 70 3 53 7 8 1 11 0 56.0
Sep 4 at Salt Lake Community College L, 3-2 5 64 24 189 .212 62 0 8 108 8 79 1 16 4 9 2 73.0
Sep 6 vs. Utah State Eastern L, 3-0 3 33 14 96 .198 30 2 3 61 0 40 0 6 2 3 0 38.0
Sep 6 vs. Snow College L, 3-1 4 41 15 114 .228 38 6 3 73 0 48 1 8 4 5 0 52.0
Sep 7 vs. Laramie County Community College W, 3-2 5 61 17 154 .286 59 6 8 72 0 92 1 6 3 4 0 71.0
Sep 7 at College of Southern Idaho W, 3-0 3 44 15 119 .244 40 2 3 61 3 60 3 14 2 10 0 56.0
Sep 10 Indian Hills Community College L, 3-1 4 36 15 107 .196 34 1 4 75 10 54 2 12 3 8 0 45.0
Sep 11 at St. Louis Community College W, 3-0 3 33 14 81 .235 29 4 0 30 2 59 2 8 0 6 0 43.0
Sep 17 Jefferson College W, 3-1 4 49 19 139 .216 47 3 8 73 2 85 5 26 3 18 0 70.0
Sep 20 Indian Hills Community College L, 3-0 3 24 22 95 .021 21 2 2 66 4 49 2 8 2 6 0 32.0
Sep 20 vs. New Mexico Military Institute L, 3-2 5 40 28 149 .081 35 2 6 93 5 73 6 8 0 10 0 52.0
Sep 21 vs. Tyler Junior College W, 3-2 5 53 22 155 .200 52 2 6 92 6 78 5 6 5 8 0 63.0
Sep 21 vs. Navarro College L, 3-0 3 33 20 100 .130 33 3 4 68 2 45 1 2 1 2 0 38.0
Sep 25 Iowa Western Community College L, 3-1 4 50 18 124 .258 50 6 6 85 7 50 5 12 2 11 0 67.0
Sep 27 vs. Hutchinson Community College L, 3-2 5 67 24 166 .259 63 3 6 105 2 61 4 18 2 13 0 83.0
Sep 27 vs. Panola College L, 3-0 3 37 16 108 .194 36 1 5 58 0 54 2 4 1 4 0 42.0
Sep 28 vs. Mineral Area College   - - - - - - - - - - - - - - - - -
Sep 28 at Tyler Junior College L, 3-1 4 41 17 112 .214 36 4 6 86 9 51 7 8 5 11 0 56.0
Oct 2 Mineral Area College W, 3-1 4 50 20 130 .231 48 4 2 60 3 71 5 6 2 8 0 62.0
Oct 11 Jefferson College W, 3-1 4 45 18 159 .170 40 3 0 82 4 67 4 16 0 12 0 60.0
Oct 11 Indian Hills Community College L, 3-0 3 28 12 89 .180 27 4 0 66 5 31 0 4 0 2 0 34.0
Oct 12 Tyler Junior College L, 3-0 3 37 21 106 .151 37 2 0 79 2 56 1 10 0 6 0 45.0
Oct 12 Hutchinson Community College W, 3-1 4 47 21 101 .257 42 1 0 76 2 77 2 12 0 8 0 56.0
Oct 16 at Indian Hills Community College L, 3-2 5 53 19 153 .222 48 3 7 95 3 71 5 16 1 13 0 69.0
Oct 23 at Mineral Area College W, 3-2 5 64 26 168 .226 63 2 4 87 3 73 2 12 3 8 1 74.0
Oct 24 at Jefferson College L, 3-1 4 51 25 143 .182 49 6 4 84 2 76 6 18 1 15 0 72.0
Oct 25 vs. Vincennes University W, 3-0 3 33 10 87 .264 32 6 4 40 3 49 0 12 0 6 0 45.0
Oct 25 vs. Illinois Central College W, 3-2 5 59 26 166 .199 59 2 8 92 5 75 3 18 1 12 0 73.0
Oct 26 vs. John A. Logan College W, 3-0 3 43 16 102 .265 39 5 4 60 4 52 0 10 0 5 0 53.0
Oct 26 vs. Iowa Western Community College W, 3-2 5 57 27 160 .188 57 4 9 97 2 65 4 14 0 11 0 72.0
Oct 30 East Central College W, 3-0 3 48 9 95 .411 46 4 0 43 1 47 4 4 3 6 0 58.0
Nov 2 Jefferson College W, 3-2 5 49 23 158 .165 48 3 3 99 4 82 6 20 3 16 3 68.0
Nov 9 vs. Kaskaskia College W, 3-0 3 34 11 94 .245 30 5 3 42 2 47 6 12 3 12 0 51.0
Nov 9 at Indian Hills Community College L, 3-0 3 29 13 91 .176 29 1 3 58 4 47 1 4 0 3 0 33.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 141 1590 11.28 668 4439 .208 1510 10.71 122 0.87 2669 136 2186 15.50 118 376 306 2.17 2018.0 14.3
Conference 6 23 295 12.83 113 756 .241 282 12.26 23 1.00 377 13 411 17.87 24 74 61 2.65 379.0 16.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 41 463 11.29 198 1303 .203 440 10.73 33 0.80 804 44 669 16.32 36 130 101 2.46 597.0 14.6
Away 9 36 425 11.81 171 1163 .218 400 11.11 24 0.67 687 40 564 15.67 33 102 84 2.33 533.0 14.8
Neutral 16 64 702 10.97 299 1973 .204 670 10.47 65 1.02 1178 52 953 14.89 49 144 121 1.89 888.0 13.9
 
Wins 17 68 808 11.88 313 2171 .228 767 11.28 62 0.91 1176 49 1132 16.65 59 204 161 2.37 1031.0 15.2
Losses 19 73 782 10.71 355 2268 .188 743 10.18 60 0.82 1493 87 1054 14.44 59 172 145 1.99 987.0 13.5
 
August 4 16 157 9.81 71 429 .200 151 9.44 20 1.25 303 27 222 13.88 22 26 35 2.19 212.0 13.3
September 16 63 706 11.21 300 2008 .202 665 10.56 47 0.75 1206 60 978 15.52 47 162 128 2.03 881.0 14.0
October 13 51 615 12.06 250 1659 .220 587 11.51 46 0.90 961 39 810 15.88 36 152 112 2.20 773.0 15.2
November 3 11 112 10.18 47 343 .190 107 9.73 9 0.82 199 10 176 16.00 13 36 31 2.82 152.0 13.8