#11 Javian Downey (G) - Missouri State University - West Plains
gp
21
pts/g
8.9
fg %
45.9
3pt %
32.4
ft %
63.8
reb/g
1.9
a/g
2.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 9 | 2 | ||
| Minutes | 74 | 26 | ||
| Minutes per game | 3.5 | 2.4 | ||
| FG | 62-135 | 26-60 | ||
| FG Pct | 45.9 | 43.3 | ||
| 3PT | 11-34 | 4-16 | ||
| 3PT Pct | 32.4 | 25.0 | ||
| FT | 51-80 | 19-33 | ||
| FT Pct | 63.8 | 57.6 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 35 | 10 | ||
| Total rebounds | 39 | 13 | ||
| Rebounds per game | 1.9 | 1.2 | ||
| Personal fouls | 17 | 4 | ||
| Disqualifications | 0 | - | ||
| Assists | 53 | 31 | ||
| Turnovers | 27 | 12 | ||
| Assist to turnover ratio | 2.0 | 2.6 | ||
| Steals | 13 | 5 | ||
| Blocks | 2 | 1 | ||
| Points | 186 | 75 | ||
| Points per game | 8.9 | 6.8 | ||
| Points per 40 min | 100.5 | 115.4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | at State Fair Community College | W, 70-66 |
| Feb 15 | Mineral Area College | W, 73-61 |
| Feb 24 | at Three Rivers Community College - MO | L, 87-47 |
| Feb 26 | Moberly Area Community College | L, 69-66 |
| Mar 1 | at State Fair Community College | L, 73-60 |
| Mar 4 | at State Fair Community College | L, 73-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Crowley's Ridge | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Des Moines Area Community College | L, 86-78 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 2 | at Southeastern Community College | L, 81-56 | - | 1 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 5 | Link Year Prep | W, 85-58 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Nov 8 | vs. Wabash Valley College | L, 78-72 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | vs. Southwestern Illinois College | W, 68-61 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 8-11 | 72.7 | 15 |
| Nov 13 | at Northeastern Oklahoma A&M College | L, 76-68 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 6-10 | 60.0 | 14 |
| Nov 19 | Arkansas State-Newport | W, 79-72 | 1 | 1 | 8-12 | 66.7 | 2-5 | 40.0 | 0-1 | 0.0 | 18 |
| Nov 22 | Northeast Mississippi Community College | L, 66-60 | 1 | 25 | 4-7 | 57.1 | 1-2 | 50.0 | 8-10 | 80.0 | 17 |
| Nov 23 | Southeastern Community College | L, 65-57 | 1 | 1 | 5-14 | 35.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 29 | Morton College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | North Arkansas College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Parkland College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Northwest Mississippi Community College | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Northeast Mississippi Community College | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Link Year Prep | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mineral Area College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Three Rivers Community College - MO | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Jefferson College | W, 71-68 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | at Moberly Area Community College | L, 76-50 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 22 | at Mineral Area College | L, 65-50 | - | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 25 | State Fair Community College | L, 64-63 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 29 | Three Rivers Community College - MO | L, 67-41 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 1 | St. Louis Community College | W, 67-59 | - | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| Feb 5 | Moberly Area Community College | L, 72-60 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 8 | at Arkansas State-Newport | L, 66-59 | 1 | 1 | 4-10 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 13 | at State Fair Community College | W, 70-66 | - | 16 | 3-5 | 60.0 | 0-0 | - | 8-14 | 57.1 | 14 |
| Feb 15 | Mineral Area College | W, 73-61 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 24 | at Three Rivers Community College - MO | L, 87-47 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 26 | Moberly Area Community College | L, 69-66 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 1 | at State Fair Community College | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at State Fair Community College | L, 73-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Link Year Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Des Moines Area Community College | L, 86-78 | - | 15 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 2 | at Southeastern Community College | L, 81-56 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 5 | Link Year Prep | W, 85-58 | - | 1 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 8 | vs. Wabash Valley College | L, 78-72 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 9 | vs. Southwestern Illinois College | W, 68-61 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Nov 13 | at Northeastern Oklahoma A&M College | L, 76-68 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 0.4 | 3 | 0 | 0 | - |
| Nov 19 | Arkansas State-Newport | W, 79-72 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Nov 22 | Northeast Mississippi Community College | L, 66-60 | 1 | 25 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 23 | Southeastern Community College | L, 65-57 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 29 | Morton College | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | North Arkansas College | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Parkland College | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Northwest Mississippi Community College | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Northeast Mississippi Community College | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Link Year Prep | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mineral Area College | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Three Rivers Community College - MO | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Jefferson College | W, 71-68 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 18 | at Moberly Area Community College | L, 76-50 | - | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 22 | at Mineral Area College | L, 65-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | State Fair Community College | L, 64-63 | - | 1 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Three Rivers Community College - MO | L, 67-41 | - | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 1 | St. Louis Community College | W, 67-59 | - | 1 | 0 | 2 | 2 | 4 | 4 | 1.0 | 0 | 0 | 0 | - |
| Feb 5 | Moberly Area Community College | L, 72-60 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | at Arkansas State-Newport | L, 66-59 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Feb 13 | at State Fair Community College | W, 70-66 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 15 | Mineral Area College | W, 73-61 | - | 1 | 1 | 0 | 1 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Feb 24 | at Three Rivers Community College - MO | L, 87-47 | - | 1 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Feb 26 | Moberly Area Community College | L, 69-66 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at State Fair Community College | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at State Fair Community College | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 3.5 | 3.0-6.4 | 45.9 | 0.5-1.6 | 32.4 | 2.4-3.8 | 63.8 | 8.9 |
| Conference | 11 | 2 | 2.4 | 2.4-5.5 | 43.3 | 0.4-1.5 | 25.0 | 1.7-3.0 | 57.6 | 6.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 5 | 3.2 | 3.5-6.9 | 50.0 | 0.7-1.9 | 38.1 | 1.6-2.9 | 56.3 | 9.3 |
| Away | 7 | 2 | 3.1 | 2.4-6.0 | 40.5 | 0.3-1.4 | 20.0 | 3.4-4.9 | 70.6 | 8.6 |
| Neutral | 3 | 2 | 5.7 | 2.3-5.7 | 41.2 | 0.3-1.0 | 33.3 | 3.0-4.7 | 64.3 | 8.0 |
| - | ||||||||||
| Wins | 7 | 2 | 3.1 | 3.6-6.9 | 52.1 | 0.7-2.1 | 33.3 | 3.4-5.9 | 58.5 | 11.3 |
| Losses | 14 | 7 | 3.7 | 2.6-6.2 | 42.5 | 0.4-1.4 | 31.6 | 1.9-2.8 | 69.2 | 7.6 |
| - | ||||||||||
| November | 9 | 6 | 5.2 | 3.6-7.2 | 49.2 | 0.6-1.6 | 35.7 | 3.3-5.0 | 66.7 | 11.0 |
| January | 5 | - | 1.0 | 2.2-6.8 | 32.4 | 0.2-1.6 | 12.5 | 1.2-2.0 | 60.0 | 5.8 |
| February | 7 | 3 | 3.1 | 2.7-5.1 | 52.8 | 0.7-1.7 | 41.7 | 2.1-3.6 | 60.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 74 | 62-135 | 45.9 | 11-34 | 32.4 | 51-80 | 63.8 | 186 |
| Conference | 11 | 2 | 26 | 26-60 | 43.3 | 4-16 | 25.0 | 19-33 | 57.6 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 11 | 5 | 35 | 38-76 | 50.0 | 8-21 | 38.1 | 18-32 | 56.3 | 102 |
| Away | 7 | 2 | 22 | 17-42 | 40.5 | 2-10 | 20.0 | 24-34 | 70.6 | 60 |
| Neutral | 3 | 2 | 17 | 7-17 | 41.2 | 1-3 | 33.3 | 9-14 | 64.3 | 24 |
| - | ||||||||||
| Wins | 7 | 2 | 22 | 25-48 | 52.1 | 5-15 | 33.3 | 24-41 | 58.5 | 79 |
| Losses | 14 | 7 | 52 | 37-87 | 42.5 | 6-19 | 31.6 | 27-39 | 69.2 | 107 |
| - | ||||||||||
| November | 9 | 6 | 47 | 32-65 | 49.2 | 5-14 | 35.7 | 30-45 | 66.7 | 99 |
| January | 5 | - | 5 | 11-34 | 32.4 | 1-8 | 12.5 | 6-10 | 60.0 | 29 |
| February | 7 | 3 | 22 | 19-36 | 52.8 | 5-12 | 41.7 | 15-25 | 60.0 | 58 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 3.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 63.8 | 0.0 |
| Conference | 11 | 2 | 2.4 | 0.0-0.0 | 43.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.6 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 5 | 3.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 56.3 | 0.0 |
| Away | 7 | 2 | 3.1 | 0.0-0.0 | 40.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 70.6 | 0.0 |
| Neutral | 3 | 2 | 5.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 |
| - | ||||||||||
| Wins | 7 | 2 | 3.1 | 0.0-0.0 | 52.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.5 | 0.0 |
| Losses | 14 | 7 | 3.7 | 0.0-0.0 | 42.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 69.2 | 0.0 |
| - | ||||||||||
| November | 9 | 6 | 5.2 | 0.0-0.0 | 49.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 66.7 | 0.0 |
| January | 5 | - | 1.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 60.0 | 0.0 |
| February | 7 | 3 | 3.1 | 0.0-0.0 | 52.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 60.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 3.5 | 0.2 | 1.7 | 1.9 | 0.8 | 0.0 | 2.5 | 1.3 | 2.0 | 0.6 | 0.1 |
| Conference | 11 | 2 | 2.4 | 0.3 | 0.9 | 1.2 | 0.4 | - | 2.8 | 1.1 | 2.6 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 3.2 | 0.2 | 1.3 | 1.5 | 0.6 | - | 2.8 | 1.2 | 2.4 | 0.5 | 0.0 |
| Away | 7 | 2 | 3.1 | 0.3 | 2.1 | 2.4 | 0.3 | - | 2.0 | 1.7 | 1.2 | 0.9 | 0.3 |
| Neutral | 3 | 2 | 5.7 | 0.0 | 2.0 | 2.0 | 2.7 | 0.0 | 2.7 | 0.7 | 4.0 | 0.3 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 2 | 3.1 | 0.3 | 1.4 | 1.7 | 1.0 | - | 2.7 | 1.7 | 1.6 | 0.9 | 0.1 |
| Losses | 14 | 7 | 3.7 | 0.1 | 1.8 | 1.9 | 0.7 | 0.0 | 2.4 | 1.1 | 2.3 | 0.5 | 0.1 |
| - | |||||||||||||
| November | 9 | 6 | 5.2 | 0.0 | 2.3 | 2.3 | 1.4 | 0.0 | 2.1 | 1.6 | 1.4 | 0.9 | 0.0 |
| January | 5 | - | 1.0 | 0.2 | 0.6 | 0.8 | 0.0 | - | 2.4 | 1.0 | 2.4 | 0.2 | 0.0 |
| February | 7 | 3 | 3.1 | 0.4 | 1.6 | 2.0 | 0.6 | - | 3.1 | 1.1 | 2.8 | 0.6 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 74 | 4 | 35 | 39 | 17 | 0 | 53 | 27 | 2.0 | 13 | 2 |
| Conference | 11 | 2 | 26 | 3 | 10 | 13 | 4 | - | 31 | 12 | 2.6 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 35 | 2 | 14 | 16 | 7 | - | 31 | 13 | 2.4 | 6 | 0 |
| Away | 7 | 2 | 22 | 2 | 15 | 17 | 2 | - | 14 | 12 | 1.2 | 6 | 2 |
| Neutral | 3 | 2 | 17 | 0 | 6 | 6 | 8 | 0 | 8 | 2 | 4.0 | 1 | 0 |
| - | |||||||||||||
| Wins | 7 | 2 | 22 | 2 | 10 | 12 | 7 | - | 19 | 12 | 1.6 | 6 | 1 |
| Losses | 14 | 7 | 52 | 2 | 25 | 27 | 10 | 0 | 34 | 15 | 2.3 | 7 | 1 |
| - | |||||||||||||
| November | 9 | 6 | 47 | 0 | 21 | 21 | 13 | 0 | 19 | 14 | 1.4 | 8 | 0 |
| January | 5 | - | 5 | 1 | 3 | 4 | 0 | - | 12 | 5 | 2.4 | 1 | 0 |
| February | 7 | 3 | 22 | 3 | 11 | 14 | 4 | - | 22 | 8 | 2.8 | 4 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 11 | 2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 5 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 7 | 2 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Neutral | 3 | 2 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 2 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 14 | 7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| February | 7 | 3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |