Carlos Paul III
12 Carlos Paul III
  • Height:
    6'5"
  • Hometown:
    Southfield, MI
  • Position:
    F
  • Year:
    FR
  • gp
    30
  • pts/g
    9.6
  • fg %
    52.1
  • 3pt %
    29.6
  • ft %
    60.0
  • reb/g
    3.9
  • a/g
    0.7

Player Profile

Recent Games
Feb 8 Moberly Area Community College L, 88-81
Feb 12 at Mineral Area College W, 63-58
Feb 15 at State Fair Community College L, 80-70
Feb 18 Mineral Area College L, 82-66
Feb 22 at Three Rivers Community College - MO L, 80-78
Feb 28 State Fair Community College L, 73-60
  Overall Conf
Games 30 14
Games started 29 13
Minutes 369 126
Minutes per game 12.3 9.0
FG 111-213 46-90
FG Pct 52.1 51.1
3PT 8-27 3-13
3PT Pct 29.6 23.1
FT 57-95 24-42
FT Pct 60.0 57.1
Off rebounds 43 9
Def rebounds 73 24
Total rebounds 116 33
Rebounds per game 3.9 2.4
Personal fouls 27 12
Disqualifications - -
Assists 20 9
Turnovers 47 19
Assist to turnover ratio 0.4 0.5
Steals 5 1
Blocks 3 1
Points 287 119
Points per game 9.6 8.5
Points per 40 min 31.1 37.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 vs. TBA   - - - - - - - - -
Oct 15 at Crowley's Ridge   - - - - - - - - -
Oct 18 United Prep   - - - - - - - - -
Oct 25 Link Year Prep Post Grad   - - - - - - - - -
Nov 1 Link Year Prep W, 71-51 1 21 1-3 33.3 1-1 100.0 2-2 100.0 5
Nov 4 Missouri Baptist University JV W, 136-41 1 1 8-11 72.7 0-0 - 4-6 66.7 20
Nov 6 vs. Northern Oklahoma College-Tonkawa L, 81-78 1 1 6-12 50.0 0-0 - 3-4 75.0 15
Nov 7 vs. Northern Oklahoma College-Enid W, 77-68 1 28 6-10 60.0 0-0 - 2-3 66.7 14
Nov 11 vs. Southeastern Community College L, 79-69 1 28 2-8 25.0 0-1 0.0 0-0 - 4
Nov 12 vs. Marshalltown CC L, 70-56 1 1 2-5 40.0 0-0 - 3-6 50.0 7
Nov 15 at Missouri Southern JV   - - - - - - - - -
Nov 18 vs. Ellsworth Community College L, 101-82 1 29 3-4 75.0 1-1 100.0 0-2 0.0 7
Nov 19 at Indian Hills Community College L, 79-60 1 1 4-9 44.4 2-4 50.0 1-2 50.0 11
Nov 25 Western Texas College W, 82-80 1 25 5-7 71.4 0-0 - 1-2 50.0 11
Nov 26 Howard College L, 80-67 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Nov 28 National Park College L, 91-89 1 36 6-11 54.5 0-2 0.0 4-4 100.0 16
Dec 4 vs. Parkland College L, 81-64 1 27 4-6 66.7 0-0 - 3-7 42.9 11
Dec 8 Moberly Area Community College L, 83-62 1 23 0-3 0.0 0-1 0.0 1-2 50.0 1
Dec 10 at State Fair Community College W, 77-67 - 1 7-10 70.0 0-0 - 2-4 50.0 16
Dec 16 vs. Southern Arkansas University Tech L, 87-64 1 1 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 17 at National Park College W, 77-67 1 1 2-10 20.0 0-1 0.0 3-5 60.0 7
Jan 5 Link Year Prep W, 80-56 1 23 5-8 62.5 0-0 - 3-4 75.0 13
Jan 11 Mineral Area College L, 83-82 1 23 2-4 50.0 0-1 0.0 3-4 75.0 7
Jan 14 at Three Rivers Community College - MO L, 68-66 1 1 4-6 66.7 0-0 - 0-2 0.0 8
Jan 18 St. Louis Community College W, 75-65 1 1 5-8 62.5 0-0 - 4-4 100.0 14
Jan 21 at Moberly Area Community College L, 81-76 1 1 2-6 33.3 1-1 100.0 5-11 45.5 10
Jan 28 State Fair Community College W, 72-64 1 1 4-5 80.0 0-1 0.0 1-2 50.0 9
Feb 2 Three Rivers Community College - MO L, 96-84 1 1 3-8 37.5 1-3 33.3 2-3 66.7 9
Feb 6 Indian Hills Community College W, 76-75 1 19 6-10 60.0 1-2 50.0 1-2 50.0 14
Feb 8 Moberly Area Community College L, 88-81 1 20 2-2 100.0 1-1 100.0 2-2 100.0 7
Feb 12 at Mineral Area College W, 63-58 1 1 3-9 33.3 0-1 0.0 0-1 0.0 6
Feb 15 at State Fair Community College L, 80-70 1 1 8-14 57.1 0-1 0.0 1-4 25.0 17
Feb 18 Mineral Area College L, 82-66 1 19 3-6 50.0 0-1 0.0 1-1 100.0 7
Feb 22 at Three Rivers Community College - MO L, 80-78 1 14 1-5 20.0 0-1 0.0 0-0 - 2
Feb 28 State Fair Community College L, 73-60 1 19 2-4 50.0 0-1 0.0 2-2 100.0 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 vs. TBA   - - - - - - - - - - - -
Oct 15 at Crowley's Ridge   - - - - - - - - - - - -
Oct 18 United Prep   - - - - - - - - - - - -
Oct 25 Link Year Prep Post Grad   - - - - - - - - - - - -
Nov 1 Link Year Prep W, 71-51 1 21 1 3 4 0 3 0.0 1 0 1 -
Nov 4 Missouri Baptist University JV W, 136-41 1 1 5 2 7 0 0 - 0 0 0 -
Nov 6 vs. Northern Oklahoma College-Tonkawa L, 81-78 1 1 4 4 8 1 0 - 0 0 0 -
Nov 7 vs. Northern Oklahoma College-Enid W, 77-68 1 28 2 6 8 2 2 1.0 0 1 1 -
Nov 11 vs. Southeastern Community College L, 79-69 1 28 1 2 3 0 0 - 0 0 1 -
Nov 12 vs. Marshalltown CC L, 70-56 1 1 1 5 6 0 1 0.0 0 0 0 -
Nov 15 at Missouri Southern JV   - - - - - - - - - - - -
Nov 18 vs. Ellsworth Community College L, 101-82 1 29 0 3 3 1 3 0.3 0 1 1 -
Nov 19 at Indian Hills Community College L, 79-60 1 1 1 3 4 1 3 0.3 0 0 0 -
Nov 25 Western Texas College W, 82-80 1 25 2 4 6 1 1 1.0 1 0 0 -
Nov 26 Howard College L, 80-67 1 1 2 3 5 0 2 0.0 0 0 0 -
Nov 28 National Park College L, 91-89 1 36 5 5 10 2 3 0.7 1 0 1 -
Dec 4 vs. Parkland College L, 81-64 1 27 1 1 2 0 2 0.0 0 0 4 -
Dec 8 Moberly Area Community College L, 83-62 1 23 0 1 1 3 2 1.5 0 0 3 -
Dec 10 at State Fair Community College W, 77-67 - 1 1 0 1 0 3 0.0 0 0 0 -
Dec 16 vs. Southern Arkansas University Tech L, 87-64 1 1 2 0 2 1 1 1.0 0 0 0 -
Dec 17 at National Park College W, 77-67 1 1 1 5 6 0 2 0.0 0 0 0 -
Jan 5 Link Year Prep W, 80-56 1 23 5 2 7 0 3 0.0 1 0 4 -
Jan 11 Mineral Area College L, 83-82 1 23 1 1 2 0 5 0.0 0 0 3 -
Jan 14 at Three Rivers Community College - MO L, 68-66 1 1 0 6 6 1 2 0.5 0 1 0 -
Jan 18 St. Louis Community College W, 75-65 1 1 0 2 2 0 0 - 0 0 0 -
Jan 21 at Moberly Area Community College L, 81-76 1 1 0 3 3 1 1 1.0 0 0 0 -
Jan 28 State Fair Community College W, 72-64 1 1 1 2 3 0 1 0.0 0 0 0 -
Feb 2 Three Rivers Community College - MO L, 96-84 1 1 3 2 5 1 0 - 0 0 0 -
Feb 6 Indian Hills Community College W, 76-75 1 19 1 1 2 2 2 1.0 0 0 2 -
Feb 8 Moberly Area Community College L, 88-81 1 20 0 1 1 2 0 - 0 0 3 -
Feb 12 at Mineral Area College W, 63-58 1 1 3 0 3 0 3 0.0 0 0 0 -
Feb 15 at State Fair Community College L, 80-70 1 1 0 4 4 0 0 - 0 0 0 -
Feb 18 Mineral Area College L, 82-66 1 19 0 1 1 1 1 1.0 1 0 1 -
Feb 22 at Three Rivers Community College - MO L, 80-78 1 14 0 0 0 0 1 0.0 0 0 0 -
Feb 28 State Fair Community College L, 73-60 1 19 0 1 1 0 0 - 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 29 12.3 3.7-7.1 52.1 0.3-0.9 29.6 1.9-3.2 60.0 9.6
2023-24 31 28 4.2 4.1-8.5 48.1 0.4-1.1 36.4 2.3-3.6 63.4 10.8
Total 61 57 8.2 3.9-7.8 49.9 0.3-1.0 33.3 2.1-3.4 61.8 10.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 29 369 111-213 52.1 8-27 29.6 57-95 60.0 287
2023-24 31 28 129 126-262 48.1 12-33 36.4 71-112 63.4 335
Total 61 57 498 237-475 49.9 20-60 33.3 128-207 61.8 622

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 29 12.3 0.0-0.0 52.1 0.0-0.0 29.6 0.0-0.0 60.0 0.0
2023-24 31 28 4.2 0.0-0.0 48.1 0.0-0.0 36.4 0.0-0.0 63.4 0.0
Total 61 57 8.2 0.0-0.0 49.9 0.0-0.0 33.3 0.0-0.0 61.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 29 12.3 1.4 2.4 3.9 0.9 - 0.7 1.6 0.4 0.2 0.1
2023-24 31 28 4.2 2.2 2.5 4.7 2.2 0.0 0.6 1.5 0.4 0.2 0.1
Total 61 57 8.2 1.8 2.5 4.3 1.6 0.0 0.6 1.5 0.4 0.2 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 29 369 43 73 116 27 - 20 47 0.4 5 3
2023-24 31 28 129 67 78 145 68 1 19 46 0.4 6 3
Total 61 57 498 110 151 261 95 1 39 93 0.4 11 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 29 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 31 28 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 61 57 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 29 12.3 3.7-7.1 52.1 0.3-0.9 29.6 1.9-3.2 60.0 9.6
Conference 14 13 9.0 3.3-6.4 51.1 0.2-0.9 23.1 1.7-3.0 57.1 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 15.5 3.7-6.3 58.5 0.3-0.9 28.6 2.1-2.8 76.2 9.7
Away 8 7 2.6 3.9-8.6 44.9 0.4-1.1 33.3 1.5-3.6 41.4 9.6
Neutral 7 7 16.4 3.6-7.1 50.0 0.1-0.6 25.0 1.9-3.4 54.2 9.1
Result Wins 11 10 11.1 4.7-8.3 57.1 0.2-0.5 33.3 2.1-3.2 65.7 11.7
Losses 19 19 13.0 3.1-6.4 48.4 0.3-1.1 28.6 1.8-3.2 56.7 8.3
Month November 11 11 15.6 4.2-7.6 54.8 0.4-0.8 44.4 1.9-3.0 63.6 10.6
December 5 4 10.6 3.0-6.8 44.1 0.0-0.8 0.0 2.2-4.0 55.0 8.2
January 6 6 8.3 3.7-6.2 59.5 0.2-0.5 33.3 2.7-4.5 59.3 10.2
February 8 8 11.8 3.5-7.2 48.3 0.4-1.4 27.3 1.1-1.9 60.0 8.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 29 369 111-213 52.1 8-27 29.6 57-95 60.0 287
Conference 14 13 126 46-90 51.1 3-13 23.1 24-42 57.1 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 233 55-94 58.5 4-14 28.6 32-42 76.2 146
Away 8 7 21 31-69 44.9 3-9 33.3 12-29 41.4 77
Neutral 7 7 115 25-50 50.0 1-4 25.0 13-24 54.2 64
Result Wins 11 10 122 52-91 57.1 2-6 33.3 23-35 65.7 129
Losses 19 19 247 59-122 48.4 6-21 28.6 34-60 56.7 158
Month November 11 11 172 46-84 54.8 4-9 44.4 21-33 63.6 117
December 5 4 53 15-34 44.1 0-4 0.0 11-20 55.0 41
January 6 6 50 22-37 59.5 1-3 33.3 16-27 59.3 61
February 8 8 94 28-58 48.3 3-11 27.3 9-15 60.0 68

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 29 12.3 0.0-0.0 52.1 0.0-0.0 29.6 0.0-0.0 60.0 0.0
Conference 14 13 9.0 0.0-0.0 51.1 0.0-0.0 23.1 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 15.5 0.0-0.0 58.5 0.0-0.0 28.6 0.0-0.0 76.2 0.0
Away 8 7 2.6 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 41.4 0.0
Neutral 7 7 16.4 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 54.2 0.0
Result Wins 11 10 11.1 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 65.7 0.0
Losses 19 19 13.0 0.0-0.0 48.4 0.0-0.0 28.6 0.0-0.0 56.7 0.0
Month November 11 11 15.6 0.0-0.0 54.8 0.0-0.0 44.4 0.0-0.0 63.6 0.0
December 5 4 10.6 0.0-0.0 44.1 0.0-0.0 0.0 0.0-0.0 55.0 0.0
January 6 6 8.3 0.0-0.0 59.5 0.0-0.0 33.3 0.0-0.0 59.3 0.0
February 8 8 11.8 0.0-0.0 48.3 0.0-0.0 27.3 0.0-0.0 60.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 29 12.3 1.4 2.4 3.9 0.9 - 0.7 1.6 0.4 0.2 0.1
Conference 14 13 9.0 0.6 1.7 2.4 0.9 - 0.6 1.4 0.5 0.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 15 15 15.5 1.7 2.1 3.8 1.3 - 0.8 1.5 0.5 0.3 0.0
Away 8 7 2.6 0.8 2.6 3.4 0.0 - 0.4 1.9 0.2 0.0 0.1
Neutral 7 7 16.4 1.6 3.0 4.6 1.0 - 0.7 1.3 0.6 0.0 0.3
Result Wins 11 10 11.1 2.0 2.5 4.5 0.7 - 0.5 1.8 0.3 0.3 0.1
Losses 19 19 13.0 1.1 2.4 3.5 1.0 - 0.8 1.4 0.6 0.1 0.1
Month November 11 11 15.6 2.2 3.6 5.8 0.5 - 0.7 1.6 0.4 0.3 0.2
December 5 4 10.6 1.0 1.4 2.4 1.4 - 0.8 2.0 0.4 0.0 0.0
January 6 6 8.3 1.2 2.7 3.8 1.2 - 0.3 2.0 0.2 0.2 0.2
February 8 8 11.8 0.9 1.3 2.1 1.0 - 0.8 0.9 0.9 0.1 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 29 369 43 73 116 27 - 20 47 0.4 5 3
Conference 14 13 126 9 24 33 12 - 9 19 0.5 1 1
Exhibition - - - - - - - - - - - - -
Location Home 15 15 233 26 31 57 20 - 12 23 0.5 5 0
Away 8 7 21 6 21 27 0 - 3 15 0.2 0 1
Neutral 7 7 115 11 21 32 7 - 5 9 0.6 0 2
Result Wins 11 10 122 22 27 49 8 - 5 20 0.3 3 1
Losses 19 19 247 21 46 67 19 - 15 27 0.6 2 2
Month November 11 11 172 24 40 64 5 - 8 18 0.4 3 2
December 5 4 53 5 7 12 7 - 4 10 0.4 0 0
January 6 6 50 7 16 23 7 - 2 12 0.2 1 1
February 8 8 94 7 10 17 8 - 6 7 0.9 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 29 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 13 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 7 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 7 7 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Result Wins 11 10 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 19 19 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month November 11 11 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 4 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 6 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 8 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

News Mentions

$item.thumbnailAlt
Grizzlies lose homecoming match-up to MAC

The Missouri State University-West Plains (MSU-WP) Grizzly Basketball team came up short in its 2023 homecoming match-up against Region 16 rival...

February 21, 2023

$item.thumbnailAlt
Grizzlies defeat No. 3 Indian Hills, fall to No. 7 Moberly

The Missouri State University-West Plains (MSU-WP) Grizzly Basketball team faced two of the top 10 teams in the nation this week at the West...

February 9, 2023