2025-26 Grizzly Baseball Schedule
Overall
23-27
Pct
.460
Conf
11-21
Pct
.344
Streak
Won 1
Home
8-15
Away
11-9
Neutral
4-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 12 | AT Fort Scott Community College # | 2:00 PM CDT | |||
| Fri. 19 | VS Eastern Oklahoma State College # | Fall Scrimmage | Arkansas Tech Festival @ Arkansas Tech University | 2:00 PM CDT | ||
| Sat. 20 | VS TBD # | Russellville,AR @ Arkansas Tech | 2:00 PM CDT | ||
| Wed. 24 | AT Drury University # | @ Mark Worley Field at Meador Park | TBA | ||
| Sat. 27 | AT Crowleys Ridge College | @Paragould,AR | TBA | ||
October | |||||
| Fri. 3 | AT Southwest Baptist University | @Dodson Field -Bolivar, MO | TBA | ||
| Sun. 5 | VS Motlow State Community College # | Millington,TN @ USA Stadium | 10:00 AM CDT | ||
| VS Dyersburg State Community College # | Millington,TN @ USA Stadium, Field 3 | 12:45 PM CDT | |||
| Fri. 10 | VS Three Rivers Community College - MO # | Joplin, MO/Wendell Redden Stadium @ Joplin, MO | 12:45 PM CDT | ||
| VS Highland Community College - Kansas # | @ Wendell Redden Stadium @ Joplin,MO | 7:00 PM CDT | |||
| Fri. 17 | AT Lincoln University # | @Jefferson City | TBA | ||
| Fri. 24 | AT Evangel University | Sophomore Pro Day Prior | TBA | ||
| Thu. 30 | AT Williams Baptist University | @Walnut Ridge,AR | TBA | ||
February | |||||
| Fri. 6 | VS Northwest Mississippi Community College | @ USA Stadium | L, 8-6 | Final - 7 innings | Box Score |
| VS Northwest Mississippi Community College | @ USA Stadium | L, 8-7 | Final - 7 innings | Box Score | |
| Sat. 7 | VS Northwest Mississippi Community College | @ USA Stadium | L, 10-1 | Final | Box Score |
| Sat. 14 | VS Arkansas State University Mountain Home * | @ Branson High School | Cancelled | ||
| VS Highland Community College - Kansas | @ Branson High School | Cancelled | |||
| Sun. 15 | VS Highland Community College - Kansas | @ Branson High School | W, 13-12 | Final - 10 innings | Box Score |
| VS Arkansas State University Mountain Home | @ Branson High School | W, 8-3 | Final - 7 innings | Box Score | |
| Sat. 21 | VS North Iowa Area Community College | W, 9-6 | Final - 7 innings | Box Score | |
| VS North Iowa Area Community College | L, 19-7 | Final - 7 innings | Box Score | ||
| Sun. 22 | VS North Iowa Area Community College | W, 10-4 | Final | Box Score | |
| Sat. 28 | VS State Fair Community College * ^ | L, 17-3 | Final - 5 innings | Box Score | |
| VS State Fair Community College * ^ | W, 12-7 | Final | Box Score | ||
March | |||||
| Sun. 1 | VS State Fair Community College * ^ | W, 7-2 | Final - 7 innings | Box Score | |
| VS State Fair Community College * ^ | L, 11-9 | Final - 11 innings | Box Score | ||
| Sat. 7 | AT St. Charles Community College * ^ | @ Carshield- O'Fallon | L, 4-3 | Final - 7 innings | Box Score |
| AT St. Charles Community College * ^ | @ Carshield- O'Fallon | W, 13-9 | Final - 10 innings | Box Score | |
| Sun. 8 | AT St. Charles Community College * ^ | @ Carshield- O'Fallon | L, 2-1 | Final - 7 innings | Box Score |
| AT St. Charles Community College * ^ | @ Carshield- O'Fallon | W, 13-1 | Final - 5 innings | Box Score | |
| Mon. 9 | AT Lyon College JV | W, 5-3 | Final - 10 innings | Box Score | |
| Fri. 13 | VS Three Rivers College - MO * | @Ozark Mountain Sports Complex | L, 10-6 | Final - 7 innings | Box Score |
| VS Three Rivers College - MO * | @Ozark Mountain Sports Complex | W, 12-3 | Final - 7 innings | Box Score | |
| Sat. 14 | VS Three Rivers College - MO * | @ West Plains High School | L, 14-7 | Final - 7 innings | Box Score |
| VS Three Rivers College - MO * | @ West Plains High School | W, 18-8 | Final - 5 innings | Box Score | |
| Tue. 17 | VS North Central Missouri College | @ Southwest Baptist University | W, 7-4 | Final - 7 innings | Box Score |
| VS North Central Missouri College | @ Southwest Baptist University | W, 5-0 | Final - 7 innings | Box Score | |
| Thu. 19 | VS Metropolitan Community College * | @ West Plains High School | W, 6-3 | Final - 7 innings | Box Score |
| VS Metropolitan Community College * | @ West Plains High School | W, 19-12 | Final | Box Score | |
| Sat. 21 | AT Metropolitan Community College * | W, 10-3 | Final | Video Box Score | |
| AT Metropolitan Community College * | L, 20-14 | Final | Video Box Score | ||
| Mon. 23 | AT Mission University JV | W, 10-0 | Final - 5 innings | Box Score | |
| AT Mission University JV | W, 6-4 | Final | Box Score | ||
| Thu. 26 | AT Crowder College * | W, 9-6 | Final | Box Score | |
| AT Crowder College * | L, 17-0 | Final - 5 innings | Box Score | ||
| Sat. 28 | VS Crowder College * | L, 6-5 | Final - 7 innings | Box Score | |
| VS Crowder College * | L, 8-0 | Final - 7 innings | Box Score | ||
| Tue. 31 | AT Allen County Community College | L, 12-4 | Final | Box Score | |
April | |||||
| Fri. 3 | VS Mineral Area College * | L, 12-10 | Final | Box Score | |
| VS Mineral Area College * | L, 13-1 | Final - 5 innings | Box Score | ||
| Sat. 4 | VS Mineral Area College * | L, 7-0 | Final | Box Score | |
| VS Mineral Area College * | L, 9-5 | Final | Box Score | ||
| Thu. 9 | AT Jefferson College * | L, 11-0 | Final - 5 innings | Box Score | |
| AT Jefferson College * | L, 14-6 | Final - 8 innings | Box Score | ||
| Sat. 11 | VS Jefferson College * | L, 18-4 | Final - 7 innings | Box Score | |
| VS Jefferson College * | L, 10-6 | Final | Box Score | ||
| Mon. 13 | AT Crowleys Ridge JV | W, 15-0 | Final - 5 innings | Box Score | |
| AT Crowleys Ridge JV | W, 14-5 | Final | Box Score | ||
| Thu. 16 | VS St. Louis Community College * ^ | @Ozark Mountain Sports Complex | L, 5-2 | Final - 7 innings | Box Score |
| VS St. Louis Community College * ^ | @Ozark Mountain Sports Complex | L, 11-3 | Final - 8 innings | Box Score | |
| Sun. 19 | AT St. Louis Community College * ^ | STLCC Meramec | W, 11-1 | Final - 5 innings | Box Score |
| AT St. Louis Community College * ^ | L, 11-3 | Final - 8 innings | Box Score | ||
| Sat. 25 | AT East Central College | L, 5-1 | Final - 7 innings | Box Score | |
| AT East Central College | W, 4-3 | Final - 7 innings | Box Score | ||
# Exhibition
* Conference
^ Division
Home events in bold