2025-2026 Grizzly Men's Basketball Schedule
Overall
11-20
Pct
.355
Conf
1-12
Pct
.077
Streak
Lost 1
Home
8-7
Away
2-10
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 5 | AT Wichita Jamboree # | TBA | |||
| VS Garden City Community College # | @ All-American Jamboree | Wichita, Kansas | 11:10 AM CDT | |||
| VS Redlands Community College # | @ Wichita Sport Forum | 1:20 PM CDT | |||
| Fri. 10 | AT Midwest Jamboree - St. Louis | TBA | |||
| Tue. 14 | VS Link Prep # | 6:30 PM CDT | |||
| Fri. 17 | AT Kansas City Jamboree # | TBA | |||
| VS Ellsworth Community College # | @ MOKAN Jamboree / Kansas City, Missouri | 3:45 PM CDT | |||
November | |||||
| Sat. 1 | VS Link Prep | W, 104-57 | Final | Box Score | |
| Mon. 3 | VS Seminole State College | Edmond, Ok @ Edmond OK | L, 96-93 | Final | Box Score |
| Tue. 4 | VS Northern Oklahoma College-Enid | @ UCO | L, 94-78 | Final | Box Score |
| Fri. 7 | AT Southeastern Community College | Culver's Midwest Classic | L, 67-60 | Final | Box Score |
| Sat. 8 | VS Cloud County Community College | @ Southeastern CC | L, 107-83 | Final | Box Score |
| Mon. 10 | VS Butler Community College - KS | W, 116-115 | Final | Video Box Score | |
| Wed. 12 | VS Northeastern Oklahoma A&M College | L, 97-79 | Final | Box Score | |
| Sat. 15 | AT Butler Community College - KS | Power Plant | El Dorado, KS | L, 99-80 | Final | Box Score |
| Fri. 21 | VS Mission University JV | W, 112-74 | Final | Box Score | |
| Sat. 22 | VS National Park College | L, 74-69 | Final | Box Score | |
| Fri. 28 | VS Morton College | W, 94-67 | Final | Box Score | |
| Sat. 29 | VS North Arkansas College | W, 88-86 | Final | Box Score | |
December | |||||
| Tue. 2 | AT Northeastern Oklahoma A&M College | W, 96-88 | Final | Box Score | |
| Sun. 7 | VS Kaskaskia College | @ St. Louis | W, 92-84 | Final | Box Score |
| Wed. 10 | VS SEMO Prep | W, 116-89 | Final | Box Score | |
January | |||||
| Wed. 7 | VS Link Prep | W, 131-52 | Final | Box Score | |
| Sat. 10 | AT Moberly Area Community College * | L, 90-60 | Final | Box Score | |
| Wed. 14 | VS Mineral Area College * | L, 94-74 | Final | Box Score | |
| Sat. 17 | AT State Fair Community College * ^ | L, 103-86 | Final | Box Score | |
| Wed. 21 | AT Three Rivers College - MO * | L, 90-69 | Final | Box Score | |
| Wed. 28 | VS Moberly Area Community College * | L, 102-80 | Final | Box Score | |
| Sat. 31 | VS State Fair Community College * ^ | L, 81-76 | Final | Box Score | |
February | |||||
| Wed. 4 | AT Mineral Area College * | L, 81-75 | Final | Box Score | |
| Sat. 7 | VS Three Rivers College - MO * | Game Sponsor: Hirsch Feed and Farm Supply | L, 84-72 | Final | Box Score |
| Sun. 8 | VS SEMO Prep | Cancelled | |||
| Sat. 14 | AT Moberly Area Community College * | L, 88-77 | Final | Box Score | |
| Wed. 18 | AT St. Louis Community College | STLCC Forest Park | L, 91-90 | Final | Box Score |
| Sat. 21 | VS State Fair Community College * ^ | Game Sponsor: Don's Goodyear Auto | L, 64-56 | Final | Box Score |
| Wed. 25 | AT Mineral Area College * | L, 75-58 | Final | Box Score | |
| Sat. 28 | VS Three Rivers College - MO * | W, 73-71 | Final | Box Score | |
March | |||||
| Tue. 3 | AT Moberly Area Community College % | Region XVI Tournament | W, 77-55 | Final | Box Score |
| Thu. 5 | AT Mineral Area College * % | Region 16 Semifinal | L, 88-74 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold