2021-22 Grizzly Men's Basketball Schedule
Overall
11-20
Pct
.355
Conf
4-9
Pct
.308
Streak
Lost 2
Home
10-8
Away
1-6
Neutral
0-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 8 | AT Dallas Jamboree # | Scrimmage | 12:00 PM CDT | ||
| Sat. 9 | AT Dallas Jamboree # | Scrimmage | 12:00 PM CDT | ||
| Sat. 30 | VS Link Year Prep # | Scrimmage | W, 75-69 | Final | Video Box Score Recap |
November | |||||
| Tue. 2 | VS Coffeyville Community College | L, 70-67 | Final | Box Score Recap | |
| Thu. 4 | VS SEMO Prep | W, 109-67 | Final | Video Box Score Recap | |
| Sun. 7 | VS Kilgore College | @ Edmond, Oklahoma | L, 81-64 | Final | Box Score Recap |
| Mon. 8 | VS Odessa College | Mitchell Elite 8 @ Edmond, OK | L, 71-56 | Final | Box Score Recap |
| Fri. 12 | VS Indian Hills Community College | Missouri-Iowa Challenge @ Loren Walker Arena | L, 75-70 | Final | Video Box Score Recap |
| Sat. 13 | VS Triton College | Missouri-Iowa Challenge @ SCC | L, 73-67 | Final | Box Score Recap |
| Tue. 16 | VS Link Year Prep | W, 83-67 | Final | Video Box Score Recap | |
| Fri. 19 | VS Labette Community College | Grizzly Classic | W, 88-70 | Final | Box Score Recap |
| Sat. 20 | VS Kansas City Kansas Community College | Grizzly Classic | L, 66-63 | Final | Video Box Score Recap |
| Fri. 26 | VS National Park College | Grizzly Invitational | W, 63-62 | Final | Video Box Score Recap |
| Sat. 27 | VS Western Texas College | West Plains, MO | L, 92-77 | Final | Video Box Score Recap |
December | |||||
| Wed. 1 | VS Three Rivers Community College - MO * | W, 77-75 | Final | Box Score Recap | |
| Sun. 5 | VS Parkland College | Missouri-Illinois Challenge @ STL CC | L, 58-50 | Final | Box Score Recap |
| Tue. 7 | VS Tennessee Prep | W, 97-55 | Final | Video Box Score Recap | |
| Fri. 10 | VS Northeast Community College | Indian Hills Classic @ Hellyer Center | L, 87-73 | Final | Video Box Score Recap |
| Sat. 11 | VS Lake Region State College - ND | Ottumwa, IA | L, 73-58 | Final | Box Score Recap |
| Thu. 16 | VS United Prep | W, 95-94 | Final | Video Box Score Recap | |
January | |||||
| Wed. 5 | AT Moberly Area Community College * | L, 82-60 | Final | Box Score Recap | |
| Sat. 8 | VS State Fair Community College * | W, 89-75 | Final | Video Box Score Recap | |
| Wed. 12 | AT Mineral Area College * | L, 71-59 | Final | Box Score Recap | |
| Mon. 17 | AT Three Rivers Community College - MO * | L, 72-57 | Final | Box Score Recap | |
| Wed. 19 | AT St. Louis Community College * | W, 60-54 | Final | Box Score Recap | |
| Wed. 26 | VS Mineral Area College * | L, 81-54 | Final | Video Box Score Recap | |
| Sat. 29 | AT State Fair Community College * | L, 97-94 | Final | Box Score Recap | |
| Mon. 31 | VS Moberly Area Community College * | L, 96-68 | Final | Box Score Recap | |
February | |||||
| Sat. 5 | VS Three Rivers Community College - MO * | L, 63-48 | Final | Box Score Recap | |
| Tue. 8 | VS Link Year Prep | W, 80-73 | Final | Box Score Recap | |
| Sat. 12 | AT Moberly Area Community College * | L, 103-60 | Final | Box Score Recap | |
| Wed. 16 | VS State Fair Community College * | W, 105-99 | Final | Video Box Score Recap | |
| Sat. 19 | AT Mineral Area College * | L, 92-68 | Final | Box Score Recap | |
| Tue. 22 | VS State Fair Community College % | L, 96-63 | Final | Video Box Score Recap | |
# Exhibition
* Conference
% Postseason
Home events in bold