Official Volleyball Box Score
Tyler Junior College at. Missouri State Unive
9/27/2025 at 1:00 PM @ Hutchinson

Tyler Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Natalia Roszewska... * 3 13 3 30 .333 0 0 1 0 8 0 2 0 0 14.0
3 Lauren Pyle......... * 3 1 0 2 .500 32 3 3 0 6 0 0 0 0 4.0
6 Shea McElroy........ 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
10 Dani Brey........... 3 1 0 1 1.000 5 0 2 0 12 0 0 0 0 1.0
11 Calee Carter........ * 3 9 1 21 .381 0 0 0 0 3 0 0 0 0 9.0
14 Maranatha Silafau... * 3 10 2 16 .500 0 4 3 0 2 1 2 0 0 16.0
15 Jourdyn Morris...... * 3 1 2 9 -.111 0 0 0 0 1 0 4 0 0 3.0
16 Abigail Brown....... 3 1 1 3 .000 0 1 1 0 4 0 0 0 0 2.0
19 Sofia Alcoforado.... * 3 3 1 6 .333 0 0 0 0 0 0 4 0 0 5.0
-------------------------------------------------------------------------------
Totals 39 10 88 .330 38 8 11 0 38 1 12 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Tyler Junior College (3) 25 25 25
Missouri State University - West Plains (0) 21 15 8
Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ericka Gaspard...... * 3 3 5 14 -.143 0 0 0 0 1 0 1 0 0 3.5
2 Mariana Franco...... * 3 4 4 11 .000 11 0 0 0 5 0 1 0 0 4.5
5 Isabella Calle...... 3 0 0 0 .000 3 1 0 1 11 0 0 0 0 1.0
7 Prairie Vaughn...... 3 1 0 5 .200 6 0 0 0 4 0 0 0 0 1.0
9 Nycole Delfina Barboza * 3 3 1 16 .125 0 0 0 2 0 0 1 0 0 3.5
11 Chesnea Blakey...... 3 0 0 0 .000 0 0 1 2 10 0 0 0 0 0.0
13 Victoria Antia...... * 3 8 7 33 .030 0 0 0 0 2 0 0 0 0 8.0
14 Elidjah Abomo....... * 3 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
16 Amor Stapleton...... * 3 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
21 Violeta Bachvarova.. 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 20 91 .011 20 1 2 5 34 0 4 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Hutchinson
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter