Official Volleyball Box Score
Iowa Western Communi at. Missouri State Unive
9/26/2025 at 3:00 PM @ Hutchinson, KS

Iowa Western Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maja Ciosek......... * 3 6 5 18 .056 0 0 0 0 0 0 3 0 0 7.5
2 Kendall Picolet..... * 3 15 3 34 .353 0 1 0 0 8 0 1 0 0 16.5
3 Cate Smith.......... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
4 Kennedy Moone....... 3 0 0 0 .000 1 1 1 1 4 0 0 0 0 1.0
8 Lelia Fitz.......... * 3 3 2 10 .100 1 1 1 0 7 1 6 0 0 8.0
10 Marian Vega......... * 3 10 5 27 .185 0 0 0 0 0 1 2 0 0 12.0
14 Callie Squiers...... * 3 2 0 4 .500 36 1 0 0 8 0 3 0 0 4.5
17 Nanako Maeda........ 3 0 0 0 .000 1 1 0 2 18 0 0 0 0 1.0
18 Elif Geridönmez * 3 6 0 17 .353 0 0 2 1 10 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 42 15 110 .245 39 5 4 5 62 2 16 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Iowa Western Community College (3) 25 27 25
Missouri State University - West Plains (0) 20 25 20
Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ericka Gaspard...... * 3 8 5 26 .115 0 0 0 0 0 1 0 0 0 9.0
2 Mariana Franco...... * 3 6 4 18 .111 21 2 2 0 10 0 1 0 0 8.5
5 Isabella Calle...... 3 0 0 0 .000 0 1 1 1 14 0 0 0 0 1.0
7 Prairie Vaughn...... 3 2 0 7 .286 12 1 1 0 8 0 0 0 0 3.0
9 Nycole Delfina Barboza * 3 4 6 24 -.083 0 0 0 0 1 0 0 0 0 4.0
11 Chesnea Blakey...... 3 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
13 Victoria Antia...... * 3 13 9 33 .121 0 0 0 1 8 1 0 0 0 14.0
14 Elidjah Abomo....... * 3 1 0 4 .250 0 0 0 0 2 0 0 0 0 1.0
16 Amor Stapleton...... * 3 3 3 9 .000 0 0 0 0 0 1 1 0 0 4.5
21 Violeta Bachvarova.. 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 27 121 .083 33 5 4 4 51 3 2 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Hutchinson, KS
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter