Official Volleyball Box Score
Missouri State-West Plains at. Odessa College
11/20/2024 at 01:00 PM @ Clarksville, TN(Dunn Center at Austin Peay)

Missouri State University - West Plains (35-5,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Bianca Salvador..... * 3 11 1 24 .417 1 1 0 1 9 2 0 0 0 14.0
5 Isabella Calle...... 3 1 0 1 1.000 8 2 0 1 10 0 0 0 0 3.0
7 Prairie Vaughn...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Mariana Franco...... * 3 1 1 6 .000 28 4 1 0 13 0 0 0 0 5.0
9 Kaitlyn Aleshire.... * 3 6 1 15 .333 0 0 2 0 2 2 4 0 0 10.0
10 Wiktoria Jakubik.... * 3 5 0 13 .385 0 0 0 0 0 0 2 0 0 6.0
13 Victoria Antia...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Gibson Beckler...... * 3 13 1 26 .462 2 0 0 0 12 0 3 0 0 14.5
21 Violeta Bachvarova.. * 3 6 2 23 .174 0 1 0 0 6 1 3 0 0 9.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 6 108 .343 41 8 3 2 52 5 12 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 0 34 .441
2 12 2 29 .345
3 16 4 45 .267
SET SCORES 1 2 3 TEAM RECORDS
Missouri State University - West Plains (3) 25 25 25 35-5,0-0
Odessa College...... (0) 13 15 19 28-9,0-0
Odessa College (28-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bryanna Ordaz....... 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
2 Amyah Collins....... * 3 4 0 6 .667 0 0 1 0 0 0 2 1 0 5.0
3 Lauren Lucas........ 3 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
4 Mana Kaneko......... 3 0 0 0 .000 3 1 0 0 16 0 0 0 0 1.0
5 Jade Cuya........... * 3 1 2 8 -.125 28 0 0 0 10 0 2 0 0 2.0
7 Kaylah Thomas....... * 2 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
8 Lauren Dale......... * 3 9 3 30 .200 0 0 0 1 3 0 1 0 0 9.5
9 Izzy Ordaz.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Hanna Nemeth........ * 3 9 8 31 .032 0 0 0 4 8 0 0 0 0 9.0
11 Tully Bew........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alondra Villanueva.. 2 9 2 18 .389 0 0 0 0 2 0 0 0 0 9.0
16 Faith Williams...... * 3 1 4 14 -.214 0 0 0 0 0 0 1 0 0 1.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 22 116 .103 32 2 2 8 48 0 6 1 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 41 .049
2 12 7 37 .135
3 11 6 38 .132
Site: Clarksville, TN (Dunn Center at Austin Peay)
Date: 11/20/2024 Attend: 129 Time:
Referees: Philip Ems,Anthony Marshall,Brett Whaliy,Terry Eckles
* = Starter