#20 Monroe College vs. Missouri State University - West Plains
@ Twin Falls, Idaho
9/9/2022 at 7:30 PM
@ Twin Falls, Idaho
9/9/2022 at 7:30 PM
|
#20 Monroe College
0 |
Missouri State University - West Plains
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #20 Monroe College (14-4) | 20 | 24 | 14 | 0 |
| Missouri State University - West Plains (4-5) | 25 | 26 | 25 | 3 |
#20 Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 16 | 3 | 46 | .283 |
| 3 | 12 | 7 | 41 | .122 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 18 | 4 | 44 | .318 |
| 3 | 15 | 0 | 26 | .577 |
#20 Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rebecca Jackson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 02 | Doriangelis Serrano Reynoso | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Francesca Andreon * | 3 | 1 | 1 | 6 | .000 | 33 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 04 | Maja Diop | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Leanisse Solano * | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Vanja Stefanovic * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Yaliancis Flores * | 3 | 9 | 3 | 39 | .154 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Manon Braunsteffer * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Delaney Killeen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriela Aimi Zuquelo | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alessia Gallo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Izabela Wos * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Laura Paniagua | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 122 | .189 | 36 | 4 | 7 | 4 | 45 | 0 | 2 | 1 | 1 | 43.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ilana Assis * | 3 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 17.0 |
| 03 | Alexis Reeser | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ruth Manuela Bibinbe * | 3 | 12 | 1 | 22 | .500 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 15.5 |
| 05 | Lauryn Farish * | 3 | 12 | 2 | 24 | .417 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Doga Kutlu * | 3 | 1 | 1 | 6 | .000 | 39 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Asli Erdi * | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Sthefany Maximo-Carvalho | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alexis Shumpert * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 105 | .352 | 42 | 4 | 5 | 4 | 56 | 4 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter