Kaskaskia College at Missouri State University - West Plains
@ Missouri State-West
11/6/2021 at 11:00 AM
@ Missouri State-West
11/6/2021 at 11:00 AM
|
Kaskaskia College
0 |
Missouri State University - West Plains
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 11 | 8 | 14 | 0 |
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lexi Domzalski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claire Tonnies * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Addi Gale * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1.0 |
| 9 | Myah Helmkamp * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Gabby Jamruk * | 3 | 2 | 1 | 6 | .167 | 12 | 2 | 0 | 2 | 4 | 0 | 1 | 4 | 4 | 4.5 |
| 11 | Sally Albers * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Maci Browne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenadi Barriger * | 1 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 7.0 |
| Totals | 16 | 10 | 73 | .082 | 12 | 4 | 2 | 16 | 29 | 1 | 1 | 12 | 4 | 21.5 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilana Assis * | 3 | 11 | 3 | 18 | .444 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Ruth Manuela Bibinbe * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 5 | Sydney Rupert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Doga Kutlu * | 3 | 4 | 0 | 8 | .500 | 29 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Lauren Weber | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Cecilia Westfall * | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Sthefany Maximo * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alana Liusa Moesch | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Angelina Hardison * | 3 | 5 | 1 | 12 | .333 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 6 | 70 | .443 | 36 | 16 | 3 | 0 | 43 | 4 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter