Official Volleyball Box Score
East Central College at. Missouri State Unive
10/25/2021 at 6:30 PM @ MSU-West Plains

East Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabella Allgeyer... * 3 1 0 3 .333 17 0 0 0 8 0 1 0 0 1.5
5 Olivia Spanley...... * 3 2 2 9 .000 0 0 1 0 2 0 1 0 0 2.5
7 Emily McKinney...... * 3 1 2 9 -.111 0 0 0 0 4 0 0 0 0 1.0
11 Trinity Clark....... 3 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
14 Makayla Case........ 3 6 4 15 .133 0 0 1 0 4 0 0 0 0 6.0
22 Macy Morehead....... * 3 1 2 9 -.111 0 0 0 0 4 0 0 0 0 1.0
24 Leinata Leakehe..... * 3 8 1 31 .226 1 0 0 0 7 0 1 0 0 8.5
26 Kilisitina Lutui.... * 3 0 3 14 -.214 0 0 0 0 1 0 1 0 0 0.5
29 Lynnae Grus......... 3 0 1 9 -.111 0 0 0 0 1 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 19 15 99 .040 18 0 3 0 42 0 5 0 0 21.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
East Central College (0) 4 14 16
Missouri State University - West Plains (3) 25 25 25
Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ilana Assis......... * 3 7 3 16 .250 0 0 1 0 13 0 0 0 0 7.0
4 Ruth Manuela Bibinbe * 3 5 0 8 .625 0 0 0 0 0 0 0 0 0 5.0
5 Sydney Rupert....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Jalise Stewart...... 1 4 0 7 .571 0 0 0 0 2 0 0 0 0 4.0
8 Doga Kutlu.......... * 3 1 2 6 -.167 38 4 1 0 4 0 1 0 0 5.5
10 Raina Forstrom...... 2 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
13 Lauren Weber........ 3 0 0 0 .000 2 0 0 0 20 0 0 0 0 0.0
15 Cecilia Westfall.... * 2 4 1 13 .231 0 1 1 0 1 0 0 0 0 5.0
16 Sthefany Maximo..... * 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
18 Alana Liusa Moesch.. 3 15 2 23 .565 0 3 0 0 3 0 1 0 0 18.5
20 Angelina Hardison... * 2 3 0 7 .429 0 0 0 0 3 0 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 41 9 88 .364 40 8 3 0 56 0 4 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: MSU-West Plains
Date: 10/25/2021 Attend: 0 Time:
Referees:
* = Starter