Official Volleyball Box Score
Missouri State Unive at. Jefferson College
10/6/2021 at 6:30 PM @ Jefferson College

Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ilana Assis......... * 4 8 5 28 .107 0 0 0 3 17 0 0 0 0 8.0
4 Ruth Manuela Bibinbe * 4 13 4 29 .310 0 0 0 0 0 1 0 0 0 14.0
5 Sydney Rupert....... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Doga Kutlu.......... * 4 3 1 17 .118 42 1 1 0 15 1 0 0 3 5.0
13 Lauren Weber........ 4 0 0 0 .000 6 0 0 0 26 0 0 0 0 0.0
15 Cecilia Westfall.... * 4 10 3 35 .200 0 2 3 0 4 0 0 0 0 12.0
16 Sthefany Maximo..... * 4 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
18 Alana Liusa Moesch.. 4 10 5 30 .167 0 1 0 1 2 0 2 0 0 12.0
20 Angelina Hardison... * 4 11 2 25 .360 0 1 1 0 2 0 2 0 0 13.0
-------------------------------------------------------------------------------
Totals 55 20 164 .213 50 5 5 5 76 2 4 0 3 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Missouri State University - West Plains (3) 25 24 25 26
Jefferson College... (1) 17 26 18 24
Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyndia Smith........ * 3 12 5 31 .226 0 0 0 0 4 0 4 1 0 14.0
2 Emilia Bostal....... 3 0 0 0 .000 1 0 1 4 27 0 0 0 0 0.0
5 Alohilani Bursey.... * 3 3 1 10 .200 0 0 0 0 4 1 6 3 0 7.0
7 Maureen Mathews..... 3 7 5 27 .074 0 0 0 0 2 0 3 0 0 8.5
8 Julia Lemos......... * 3 0 0 2 .000 24 2 0 0 13 0 0 0 0 2.0
9 Madeleine Grimes.... * 3 5 1 11 .364 0 0 0 1 1 0 3 0 0 6.5
10 Taylor Duncan....... 3 0 1 1 -1.000 13 1 2 0 11 0 0 0 0 1.0
11 Kyla Beel........... * 3 11 4 45 .156 0 2 1 3 11 0 2 0 0 14.0
12 Morgan LeBlanc...... * 3 5 3 22 .091 1 1 1 1 22 0 0 0 0 6.0
14 Natany Guimaraes.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 20 149 .154 39 6 5 9 95 1 18 4 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Jefferson College
Date: 10/6/2021 Attend: 0 Time:
Referees:
* = Starter