Missouri State University - West Plains at Marshalltown CC
@ Marshalltown, IA
10/1/2021 at 7:00 PM
@ Marshalltown, IA
10/1/2021 at 7:00 PM
|
Missouri State University - West Plains
3 |
Marshalltown CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
| Marshalltown CC | 7 | 14 | 11 | 0 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 10 | -.300 |
| 2 | 8 | 2 | 15 | .400 |
| 3 | 5 | 4 | 29 | .034 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilana Assis * | 3 | 9 | 2 | 19 | .368 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Ruth Manuela Bibinbe * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Sydney Rupert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jalise Stewart | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Doga Kutlu * | 3 | 5 | 0 | 9 | .556 | 30 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Raina Forstrom | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Lauren Weber | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cecilia Westfall * | 3 | 7 | 1 | 13 | .462 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Sthefany Maximo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alana Liusa Moesch * | 3 | 9 | 2 | 19 | .368 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | Angelina Hardison * | 2 | 2 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 39 | 6 | 85 | .388 | 39 | 11 | 3 | 1 | 50 | 1 | 6 | 1 | 0 | 54.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allinson Almonte * | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Alexandra Knockel * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Morgan Jesse | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Lobo * | 3 | 0 | 1 | 4 | -.250 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Evah Owens * | 3 | 3 | 0 | 16 | .188 | 0 | 1 | 1 | 11 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Natalia Maciejewska | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andjela Bobic * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 11 | 10 | 2 | 2 | 0 | 0 | 6.0 |
| 20 | Tasia Pohle * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 16 | 12 | 61 | .066 | 15 | 2 | 4 | 39 | 54 | 2 | 6 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter