Missouri State University - West Plains at Hutchinson Community College
@ Hutchinson, KS (Hutchinson Sports Arena)
9/18/2021 at 10:00 AM
@ Hutchinson, KS (Hutchinson Sports Arena)
9/18/2021 at 10:00 AM
|
Missouri State University - West Plains
3 |
Hutchinson Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
| Hutchinson Community College (9-7) | 13 | 9 | 16 | 0 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilana Assis * | 3 | 7 | 2 | 14 | .357 | 3 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Ruth Manuela Bibinbe * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Sydney Rupert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Doga Kutlu * | 3 | 4 | 0 | 11 | .364 | 31 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Lauren Weber | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cecilia Westfall * | 3 | 12 | 1 | 17 | .647 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Alana Liusa Moesch * | 3 | 8 | 2 | 18 | .333 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Angelina Hardison * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 43 | 9 | 87 | .391 | 37 | 9 | 1 | 0 | 46 | 2 | 7 | 0 | 1 | 57.5 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Rachel Easom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Schmidt * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophie Connor * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Baylee Miller | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aubreigh Haxton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Velez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Andrea Serrano * | 3 | 0 | 1 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristina Head * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Morgan Harvey * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | McKinley Johnson | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cameron Letcher | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Madison Ngo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 81 | .086 | 23 | 0 | 4 | 10 | 27 | 2 | 2 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: |
* = Starter