Official Volleyball Box Score
Missouri State Unive at. Polk State College
8/27/2021 at 10:00 AM @ FSW

Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ruth Manuela Bibinbe * 5 13 6 34 .206 0 1 2 0 18 1 0 0 0 15.0
8 Doga Kutlu.......... * 5 5 0 11 .455 45 1 1 0 14 0 0 0 0 6.0
10 Raina Forstrom...... * 5 2 0 9 .222 1 0 0 0 0 1 0 0 0 3.0
13 Lauren Weber........ 5 0 0 0 .000 4 2 1 1 28 0 0 0 0 2.0
15 Cecilia Westfall.... * 5 17 5 34 .353 0 0 0 0 3 0 1 1 0 17.5
16 Sthefany Maximo..... 5 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
18 Alana Liusa Moesch.. * 5 12 8 29 .138 0 2 0 1 14 0 0 0 0 14.0
20 Angelina Hardison... * 5 13 1 24 .500 0 0 2 0 4 0 1 0 0 13.5
-------------------------------------------------------------------------------
Totals 62 20 141 .298 50 6 6 2 91 2 2 1 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Missouri State University - West Plains (3) 25 21 16 25 15
Polk State College.. (2) 19 25 25 19 10
Polk State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Vanieliz Henriquez.. 5 3 0 3 1.000 7 2 1 2 26 0 0 0 0 5.0
3 Tianna Phillips..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Gabryela Castro..... * 5 22 3 48 .396 1 1 1 0 8 0 1 1 0 23.5
7 Elly McInerney...... * 5 1 1 7 .000 31 1 0 0 11 0 1 0 0 2.5
8 Valentina Bahamon... * 5 4 1 10 .300 0 0 0 0 1 2 1 0 0 6.5
9 Maria Jesus Munoz... * 5 12 8 41 .098 2 0 2 0 10 1 3 0 0 14.5
10 Aitza Cruz.......... 5 0 0 2 .000 0 0 1 1 5 0 0 0 0 0.0
13 Andrea Da Silva..... * 5 4 2 12 .167 2 0 0 0 3 1 5 0 0 7.5
15 Giuliana Jaku....... 5 2 1 10 .100 0 0 0 1 1 0 1 0 0 2.5
16 Maria Luiza Barreis. 5 0 0 0 .000 11 0 0 0 2 0 0 0 1 0.0
18 Morgan Madasz....... * 1 11 1 27 .370 2 0 2 0 6 2 2 1 1 14.0
-------------------------------------------------------------------------------
Totals 59 17 160 .263 56 4 7 4 73 6 14 2 2 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 39 .103
2 16 3 38 .342
3 13 1 31 .387
4 12 3 33 .273
5 7 3 19 .211
Site: FSW
Date: 8/27/2021 Attend: 0 Time:
Referees:
* = Starter