Official Volleyball Box Score
Missouri State University at. Utah State Eastern
2021-04-15 at 15:45 @ West Plains, MO( )

Missouri State University - West Plains (17-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Nayla Watkins....... * 3 2 2 4 0.000 0 0 0 0 1 1 3 0 0 4.5
2 Ashton Wildermuth... * 3 0 0 1 0.000 15 0 0 0 3 0 0 0 0 0.0
4 Manuela Bibinbe..... * 3 8 7 17 0.059 0 0 0 0 1 0 1 1 0 8.5
6 Imani Nicholson..... * 3 6 5 25 0.040 0 0 0 5 6 2 1 1 0 8.5
8 Julieta Campana..... 3 2 0 2 1.000 18 0 0 0 3 0 0 0 0 2.0
12 Maju Loureiro....... * 3 14 7 31 0.226 0 1 0 0 9 0 0 0 0 15.0
13 Lauren Weber........ 3 0 0 0 0.000 0 1 1 1 19 0 0 0 0 1.0
18 Kennadi Harris...... 3 2 3 11 -0.091 0 0 0 0 2 0 1 0 0 2.5
20 Angie Hardison...... * 3 2 1 6 0.167 0 1 0 0 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 36 25 97 0.113 33 3 1 6 46 3 6 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 26 0.154
2 13 8 35 0.143
3 14 12 36 0.056
SET SCORES 1 2 3 TEAM RECORDS
Missouri State University - West Plains (0) 22 24 19 17-6
Utah State Eastern.. (3) 25 26 25 24-5
Utah State Eastern (24-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Naomi Glasker....... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
3 Alyssa Simmons...... * 3 6 2 21 0.190 0 3 1 1 2 0 4 0 0 11.0
4 Emma Ricks.......... 3 0 1 1 -1.000 1 1 0 0 17 0 0 0 1 1.0
5 Rachel West......... * 3 8 3 21 0.238 0 0 0 0 0 2 5 0 0 12.5
6 Camber Dodson....... * 3 0 0 0 0.000 16 0 2 0 5 0 0 0 0 0.0
8 Sunny Perry......... * 3 7 5 18 0.111 2 0 0 1 2 0 1 0 0 7.5
11 Kennedy Poulton..... 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
12 Avery Best.......... 3 0 0 0 0.000 11 0 1 0 3 0 0 1 0 0.0
14 Lindsey Otero....... * 3 4 2 11 0.182 1 0 0 0 0 0 6 0 0 7.0
15 Kamryn Wiese........ * 3 6 2 16 0.250 0 2 2 0 0 0 1 0 0 8.5
17 Kahea Nihipali...... 3 6 2 16 0.250 0 0 0 0 0 0 5 0 0 8.5
-------------------------------------------------------------------------------
Totals 37 17 104 0.192 31 6 6 3 32 2 22 1 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 35 0.229
2 13 8 38 0.132
3 11 4 31 0.226
Site: West Plains, MO ( )
Date: 2021-04-15 Attend: 0 Time: 01:30
Referees: ,
* = Starter