Official Volleyball Box Score
Mineral Area College at. Missouri State Unive
3/27/2021 at 12:00 PM @ Jefferson College

Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Blair Busenbark..... 4 0 0 1 .000 1 0 1 2 11 0 0 0 0 0.0
3 Avery Norris........ 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Mailys Silvestre.... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
6 Ksenija Simun....... * 4 0 0 0 .000 0 3 2 0 7 0 1 0 0 3.5
7 Suelen Custodio..... * 4 2 1 5 .200 31 1 1 0 13 0 4 5 2 5.0
8 Gracie Sohn......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Keara Johnson....... 1 8 3 27 .185 0 0 0 0 0 0 0 0 0 8.0
10 Mikayla Johnson..... * 4 6 0 13 .462 0 0 0 0 3 1 4 3 0 9.0
13 Kaylee Portell...... * 4 5 2 21 .143 0 0 0 0 0 0 6 3 0 8.0
14 Mya Young........... * 4 4 2 12 .167 0 0 0 0 2 0 4 5 0 6.0
15 Alayna Rooks........ * 4 14 5 42 .214 0 2 1 1 9 0 1 0 0 16.5
-------------------------------------------------------------------------------
Totals 39 13 121 .215 33 6 5 3 50 1 20 16 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 29 .241
2 9 5 30 .133
3 9 2 30 .233
4 10 4 31 .194
SET SCORES 1 2 3 4 TEAM RECORDS
Mineral Area College (1) 27 17 23 25
Missouri State University - West Plains (3) 25 25 25 27
Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayla Watkins....... * 4 0 3 10 -.300 0 0 0 0 1 2 2 1 0 3.0
2 Ashton Wildermuth... * 4 3 0 4 .750 25 0 1 0 7 0 0 0 0 3.0
4 Manuela Bibinbe..... * 4 8 7 34 .029 0 0 0 0 0 0 1 0 0 8.5
6 Imani Nicholson..... * 4 15 4 36 .306 0 3 3 0 17 0 2 0 0 19.0
8 Julieta Campana..... 4 0 0 0 .000 27 0 1 0 3 0 0 0 0 0.0
12 Maju Loureiro....... * 4 17 3 33 .424 0 2 2 1 12 1 1 0 0 20.5
13 Lauren Weber........ 4 0 0 0 .000 2 1 4 1 23 0 0 0 0 1.0
18 Kennadi Harris...... 4 8 2 15 .400 0 0 0 1 1 0 0 0 0 8.0
20 Angie Hardison...... * 4 6 1 13 .385 0 1 2 0 3 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 57 20 145 .255 54 7 13 5 67 3 8 1 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Jefferson College
Date: 3/27/2021 Attend: 0 Time:
Referees:
* = Starter